Broadford Rovers FC | Clontarf FC | Dingle United FC | Dundrum FC | Granada FC | Harolds Cross YFC | Leicester Celtic FC | Leixlip United AFC | Malahide United FC | Parkvale FC | Phoenix FC | Portmarnock AFC | Templeogue United FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broadford Rovers FC | 12-Oct-25 10:00 | ||||||||||||
Clontarf FC | 12-Oct-25 10:00 | ||||||||||||
Dingle United FC | 12-Oct-25 10:00 | ||||||||||||
Dundrum FC | 12-Oct-25 10:00 | ||||||||||||
Granada FC | 12-Oct-25 10:00 | ||||||||||||
Harolds Cross YFC | |||||||||||||
Leicester Celtic FC | 05-Oct-25 10:00 | 21-Sep-25 10:00 | |||||||||||
Leixlip United AFC | 05-Oct-25 10:00 | ||||||||||||
Malahide United FC | |||||||||||||
Parkvale FC | |||||||||||||
Phoenix FC | 05-Oct-25 10:00 | ||||||||||||
Portmarnock AFC | 12-Oct-25 10:00 | ||||||||||||
Templeogue United FC | 05-Oct-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
3 |
|
2 | |
3 |
|
3 | |
4 |
|
4 | |
3 |
|
5 | |
3 |
|
6 | |
3 |
|
7 | |
2 |
|
8 | |
2 |
|
9 | |
3 |
|
10 | |
4 |
|
11 | |
4 |
|
12 | |
2 |
|
13 | |
2 |
|
Sunday 12th October | |||||||
Broadford Rovers FC | 10:00 | Leixlip United AFC | Broadford Park |
TBC
|
|||
Broadford Park
TBC
|
|||||||
|
|||||||
Clontarf FC | 10:00 | Malahide United FC | St Anne's Park |
TBC
|
|||
St Anne's Park
TBC
|
|||||||
|
|||||||
Dingle United FC | 10:00 | Phoenix FC | John Paul Park |
TBC
|
|||
John Paul Park
TBC
|
|||||||
|
|||||||
Dundrum FC | 10:00 | Harolds Cross YFC | Meadowbrook |
TBC
|
|||
Meadowbrook
TBC
|
|||||||
|
|||||||
Granada FC | 10:00 | Templeogue United FC | Meadow Vale |
TBC
|
|||
Meadow Vale
TBC
|
|||||||
|
|||||||
Portmarnock AFC | 10:00 | Leicester Celtic FC | Paddy's Hill |
TBC
|
|||
Paddy's Hill
TBC
|
|||||||
|