Ashbourne United FC | Ballyfermot United FC | Belvedere FC | Cherry Orchard FC | Glasnevin FC | Killester Donneycarney FC | Kilnamanagh AFC | Leicester Celtic FC | Marino AFC | Railway Union FC | St Kevin's FC | Swords Celtic FC | Trinity Donaghmede FC | Verona FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashbourne United FC | ||||||||||||||
Ballyfermot United FC | 28-Sep-25 10:00 | |||||||||||||
Belvedere FC | 05-Oct-25 10:00 | |||||||||||||
Cherry Orchard FC | 05-Oct-25 10:00 | |||||||||||||
Glasnevin FC | 05-Oct-25 10:00 | |||||||||||||
Killester Donneycarney FC | 14-Sep-25 10:00 | |||||||||||||
Kilnamanagh AFC | ||||||||||||||
Leicester Celtic FC | 05-Oct-25 10:00 | |||||||||||||
Marino AFC | ||||||||||||||
Railway Union FC | 05-Oct-25 10:00 | |||||||||||||
St Kevin's FC | ||||||||||||||
Swords Celtic FC | 05-Oct-25 10:00 | |||||||||||||
Trinity Donaghmede FC | ||||||||||||||
Verona FC | 05-Oct-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
3 |
|
2 | |
3 |
|
3 | |
2 |
|
4 | |
3 |
|
5 | |
2 |
|
6 | |
3 |
|
7 | |
3 |
|
8 | |
3 |
|
9 | |
2 |
|
10 | |
3 |
|
11 | |
2 |
|
12 | |
2 |
|
13 | |
2 |
|
14 | |
3 |
|
Sunday 5th October | |||||||
Belvedere FC | 10:00 | Trinity Donaghmede FC | Belvedere |
TBC
|
|||
Belvedere
TBC
|
|||||||
|
|||||||
Cherry Orchard FC | 10:00 | Marino AFC | Cherry Orchard |
TBC
|
|||
Cherry Orchard
TBC
|
|||||||
|
|||||||
Glasnevin FC | 10:00 | Kilnamanagh AFC | Albert College Park |
TBC
|
|||
Albert College Park
TBC
|
|||||||
|
|||||||
Leicester Celtic FC | 10:00 | Ashbourne United FC | Loreto Park |
TBC
|
|||
Loreto Park
TBC
|
|||||||
|
|||||||
Railway Union FC | 10:00 | Ballyfermot United FC | Railway Union |
TBC
|
|||
Railway Union
TBC
|
|||||||
|
|||||||
Swords Celtic FC | 10:00 | Killester Donneycarney FC | Balheary Res |
TBC
|
|||
Balheary Res
TBC
|
|||||||
|
|||||||
Verona FC | 10:00 | St Kevin's FC | Coolmine Park |
TBC
|
|||
Coolmine Park
TBC
|
|||||||
|