| Cabinteely FC | Clontarf FC | Crumlin United FC | Killester Donneycarney FC | Leicester Celtic FC | Malahide United FC | Newbridge Town FC | Newlands/Castle Park FC | Shankill FC | St Francis FC | Swords Celtic FC | Tallaght Town AFC | Templeogue United FC | Verona FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cabinteely FC | 26-Oct-25 10:00 | |||||||||||||
| Clontarf FC | 02-Nov-25 10:00 | 05-Oct-25 10:00 | 19-Oct-25 10:00 | |||||||||||
| Crumlin United FC | 02-Nov-25 10:00 | |||||||||||||
| Killester Donneycarney FC | 14-Sep-25 10:00 | 19-Oct-25 10:00 | 02-Nov-25 10:00 | |||||||||||
| Leicester Celtic FC | 26-Oct-25 10:00 | |||||||||||||
| Malahide United FC | 02-Nov-25 10:00 | 19-Oct-25 10:00 | ||||||||||||
| Newbridge Town FC | ||||||||||||||
| Newlands/Castle Park FC | 26-Oct-25 10:00 | |||||||||||||
| Shankill FC | 19-Oct-25 10:00 | 05-Oct-25 10:00 | ||||||||||||
| St Francis FC | ||||||||||||||
| Swords Celtic FC | 26-Oct-25 10:00 | 02-Nov-25 10:00 | ||||||||||||
| Tallaght Town AFC | 05-Oct-25 10:00 | 19-Oct-25 10:00 | 02-Nov-25 10:00 | 21-Sep-25 10:00 | ||||||||||
| Templeogue United FC | 02-Nov-25 10:00 | 19-Oct-25 10:00 | ||||||||||||
| Verona FC |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Verona FC |
6 |
|
| 2 | Swords Celtic FC |
4 |
|
| 3 | Crumlin United FC |
5 |
|
| 4 | Newlands/Castle Park FC |
4 |
|
| 5 | Malahide United FC |
6 |
|
| 6 | Newbridge Town FC |
6 |
|
| 7 | Clontarf FC |
4 |
|
| 8 | Templeogue United FC |
5 |
|
| 9 | Leicester Celtic FC |
4 |
|
| 10 | St Francis FC |
7 |
|
| 11 | Shankill FC |
5 |
|
| 12 | Cabinteely FC |
5 |
|
| 13 | Killester Donneycarney FC |
4 |
|
| 14 | Tallaght Town AFC |
3 |
|
| Sunday 2nd November | |||||||
| Clontarf FC | ![]() |
10:00 | ![]() |
Newlands/Castle Park FC | St Anne's Park |
TBC
|
|
|
St Anne's Park
TBC
|
|||||||
|
|
|||||||
| Crumlin United FC | ![]() |
10:00 | ![]() |
Shankill FC | Crumlin United |
TBC
|
|
|
Crumlin United
TBC
|
|||||||
|
|
|||||||
| Killester Donneycarney FC | ![]() |
10:00 | ![]() |
Newbridge Town FC | Maypark |
TBC
|
|
|
Maypark
TBC
|
|||||||
|
|
|||||||
| Malahide United FC | ![]() |
10:00 | ![]() |
Cabinteely FC | Malahide United |
TBC
|
|
|
Malahide United
TBC
|
|||||||
|
|
|||||||
| Swords Celtic FC | ![]() |
10:00 | ![]() |
Verona FC | Balheary Res |
TBC
|
|
|
Balheary Res
TBC
|
|||||||
|
|
|||||||
| Tallaght Town AFC | ![]() |
10:00 | ![]() |
St Francis FC | Carolyn Park |
TBC
|
|
|
Carolyn Park
TBC
|
|||||||
|
|
|||||||
| Templeogue United FC | ![]() |
10:00 | ![]() |
Leicester Celtic FC | Templeogue United |
TBC
|
|
|
Templeogue United
TBC
|
|||||||
|
|
|||||||
