| Broadford Rovers FC | Cherry Orchard FC | Granada FC | Knocklyon United FC | Leicester Celtic FC | Leixlip United AFC | Portmarnock AFC | Raheny United FC | Shamrock Rovers FC | Shelbourne FC | St Joseph's AFC | St Kevin's FC | St Mochtas FC | Templeogue United FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadford Rovers FC | 05-Oct-25 10:00 | 02-Nov-25 10:00 | 19-Oct-25 11:15 | |||||||||||
| Cherry Orchard FC | 02-Nov-25 10:00 | 05-Oct-25 10:00 | ||||||||||||
| Granada FC | ||||||||||||||
| Knocklyon United FC | 05-Oct-25 10:00 | |||||||||||||
| Leicester Celtic FC | ||||||||||||||
| Leixlip United AFC | ||||||||||||||
| Portmarnock AFC | 26-Oct-25 10:00 | |||||||||||||
| Raheny United FC | 19-Oct-25 10:00 | 02-Nov-25 10:00 | ||||||||||||
| Shamrock Rovers FC | ||||||||||||||
| Shelbourne FC | 02-Nov-25 10:00 | |||||||||||||
| St Joseph's AFC | 02-Nov-25 10:00 | 05-Oct-25 10:00 | ||||||||||||
| St Kevin's FC | 19-Oct-25 10:00 | 02-Nov-25 10:00 | 05-Oct-25 10:00 | |||||||||||
| St Mochtas FC | ||||||||||||||
| Templeogue United FC | 02-Nov-25 10:00 | 19-Oct-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Shamrock Rovers FC |
6 |
|
| 2 | Leixlip United AFC |
6 |
|
| 3 | Cherry Orchard FC |
4 |
|
| 4 | St Mochtas FC |
5 |
|
| 5 | St Kevin's FC |
5 |
|
| 6 | Raheny United FC |
5 |
|
| 7 | Leicester Celtic FC |
4 |
|
| 8 | Knocklyon United FC |
4 |
|
| 9 | Broadford Rovers FC |
4 |
|
| 10 | Portmarnock AFC |
5 |
|
| 11 | St Joseph's AFC |
6 |
|
| 12 | Granada FC |
4 |
|
| 13 | Shelbourne FC |
6 |
|
| 14 | Templeogue United FC |
6 |
|
| Sunday 2nd November | |||||||
| Broadford Rovers FC | ![]() |
10:00 | ![]() |
Knocklyon United FC | Broadford Park |
TBC
|
|
|
Broadford Park
TBC
|
|||||||
|
|
|||||||
| Cherry Orchard FC | ![]() |
10:00 | ![]() |
Leicester Celtic FC | Cherry Orchard |
TBC
|
|
|
Cherry Orchard
TBC
|
|||||||
|
|
|||||||
| Raheny United FC | ![]() |
10:00 | ![]() |
St Mochtas FC | St Anne's Park |
TBC
|
|
|
St Anne's Park
TBC
|
|||||||
|
|
|||||||
| Shelbourne FC | ![]() |
10:00 | ![]() |
Shamrock Rovers FC | AUL Complex |
TBC
|
|
|
AUL Complex
TBC
|
|||||||
|
|
|||||||
| St Joseph's AFC | ![]() |
10:00 | ![]() |
Granada FC | Pearse Park, Sallynoggin |
TBC
|
|
|
Pearse Park, Sallynoggin
TBC
|
|||||||
|
|
|||||||
| St Kevin's FC | ![]() |
10:00 | ![]() |
Portmarnock AFC | St Kevins Boys |
TBC
|
|
|
St Kevins Boys
TBC
|
|||||||
|
|
|||||||
| Templeogue United FC | ![]() |
10:00 | ![]() |
Leixlip United AFC | Templeogue United |
TBC
|
|
|
Templeogue United
TBC
|
|||||||
|
|
|||||||
