| Ardmore Rovers FC | Ballyowen Celtic FC | Beechwood FC | Cabinteely FC | Firhouse Carmel FC | Hartstown / Huntstown FC | Kilnamanagh AFC | Larkview FC | Sheriff YC | St Maelruans FC | St Marys FC | Swords Celtic FC | Verona FC | Wayside Celtic FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardmore Rovers FC | 15-Nov-25 11:00 | 01-Nov-25 11:00 | TBC | 13-Dec-25 10:00 | 29-Nov-25 11:00 | TBC | 18-Oct-25 11:00 | TBC | TBC | TBC | ||||
| Ballyowen Celtic FC | TBC | TBC | 08-Nov-25 11:00 | TBC | TBC | 18-Oct-25 11:00 | TBC | TBC | 22-Nov-25 11:00 | |||||
| Beechwood FC | 25-Oct-25 11:00 | TBC | 13-Dec-25 11:00 TBC | TBC | 08-Nov-25 11:00 | TBC | TBC | TBC | 22-Nov-25 11:00 | TBC | TBC | 20-Sep-25 10:00 | ||
| Cabinteely FC | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC | 06-Dec-25 11:00 | 08-Nov-25 11:00 | 22-Nov-25 11:00 | TBC | ||
| Firhouse Carmel FC | 06-Dec-25 11:00 | TBC | 04-Oct-25 10:00 | 01-Nov-25 11:00 | 22-Nov-25 10:00 | 29-Nov-25 11:00 | TBC | TBC | TBC | TBC | 15-Nov-25 11:00 | |||
| Hartstown / Huntstown FC | TBC | 29-Nov-25 11:00 | TBC | 15-Nov-25 11:00 | TBC | TBC | TBC | 01-Nov-25 11:00 | TBC | TBC | ||||
| Kilnamanagh AFC | TBC | 04-Oct-25 10:00 | TBC | TBC | 22-Nov-25 11:00 | TBC | 06-Dec-25 11:00 | TBC | TBC | TBC | ||||
| Larkview FC | TBC | 01-Nov-25 11:00 | TBC | 18-Oct-25 11:00 | TBC | TBC | 15-Nov-25 11:00 | 04-Oct-25 10:00 | TBC | 06-Dec-25 11:00 | TBC | TBC | ||
| Sheriff YC | TBC | TBC | 06-Dec-25 11:00 | TBC | TBC | TBC | TBC | 08-Nov-25 11:00 | 22-Nov-25 11:00 | TBC | ||||
| St Maelruans FC | TBC | 13-Dec-25 11:00 | TBC | 29-Nov-25 11:00 | TBC | TBC | 15-Nov-25 11:00 | TBC | 01-Nov-25 10:00 | TBC | ||||
| St Marys FC | TBC | TBC | 29-Nov-25 11:00 | TBC | TBC | TBC | 13-Dec-25 11:00 | TBC | TBC | 08-Nov-25 11:00 | TBC | |||
| Swords Celtic FC | TBC | 01-Nov-25 11:00 | TBC | TBC | 15-Nov-25 11:00 | 13-Dec-25 10:00 | TBC | TBC | 29-Nov-25 11:00 | |||||
| Verona FC | 06-Dec-25 10:00 | 15-Nov-25 11:00 | TBC | 18-Oct-25 10:00 | 29-Nov-25 11:00 | TBC | TBC | 20-Sep-25 10:00 | TBC | TBC | 13-Dec-25 11:00 | |||
| Wayside Celtic FC | 22-Nov-25 11:00 | TBC | TBC | TBC | 06-Dec-25 11:00 | 08-Nov-25 11:00 | 01-Nov-25 11:00 | TBC | TBC | TBC | 
| Position | Team | Pld | Form | 
|---|---|---|---|
| 1 |  Sheriff YC | 6 |  | 
| 2 |  Swords Celtic FC | 7 |  | 
| 3 |  Wayside Celtic FC | 6 |  | 
| 4 |  Verona FC | 4 |  | 
| 5 |  St Maelruans FC | 4 |  | 
| 6 |  Kilnamanagh AFC | 6 |  | 
| 7 |  Firhouse Carmel FC | 6 |  | 
| 8 |  Hartstown / Huntstown FC | 5 |  | 
| 9 |  Ballyowen Celtic FC | 6 |  | 
| 10 |  Larkview FC | 5 |  | 
| 11 |  Beechwood FC | 4 |  | 
| 12 |  Cabinteely FC | 2 |  | 
| 13 | .jpeg) St Marys FC | 2 |  | 
| 14 | .png) Ardmore Rovers FC | 5 |  | 
| Saturday 1st November | |||||||
| St Maelruans FC |  | 10:00 |  | Verona FC | Bancroft Park | TBC  | |
| Bancroft Park TBC  | |||||||
|  | |||||||
| Ardmore Rovers FC | .png) | 11:00 |  | Cabinteely FC | Ballywaltrim, Bray | TBC  | |
| Ballywaltrim, Bray TBC  | |||||||
|  | |||||||
| Firhouse Carmel FC |  | 11:00 |  | Kilnamanagh AFC | Firhouse CC | TBC  | |
| Firhouse CC TBC  | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 11:00 | .jpeg) | St Marys FC | Hartstown Park | TBC  | |
| Hartstown Park TBC  | |||||||
|  | |||||||
| Larkview FC |  | 11:00 |  | Ballyowen Celtic FC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Swords Celtic FC |  | 11:00 |  | Beechwood FC | Balheary Res | TBC  | |
| Balheary Res TBC  | |||||||
|  | |||||||
| Wayside Celtic FC |  | 11:00 |  | Sheriff YC | Jackson Park | TBC  | |
| Jackson Park TBC  | |||||||
|  | |||||||
| Saturday 8th November | |||||||
| Ballyowen Celtic FC |  | 11:00 |  | Firhouse Carmel FC | Griffeen Valley Park | TBC  | |
| Griffeen Valley Park TBC  | |||||||
|  | |||||||
| Beechwood FC |  | 11:00 |  | Hartstown / Huntstown FC | Royal Hospital, Donnybrook | TBC  | |
| Royal Hospital, Donnybrook TBC  | |||||||
|  | |||||||
| Cabinteely FC |  | 11:00 |  | Swords Celtic FC | Kilbogget Park | TBC  | |
| Kilbogget Park TBC  | |||||||
|  | |||||||
| Sheriff YC |  | 11:00 |  | St Maelruans FC | Fairview Park | TBC  | |
| Fairview Park TBC  | |||||||
|  | |||||||
| St Marys FC | .jpeg) | 11:00 |  | Verona FC | Moreen Park | TBC  | |
| Moreen Park TBC  | |||||||
|  | |||||||
| Wayside Celtic FC |  | 11:00 |  | Larkview FC | Jackson Park | TBC  | |
| Jackson Park TBC  | |||||||
|  | |||||||
| Saturday 15th November | |||||||
| Ardmore Rovers FC | .png) | 11:00 |  | Ballyowen Celtic FC | Ballywaltrim, Bray | TBC  | |
| Ballywaltrim, Bray TBC  | |||||||
|  | |||||||
| Firhouse Carmel FC |  | 11:00 |  | Wayside Celtic FC | Firhouse CC | TBC  | |
| Firhouse CC TBC  | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 11:00 |  | Cabinteely FC | Hartstown Park | TBC  | |
| Hartstown Park TBC  | |||||||
|  | |||||||
| Larkview FC |  | 11:00 |  | Sheriff YC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| St Maelruans FC |  | 11:00 | .jpeg) | St Marys FC | Bancroft Park | TBC  | |
| Bancroft Park TBC  | |||||||
|  | |||||||
| Swords Celtic FC |  | 11:00 |  | Kilnamanagh AFC | Balheary Res | TBC  | |
| Balheary Res TBC  | |||||||
|  | |||||||
| Verona FC |  | 11:00 |  | Beechwood FC | Coolmine Park | TBC  | |
| Coolmine Park TBC  | |||||||
|  | |||||||
| Saturday 22nd November | |||||||
| Firhouse Carmel FC |  | 10:00 |  | Larkview FC | Firhouse CC | TBC  | |
| Firhouse CC TBC  | |||||||
|  | |||||||
| Ballyowen Celtic FC |  | 11:00 |  | Swords Celtic FC | Griffeen Valley Park | TBC  | |
| Griffeen Valley Park TBC  | |||||||
|  | |||||||
| Beechwood FC |  | 11:00 |  | St Maelruans FC | Royal Hospital, Donnybrook | TBC  | |
| Royal Hospital, Donnybrook TBC  | |||||||
|  | |||||||
| Cabinteely FC |  | 11:00 |  | Verona FC | Kilbogget Park | TBC  | |
| Kilbogget Park TBC  | |||||||
|  | |||||||
| Kilnamanagh AFC |  | 11:00 |  | Hartstown / Huntstown FC | Ned Kelly Park, Kilnamanagh | TBC  | |
| Ned Kelly Park, Kilnamanagh TBC  | |||||||
|  | |||||||
| Sheriff YC |  | 11:00 | .jpeg) | St Marys FC | Fairview Park | TBC  | |
| Fairview Park TBC  | |||||||
|  | |||||||
| Wayside Celtic FC |  | 11:00 | .png) | Ardmore Rovers FC | Jackson Park | TBC  | |
| Jackson Park TBC  | |||||||
|  | |||||||
| Saturday 29th November | |||||||
| Ardmore Rovers FC | .png) | 11:00 |  | Larkview FC | Ballywaltrim, Bray | TBC  | |
| Ballywaltrim, Bray TBC  | |||||||
|  | |||||||
| Firhouse Carmel FC |  | 11:00 |  | Sheriff YC | Firhouse CC | TBC  | |
| Firhouse CC TBC  | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 11:00 |  | Ballyowen Celtic FC | Hartstown Park | TBC  | |
| Hartstown Park TBC  | |||||||
|  | |||||||
| St Maelruans FC |  | 11:00 |  | Cabinteely FC | Bancroft Park | TBC  | |
| Bancroft Park TBC  | |||||||
|  | |||||||
| St Marys FC | .jpeg) | 11:00 |  | Beechwood FC | Moreen Park | TBC  | |
| Moreen Park TBC  | |||||||
|  | |||||||
| Swords Celtic FC |  | 11:00 |  | Wayside Celtic FC | Balheary Res | TBC  | |
| Balheary Res TBC  | |||||||
|  | |||||||
| Verona FC |  | 11:00 |  | Kilnamanagh AFC | Coolmine Park | TBC  | |
| Coolmine Park TBC  | |||||||
|  | |||||||
| Saturday 6th December | |||||||
| Verona FC |  | 10:00 |  | Ballyowen Celtic FC | Coolmine Park | TBC  | |
| Coolmine Park TBC  | |||||||
|  | |||||||
| Cabinteely FC |  | 11:00 | .jpeg) | St Marys FC | Kilbogget Park | TBC  | |
| Kilbogget Park TBC  | |||||||
|  | |||||||
| Firhouse Carmel FC |  | 11:00 | .png) | Ardmore Rovers FC | Firhouse CC | TBC  | |
| Firhouse CC TBC  | |||||||
|  | |||||||
| Kilnamanagh AFC |  | 11:00 |  | St Maelruans FC | Ned Kelly Park, Kilnamanagh | TBC  | |
| Ned Kelly Park, Kilnamanagh TBC  | |||||||
|  | |||||||
| Larkview FC |  | 11:00 |  | Swords Celtic FC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Sheriff YC |  | 11:00 |  | Beechwood FC | Fairview Park | TBC  | |
| Fairview Park TBC  | |||||||
|  | |||||||
| Wayside Celtic FC |  | 11:00 |  | Hartstown / Huntstown FC | Jackson Park | TBC  | |
| Jackson Park TBC  | |||||||
|  | |||||||
| Saturday 13th December | |||||||
| Ardmore Rovers FC | .png) | 10:00 |  | Hartstown / Huntstown FC | Ballywaltrim, Bray | TBC  | |
| Ballywaltrim, Bray TBC  | |||||||
|  | |||||||
| Swords Celtic FC |  | 10:00 |  | Sheriff YC | Balheary Res | TBC  | |
| Balheary Res TBC  | |||||||
|  | |||||||
| Beechwood FC |  | 11:00 |  | Cabinteely FC | Royal Hospital, Donnybrook | TBC  | |
| Royal Hospital, Donnybrook TBC  | |||||||
|  | |||||||
| St Maelruans FC |  | 11:00 |  | Ballyowen Celtic FC | Bancroft Park | TBC  | |
| Bancroft Park TBC  | |||||||
|  | |||||||
| St Marys FC | .jpeg) | 11:00 |  | Kilnamanagh AFC | Moreen Park | TBC  | |
| Moreen Park TBC  | |||||||
|  | |||||||
| Verona FC |  | 11:00 |  | Wayside Celtic FC | Coolmine Park | TBC  | |
| Coolmine Park TBC  | |||||||
|  | |||||||
| TBC | |||||||
| Ardmore Rovers FC | .png) | 00:00 |  | Firhouse Carmel FC | Ballywaltrim, Bray | TBC  | |
| Ballywaltrim, Bray TBC  | |||||||
|  | |||||||
| Ardmore Rovers FC | .png) | 00:00 |  | St Maelruans FC | Ballywaltrim, Bray | TBC  | |
| Ballywaltrim, Bray TBC  | |||||||
|  | |||||||
| Ardmore Rovers FC | .png) | 00:00 |  | Swords Celtic FC | Ballywaltrim, Bray | TBC  | |
| Ballywaltrim, Bray TBC  | |||||||
|  | |||||||
| Ardmore Rovers FC | .png) | 00:00 |  | Verona FC | Ballywaltrim, Bray | TBC  | |
| Ballywaltrim, Bray TBC  | |||||||
|  | |||||||
| Ardmore Rovers FC | .png) | 00:00 |  | Wayside Celtic FC | Ballywaltrim, Bray | TBC  | |
| Ballywaltrim, Bray TBC  | |||||||
|  | |||||||
| Ballyowen Celtic FC |  | 00:00 | .png) | Ardmore Rovers FC | Griffeen Valley Park | TBC  | |
| Griffeen Valley Park TBC  | |||||||
|  | |||||||
| Ballyowen Celtic FC |  | 00:00 |  | Cabinteely FC | Griffeen Valley Park | TBC  | |
| Griffeen Valley Park TBC  | |||||||
|  | |||||||
| Ballyowen Celtic FC |  | 00:00 |  | Hartstown / Huntstown FC | Griffeen Valley Park | TBC  | |
| Griffeen Valley Park TBC  | |||||||
|  | |||||||
| Ballyowen Celtic FC |  | 00:00 |  | Kilnamanagh AFC | Griffeen Valley Park | TBC  | |
| Griffeen Valley Park TBC  | |||||||
|  | |||||||
| Ballyowen Celtic FC |  | 00:00 |  | St Maelruans FC | Griffeen Valley Park | TBC  | |
| Griffeen Valley Park TBC  | |||||||
|  | |||||||
| Ballyowen Celtic FC |  | 00:00 | .jpeg) | St Marys FC | Griffeen Valley Park | TBC  | |
| Griffeen Valley Park TBC  | |||||||
|  | |||||||
| Beechwood FC |  | 00:00 |  | Ballyowen Celtic FC | Royal Hospital, Donnybrook | TBC  | |
| Royal Hospital, Donnybrook TBC  | |||||||
|  | |||||||
| Beechwood FC |  | 00:00 |  | Cabinteely FC | Royal Hospital, Donnybrook | TBC  | |
| Royal Hospital, Donnybrook TBC  | |||||||
|  | |||||||
| Beechwood FC |  | 00:00 |  | Firhouse Carmel FC | Royal Hospital, Donnybrook | TBC  | |
| Royal Hospital, Donnybrook TBC  | |||||||
|  | |||||||
| Beechwood FC |  | 00:00 |  | Kilnamanagh AFC | Royal Hospital, Donnybrook | TBC  | |
| Royal Hospital, Donnybrook TBC  | |||||||
|  | |||||||
| Beechwood FC |  | 00:00 |  | Larkview FC | Royal Hospital, Donnybrook | TBC  | |
| Royal Hospital, Donnybrook TBC  | |||||||
|  | |||||||
| Beechwood FC |  | 00:00 |  | Sheriff YC | Royal Hospital, Donnybrook | TBC  | |
| Royal Hospital, Donnybrook TBC  | |||||||
|  | |||||||
| Beechwood FC |  | 00:00 | .jpeg) | St Marys FC | Royal Hospital, Donnybrook | TBC  | |
| Royal Hospital, Donnybrook TBC  | |||||||
|  | |||||||
| Beechwood FC |  | 00:00 |  | Verona FC | Royal Hospital, Donnybrook | TBC  | |
| Royal Hospital, Donnybrook TBC  | |||||||
|  | |||||||
| Cabinteely FC |  | 00:00 | .png) | Ardmore Rovers FC | Kilbogget Park | TBC  | |
| Kilbogget Park TBC  | |||||||
|  | |||||||
| Cabinteely FC |  | 00:00 |  | Ballyowen Celtic FC | Kilbogget Park | TBC  | |
| Kilbogget Park TBC  | |||||||
|  | |||||||
| Cabinteely FC |  | 00:00 |  | Beechwood FC | Kilbogget Park | TBC  | |
| Kilbogget Park TBC  | |||||||
|  | |||||||
| Cabinteely FC |  | 00:00 |  | Hartstown / Huntstown FC | Kilbogget Park | TBC  | |
| Kilbogget Park TBC  | |||||||
|  | |||||||
| Cabinteely FC |  | 00:00 |  | Kilnamanagh AFC | Kilbogget Park | TBC  | |
| Kilbogget Park TBC  | |||||||
|  | |||||||
| Cabinteely FC |  | 00:00 |  | Larkview FC | Kilbogget Park | TBC  | |
| Kilbogget Park TBC  | |||||||
|  | |||||||
| Cabinteely FC |  | 00:00 |  | Sheriff YC | Kilbogget Park | TBC  | |
| Kilbogget Park TBC  | |||||||
|  | |||||||
| Cabinteely FC |  | 00:00 |  | St Maelruans FC | Kilbogget Park | TBC  | |
| Kilbogget Park TBC  | |||||||
|  | |||||||
| Cabinteely FC |  | 00:00 |  | Wayside Celtic FC | Kilbogget Park | TBC  | |
| Kilbogget Park TBC  | |||||||
|  | |||||||
| Firhouse Carmel FC |  | 00:00 |  | Cabinteely FC | Firhouse CC | TBC  | |
| Firhouse CC TBC  | |||||||
|  | |||||||
| Firhouse Carmel FC |  | 00:00 |  | St Maelruans FC | Firhouse CC | TBC  | |
| Firhouse CC TBC  | |||||||
|  | |||||||
| Firhouse Carmel FC |  | 00:00 | .jpeg) | St Marys FC | Firhouse CC | TBC  | |
| Firhouse CC TBC  | |||||||
|  | |||||||
| Firhouse Carmel FC |  | 00:00 |  | Swords Celtic FC | Firhouse CC | TBC  | |
| Firhouse CC TBC  | |||||||
|  | |||||||
| Firhouse Carmel FC |  | 00:00 |  | Verona FC | Firhouse CC | TBC  | |
| Firhouse CC TBC  | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 00:00 | .png) | Ardmore Rovers FC | Hartstown Park | TBC  | |
| Hartstown Park TBC  | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 00:00 |  | Beechwood FC | Hartstown Park | TBC  | |
| Hartstown Park TBC  | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 00:00 |  | Firhouse Carmel FC | Hartstown Park | TBC  | |
| Hartstown Park TBC  | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 00:00 |  | Sheriff YC | Hartstown Park | TBC  | |
| Hartstown Park TBC  | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 00:00 |  | St Maelruans FC | Hartstown Park | TBC  | |
| Hartstown Park TBC  | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 00:00 |  | Swords Celtic FC | Hartstown Park | TBC  | |
| Hartstown Park TBC  | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 00:00 |  | Wayside Celtic FC | Hartstown Park | TBC  | |
| Hartstown Park TBC  | |||||||
|  | |||||||
| Kilnamanagh AFC |  | 00:00 |  | Ballyowen Celtic FC | Ned Kelly Park, Kilnamanagh | TBC  | |
| Ned Kelly Park, Kilnamanagh TBC  | |||||||
|  | |||||||
| Kilnamanagh AFC |  | 00:00 |  | Cabinteely FC | Ned Kelly Park, Kilnamanagh | TBC  | |
| Ned Kelly Park, Kilnamanagh TBC  | |||||||
|  | |||||||
| Kilnamanagh AFC |  | 00:00 |  | Firhouse Carmel FC | Ned Kelly Park, Kilnamanagh | TBC  | |
| Ned Kelly Park, Kilnamanagh TBC  | |||||||
|  | |||||||
| Kilnamanagh AFC |  | 00:00 |  | Sheriff YC | Ned Kelly Park, Kilnamanagh | TBC  | |
| Ned Kelly Park, Kilnamanagh TBC  | |||||||
|  | |||||||
| Kilnamanagh AFC |  | 00:00 | .jpeg) | St Marys FC | Ned Kelly Park, Kilnamanagh | TBC  | |
| Ned Kelly Park, Kilnamanagh TBC  | |||||||
|  | |||||||
| Kilnamanagh AFC |  | 00:00 |  | Swords Celtic FC | Ned Kelly Park, Kilnamanagh | TBC  | |
| Ned Kelly Park, Kilnamanagh TBC  | |||||||
|  | |||||||
| Kilnamanagh AFC |  | 00:00 |  | Verona FC | Ned Kelly Park, Kilnamanagh | TBC  | |
| Ned Kelly Park, Kilnamanagh TBC  | |||||||
|  | |||||||
| Larkview FC |  | 00:00 | .png) | Ardmore Rovers FC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Larkview FC |  | 00:00 |  | Beechwood FC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Larkview FC |  | 00:00 |  | Hartstown / Huntstown FC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Larkview FC |  | 00:00 |  | Kilnamanagh AFC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Larkview FC |  | 00:00 | .jpeg) | St Marys FC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Larkview FC |  | 00:00 |  | Verona FC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Larkview FC |  | 00:00 |  | Wayside Celtic FC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Sheriff YC |  | 00:00 | .png) | Ardmore Rovers FC | Fairview Park | TBC  | |
| Fairview Park TBC  | |||||||
|  | |||||||
| Sheriff YC |  | 00:00 |  | Ballyowen Celtic FC | Fairview Park | TBC  | |
| Fairview Park TBC  | |||||||
|  | |||||||
| Sheriff YC |  | 00:00 |  | Cabinteely FC | Fairview Park | TBC  | |
| Fairview Park TBC  | |||||||
|  | |||||||
| Sheriff YC |  | 00:00 |  | Firhouse Carmel FC | Fairview Park | TBC  | |
| Fairview Park TBC  | |||||||
|  | |||||||
| Sheriff YC |  | 00:00 |  | Kilnamanagh AFC | Fairview Park | TBC  | |
| Fairview Park TBC  | |||||||
|  | |||||||
| Sheriff YC |  | 00:00 |  | Larkview FC | Fairview Park | TBC  | |
| Fairview Park TBC  | |||||||
|  | |||||||
| Sheriff YC |  | 00:00 |  | Swords Celtic FC | Fairview Park | TBC  | |
| Fairview Park TBC  | |||||||
|  | |||||||
| St Maelruans FC |  | 00:00 | .png) | Ardmore Rovers FC | Bancroft Park | TBC  | |
| Bancroft Park TBC  | |||||||
|  | |||||||
| St Maelruans FC |  | 00:00 |  | Beechwood FC | Bancroft Park | TBC  | |
| Bancroft Park TBC  | |||||||
|  | |||||||
| St Maelruans FC |  | 00:00 |  | Kilnamanagh AFC | Bancroft Park | TBC  | |
| Bancroft Park TBC  | |||||||
|  | |||||||
| St Maelruans FC |  | 00:00 |  | Larkview FC | Bancroft Park | TBC  | |
| Bancroft Park TBC  | |||||||
|  | |||||||
| St Maelruans FC |  | 00:00 |  | Swords Celtic FC | Bancroft Park | TBC  | |
| Bancroft Park TBC  | |||||||
|  | |||||||
| St Maelruans FC |  | 00:00 |  | Wayside Celtic FC | Bancroft Park | TBC  | |
| Bancroft Park TBC  | |||||||
|  | |||||||
| St Marys FC | .jpeg) | 00:00 | .png) | Ardmore Rovers FC | Moreen Park | TBC  | |
| Moreen Park TBC  | |||||||
|  | |||||||
| St Marys FC | .jpeg) | 00:00 |  | Ballyowen Celtic FC | Moreen Park | TBC  | |
| Moreen Park TBC  | |||||||
|  | |||||||
| St Marys FC | .jpeg) | 00:00 |  | Cabinteely FC | Moreen Park | TBC  | |
| Moreen Park TBC  | |||||||
|  | |||||||
| St Marys FC | .jpeg) | 00:00 |  | Firhouse Carmel FC | Moreen Park | TBC  | |
| Moreen Park TBC  | |||||||
|  | |||||||
| St Marys FC | .jpeg) | 00:00 |  | Hartstown / Huntstown FC | Moreen Park | TBC  | |
| Moreen Park TBC  | |||||||
|  | |||||||
| St Marys FC | .jpeg) | 00:00 |  | Larkview FC | Moreen Park | TBC  | |
| Moreen Park TBC  | |||||||
|  | |||||||
| St Marys FC | .jpeg) | 00:00 |  | St Maelruans FC | Moreen Park | TBC  | |
| Moreen Park TBC  | |||||||
|  | |||||||
| St Marys FC | .jpeg) | 00:00 |  | Wayside Celtic FC | Moreen Park | TBC  | |
| Moreen Park TBC  | |||||||
|  | |||||||
| Swords Celtic FC |  | 00:00 | .png) | Ardmore Rovers FC | Balheary Res | TBC  | |
| Balheary Res TBC  | |||||||
|  | |||||||
| Swords Celtic FC |  | 00:00 |  | Cabinteely FC | Balheary Res | TBC  | |
| Balheary Res TBC  | |||||||
|  | |||||||
| Swords Celtic FC |  | 00:00 |  | Hartstown / Huntstown FC | Balheary Res | TBC  | |
| Balheary Res TBC  | |||||||
|  | |||||||
| Swords Celtic FC |  | 00:00 | .jpeg) | St Marys FC | Balheary Res | TBC  | |
| Balheary Res TBC  | |||||||
|  | |||||||
| Swords Celtic FC |  | 00:00 |  | Verona FC | Balheary Res | TBC  | |
| Balheary Res TBC  | |||||||
|  | |||||||
| Verona FC |  | 00:00 |  | Firhouse Carmel FC | Coolmine Park | TBC  | |
| Coolmine Park TBC  | |||||||
|  | |||||||
| Verona FC |  | 00:00 |  | Larkview FC | Coolmine Park | TBC  | |
| Coolmine Park TBC  | |||||||
|  | |||||||
| Verona FC |  | 00:00 |  | Sheriff YC | Coolmine Park | TBC  | |
| Coolmine Park TBC  | |||||||
|  | |||||||
| Verona FC |  | 00:00 | .jpeg) | St Marys FC | Coolmine Park | TBC  | |
| Coolmine Park TBC  | |||||||
|  | |||||||
| Verona FC |  | 00:00 |  | Swords Celtic FC | Coolmine Park | TBC  | |
| Coolmine Park TBC  | |||||||
|  | |||||||
| Wayside Celtic FC |  | 00:00 |  | Ballyowen Celtic FC | Jackson Park | TBC  | |
| Jackson Park TBC  | |||||||
|  | |||||||
| Wayside Celtic FC |  | 00:00 |  | Beechwood FC | Jackson Park | TBC  | |
| Jackson Park TBC  | |||||||
|  | |||||||
| Wayside Celtic FC |  | 00:00 |  | Firhouse Carmel FC | Jackson Park | TBC  | |
| Jackson Park TBC  | |||||||
|  | |||||||
| Wayside Celtic FC |  | 00:00 |  | St Maelruans FC | Jackson Park | TBC  | |
| Jackson Park TBC  | |||||||
|  | |||||||
| Wayside Celtic FC |  | 00:00 | .jpeg) | St Marys FC | Jackson Park | TBC  | |
| Jackson Park TBC  | |||||||
|  | |||||||
| Wayside Celtic FC |  | 00:00 |  | Verona FC | Jackson Park | TBC  | |
| Jackson Park TBC  | |||||||
|  | |||||||

 
			