Ballyoulster United FC | Dalkey United FC | Firhouse Carmel FC | Granada FC | Greystones United AFC | Hartstown / Huntstown FC | Leicester Celtic FC | Lourdes Celtic FC | Malahide United FC | Marks Celtic FC | Mount Merrion Youths FC | Rathcoole FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballyoulster United FC | ||||||||||||
Dalkey United FC | 04-Oct-25 10:00 | 11-Oct-25 10:00 | ||||||||||
Firhouse Carmel FC | 11-Oct-25 10:00 | |||||||||||
Granada FC | 11-Oct-25 10:00 | 27-Sep-25 10:00 | ||||||||||
Greystones United AFC | ||||||||||||
Hartstown / Huntstown FC | 11-Oct-25 10:00 | |||||||||||
Leicester Celtic FC | 04-Oct-25 10:00 | |||||||||||
Lourdes Celtic FC | 04-Oct-25 10:00 | |||||||||||
Malahide United FC | 04-Oct-25 10:00 | |||||||||||
Marks Celtic FC | 11-Oct-25 10:00 | |||||||||||
Mount Merrion Youths FC | 04-Oct-25 10:00 | |||||||||||
Rathcoole FC | 11-Oct-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
3 |
|
2 | |
3 |
|
3 | |
3 |
|
4 | |
3 |
|
5 | |
3 |
|
6 | |
4 |
|
7 | |
3 |
|
8 | |
2 |
|
9 | |
3 |
|
10 | |
3 |
|
11 | |
3 |
|
12 | |
3 |
|
Saturday 11th October | |||||||
Dalkey United FC | 10:00 | Lourdes Celtic FC | Hyde Park |
TBC
|
|||
Hyde Park
TBC
|
|||||||
|
|||||||
Firhouse Carmel FC | 10:00 | Ballyoulster United FC | Firhouse CC |
TBC
|
|||
Firhouse CC
TBC
|
|||||||
|
|||||||
Granada FC | 10:00 | Leicester Celtic FC | Meadow Vale |
TBC
|
|||
Meadow Vale
TBC
|
|||||||
|
|||||||
Hartstown / Huntstown FC | 10:00 | Malahide United FC | Hartstown Park |
TBC
|
|||
Hartstown Park
TBC
|
|||||||
|
|||||||
Marks Celtic FC | 10:00 | Mount Merrion Youths FC | Butler Park |
TBC
|
|||
Butler Park
TBC
|
|||||||
|
|||||||
Rathcoole FC | 10:00 | Greystones United AFC | Frank Cox Park |
TBC
|
|||
Frank Cox Park
TBC
|
|||||||
|