Belmont FC | Dalkey United FC | Dunboyne FC | Glebe North FC | Granada FC | Home Farm FC | Kilnamanagh AFC | Newbridge Town FC | Palmerstown FC | Rathcoole FC | Rosemount Mulvey FC | St Francis FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belmont FC | 11-Oct-25 10:00 | |||||||||||
Dalkey United FC | 04-Oct-25 10:00 | |||||||||||
Dunboyne FC | 04-Oct-25 10:00 | |||||||||||
Glebe North FC | 11-Oct-25 10:00 | 04-Oct-25 10:00 | ||||||||||
Granada FC | ||||||||||||
Home Farm FC | 11-Oct-25 10:00 | |||||||||||
Kilnamanagh AFC | 27-Sep-25 10:00 | 11-Oct-25 10:00 | ||||||||||
Newbridge Town FC | 11-Oct-25 10:00 | |||||||||||
Palmerstown FC | 04-Oct-25 10:00 | |||||||||||
Rathcoole FC | ||||||||||||
Rosemount Mulvey FC | 20-Sep-25 10:00 | 04-Oct-25 10:00 | ||||||||||
St Francis FC | 11-Oct-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
4 |
|
2 | |
3 |
|
3 | |
2 |
|
4 | |
3 |
|
5 | |
3 |
|
6 | |
4 |
|
7 | |
3 |
|
8 | |
2 |
|
9 | |
3 |
|
10 | |
2 |
|
11 | |
3 |
|
12 | |
2 |
|
Saturday 11th October | |||||||
Belmont FC | 10:00 | Granada FC | Herbert Park |
TBC
|
|||
Herbert Park
TBC
|
|||||||
|
|||||||
Glebe North FC | 10:00 | Dunboyne FC | Town Park Balbriggan |
TBC
|
|||
Town Park Balbriggan
TBC
|
|||||||
|
|||||||
Home Farm FC | 10:00 | Palmerstown FC | Home Farm |
TBC
|
|||
Home Farm
TBC
|
|||||||
|
|||||||
Kilnamanagh AFC | 10:00 | Rosemount Mulvey FC | Ned Kelly Park, Kilnamanagh |
TBC
|
|||
Ned Kelly Park, Kilnamanagh
TBC
|
|||||||
|
|||||||
Newbridge Town FC | 10:00 | Rathcoole FC | Station Road |
TBC
|
|||
Station Road
TBC
|
|||||||
|
|||||||
St Francis FC | 10:00 | Dalkey United FC | John Hyland Park |
TBC
|
|||
John Hyland Park
TBC
|
|||||||
|