| Belmont FC | Dalkey United FC | Dunboyne FC | Glebe North FC | Granada FC | Home Farm FC | Kilnamanagh AFC | Newbridge Town FC | Palmerstown FC | Rathcoole FC | Rosemount Mulvey FC | St Francis FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belmont FC | 01-Nov-25 10:00 | |||||||||||
| Dalkey United FC | 01-Nov-25 10:00 | 04-Oct-25 10:00 | ||||||||||
| Dunboyne FC | 04-Oct-25 10:00 | 01-Nov-25 10:00 | ||||||||||
| Glebe North FC | 04-Oct-25 10:00 | |||||||||||
| Granada FC | 18-Oct-25 10:00 | 01-Nov-25 10:00 | ||||||||||
| Home Farm FC | ||||||||||||
| Kilnamanagh AFC | 27-Sep-25 10:00 | |||||||||||
| Newbridge Town FC | ||||||||||||
| Palmerstown FC | 04-Oct-25 10:00 | 01-Nov-25 10:00 | ||||||||||
| Rathcoole FC | 18-Oct-25 10:00 | 01-Nov-25 10:00 | ||||||||||
| Rosemount Mulvey FC | 20-Sep-25 10:00 | 04-Oct-25 10:00 | ||||||||||
| St Francis FC | 25-Oct-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Palmerstown FC |
6 |
|
| 2 | Rosemount Mulvey FC |
5 |
|
| 3 | Dalkey United FC |
6 |
|
| 4 | |
6 |
|
| 5 | |
6 |
|
| 6 | Home Farm FC |
4 |
|
| 7 | Newbridge Town FC |
6 |
|
| 8 | St Francis FC |
6 |
|
| 9 | Granada FC |
4 |
|
| 10 | Belmont FC |
6 |
|
| 11 | Kilnamanagh AFC |
4 |
|
| 12 | Dunboyne FC |
5 |
|
| Saturday 1st November | |||||||
| Belmont FC | ![]() |
10:00 | ![]() |
St Francis FC | Herbert Park |
TBC
|
|
|
Herbert Park
TBC
|
|||||||
|
|
|||||||
| Dalkey United FC | ![]() |
10:00 | Glebe North FC | Hyde Park |
-
|
||
|
Hyde Park
-
|
|||||||
|
|
|||||||
| Dunboyne FC | ![]() |
10:00 | ![]() |
Home Farm FC | Dunboyne |
TBC
|
|
|
Dunboyne
TBC
|
|||||||
|
|
|||||||
| Granada FC | ![]() |
10:00 | ![]() |
Newbridge Town FC | Meadow Vale |
TBC
|
|
|
Meadow Vale
TBC
|
|||||||
|
|
|||||||
| Palmerstown FC | ![]() |
10:00 | ![]() |
Kilnamanagh AFC | Glenaulin Park |
TBC
|
|
|
Glenaulin Park
TBC
|
|||||||
|
|
|||||||
| Rathcoole FC | 10:00 | ![]() |
Rosemount Mulvey FC | Frank Cox Park |
TBC
|
||
|
Frank Cox Park
TBC
|
|||||||
|
|
|||||||
