Ballyoulster United FC | Cabinteely FC | Castleknock Celtic FC | Firhouse Carmel FC | Greystones United AFC | Knocklyon United FC | Larkview FC | Leicester Celtic FC | Lucan United FC | Phoenix FC | St Joseph's AFC | St Kevin's FC | Verona FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballyoulster United FC | 11-Oct-25 10:00 | ||||||||||||
Cabinteely FC | 04-Oct-25 10:00 | ||||||||||||
Castleknock Celtic FC | |||||||||||||
Firhouse Carmel FC | 04-Oct-25 10:00 | ||||||||||||
Greystones United AFC | 11-Oct-25 10:00 | ||||||||||||
Knocklyon United FC | |||||||||||||
Larkview FC | 11-Oct-25 10:00 | 20-Sep-25 10:00 | |||||||||||
Leicester Celtic FC | 04-Oct-25 10:00 | ||||||||||||
Lucan United FC | 20-Sep-25 10:00 | 04-Oct-25 10:00 | |||||||||||
Phoenix FC | 11-Oct-25 10:00 | ||||||||||||
St Joseph's AFC | |||||||||||||
St Kevin's FC | 11-Oct-25 10:00 | ||||||||||||
Verona FC | 11-Oct-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
3 |
|
2 | |
3 |
|
3 | |
2 |
|
4 | |
4 |
|
5 | |
3 |
|
6 | |
4 |
|
7 | |
2 |
|
8 | |
2 |
|
9 | |
3 |
|
10 | |
2 |
|
11 | |
3 |
|
12 | |
2 |
|
13 | |
3 |
|
Saturday 11th October | |||||||
Ballyoulster United FC | 10:00 | Firhouse Carmel FC | Loughlinstown Road |
TBC
|
|||
Loughlinstown Road
TBC
|
|||||||
|
|||||||
Greystones United AFC | 10:00 | Leicester Celtic FC | Woodlands |
TBC
|
|||
Woodlands
TBC
|
|||||||
|
|||||||
Larkview FC | 10:00 | Castleknock Celtic FC | Whelan Park |
TBC
|
|||
Whelan Park
TBC
|
|||||||
|
|||||||
Phoenix FC | 10:00 | Cabinteely FC | Scribblestown |
TBC
|
|||
Scribblestown
TBC
|
|||||||
|
|||||||
St Kevin's FC | 10:00 | Knocklyon United FC | St Kevins Boys |
TBC
|
|||
St Kevins Boys
TBC
|
|||||||
|
|||||||
Verona FC | 10:00 | Lucan United FC | Coolmine Park |
TBC
|
|||
Coolmine Park
TBC
|
|||||||
|