| Ballyoulster United FC | Cabinteely FC | Castleknock Celtic FC | Firhouse Carmel FC | Greystones United AFC | Knocklyon United FC | Larkview FC | Leicester Celtic FC | Lucan United FC | Phoenix FC | St Joseph's AFC | St Kevin's FC | Verona FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballyoulster United FC | 01-Nov-25 10:00 | ||||||||||||
| Cabinteely FC | TBC | 01-Nov-25 10:00 | 18-Oct-25 10:00 | ||||||||||
| Castleknock Celtic FC | |||||||||||||
| Firhouse Carmel FC | TBC | 01-Nov-25 10:00 | |||||||||||
| Greystones United AFC | |||||||||||||
| Knocklyon United FC | 18-Oct-25 10:00 | ||||||||||||
| Larkview FC | 25-Oct-25 10:00 | TBC | |||||||||||
| Leicester Celtic FC | TBC | 18-Oct-25 10:00 | 01-Nov-25 10:00 | ||||||||||
| Lucan United FC | TBC | 01-Nov-25 10:00 | TBC | ||||||||||
| Phoenix FC | |||||||||||||
| St Joseph's AFC | 01-Nov-25 10:00 | ||||||||||||
| St Kevin's FC | |||||||||||||
| Verona FC | 
| Position | Team | Pld | Form | 
|---|---|---|---|
| 1 |  Verona FC | 5 |  | 
| 2 |  Cabinteely FC | 5 |  | 
| 3 |  St Kevin's FC | 6 |  | 
| 4 |  Greystones United AFC | 6 |  | 
| 5 |  Larkview FC | 3 |  | 
| 6 | .png) Knocklyon United FC | 6 |  | 
| 7 |  Ballyoulster United FC | 4 |  | 
| 8 |  Firhouse Carmel FC | 5 |  | 
| 9 |  Castleknock Celtic FC | 6 |  | 
| 10 |  St Joseph's AFC | 5 |  | 
| 11 |  | 4 |  | 
| 12 |  Leicester Celtic FC | 4 |  | 
| 13 |  Phoenix FC | 5 |  | 
| Saturday 1st November | |||||||
| Ballyoulster United FC |  | 10:00 |  | Greystones United AFC | Loughlinstown Road | TBC  | |
| Loughlinstown Road  TBC  | |||||||
|  | |||||||
| Cabinteely FC |  | 10:00 |  | Larkview FC | Kilbogget Park | TBC  | |
| Kilbogget Park TBC  | |||||||
|  | |||||||
| Firhouse Carmel FC |  | 10:00 |  | Verona FC | Firhouse CC | TBC  | |
| Firhouse CC TBC  | |||||||
|  | |||||||
| Leicester Celtic FC |  | 10:00 |  | St Kevin's FC | Loreto Park | TBC  | |
| Loreto Park TBC  | |||||||
|  | |||||||
| Lucan United FC | 10:00 |  | Castleknock Celtic FC | Lucan United | TBC  | ||
| Lucan United TBC  | |||||||
|  | |||||||
| St Joseph's AFC |  | 10:00 |  | Phoenix FC | Pearse Park, Sallynoggin | TBC  | |
| Pearse Park, Sallynoggin TBC  | |||||||
|  | |||||||
| TBC | |||||||
| Cabinteely FC |  | 00:00 |  | Greystones United AFC | Kilbogget Park | TBC  | |
| Kilbogget Park TBC  | |||||||
|  | |||||||
| Firhouse Carmel FC |  | 00:00 |  | St Joseph's AFC | Firhouse CC | TBC  | |
| Firhouse CC TBC  | |||||||
|  | |||||||
| Larkview FC |  | 00:00 |  | Verona FC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Leicester Celtic FC |  | 00:00 |  | Ballyoulster United FC | Loreto Park | John Molloy | |
| Loreto Park John Molloy | |||||||
|  | |||||||
| Lucan United FC | 00:00 |  | Ballyoulster United FC | Lucan United | TBC  | ||
| Lucan United TBC  | |||||||
|  | |||||||
| Lucan United FC | 00:00 |  | Phoenix FC | Lucan United | TBC  | ||
| Lucan United TBC  | |||||||
|  | |||||||

 
			