| Castleknock Celtic FC | Clontarf FC | Finglas United FC | Glebe North FC | Lusk United AFC | Malahide United FC | McKelvey Celtic AFC | St Kevin's FC | Stamullen FC | Trinity Donaghmede FC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Castleknock Celtic FC | 11-Oct-25 10:00 | 27-Sep-25 10:00 | 25-Oct-25 10:00 | |||||||
| Clontarf FC | 18-Oct-25 10:00 | 01-Nov-25 10:00 | 27-Sep-25 10:00 | |||||||
| Finglas United FC | 27-Sep-25 10:00 | 25-Oct-25 10:00 | 20-Sep-25 10:00 | 11-Oct-25 10:00 | ||||||
| Glebe North FC | 01-Nov-25 10:00 | 04-Oct-25 10:00 | 20-Sep-25 10:00 | 18-Oct-25 10:00 | ||||||
| Lusk United AFC | 01-Nov-25 10:00 | 04-Oct-25 10:00 | ||||||||
| Malahide United FC | 25-Oct-25 10:00 | 13-Sep-25 10:00 | 27-Sep-25 10:00 | 11-Oct-25 10:00 | ||||||
| McKelvey Celtic AFC | 25-Oct-25 10:00 | 04-Oct-25 10:00 | 18-Oct-25 10:00 | |||||||
| St Kevin's FC | 20-Sep-25 10:00 | 04-Oct-25 10:00 | 11-Oct-25 10:00 | 25-Oct-25 10:00 | ||||||
| Stamullen FC | 04-Oct-25 10:00 | 20-Sep-25 10:00 | 18-Oct-25 10:00 | 01-Nov-25 10:00 | ||||||
| Trinity Donaghmede FC | 11-Oct-25 10:00 | 01-Nov-25 10:00 | 13-Sep-25 10:00 | 27-Sep-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Lusk United AFC |
2 |
|
| 2 | Finglas United FC |
1 |
|
| 3 | Trinity Donaghmede FC |
1 |
|
| 4 | McKelvey Celtic AFC |
2 |
|
| 5 | |
0 |
|
| 6 | St Kevin's FC |
0 |
|
| 7 | Clontarf FC |
1 |
|
| 8 | Castleknock Celtic FC |
1 |
|
| 9 | Stamullen FC |
1 |
|
| 10 | Malahide United FC |
1 |
|
| Saturday 1st November | |||||||
| Clontarf FC | ![]() |
10:00 | ![]() |
Finglas United FC | St Anne's Park |
TBC
|
|
|
St Anne's Park
TBC
|
|||||||
|
|
|||||||
| Glebe North FC | 10:00 | ![]() |
Castleknock Celtic FC | Town Park Balbriggan |
TBC
|
||
|
Town Park Balbriggan
TBC
|
|||||||
|
|
|||||||
| Lusk United AFC | ![]() |
10:00 | ![]() |
St Kevin's FC | Station Road |
TBC
|
|
|
Station Road
TBC
|
|||||||
|
|
|||||||
| Stamullen FC | ![]() |
10:00 | ![]() |
McKelvey Celtic AFC | TBC |
TBC
|
|
|
TBC
TBC
|
|||||||
|
|
|||||||
| Trinity Donaghmede FC | ![]() |
10:00 | ![]() |
Malahide United FC | FR Collins Park |
TBC
|
|
|
FR Collins Park
TBC
|
|||||||
|
|
|||||||
