| Ardmore Rovers FC | Celbridge Town AFC | Collinstown FC | Corduff FC | Larkview FC | Lucan United FC | Maynooth Town FC | Peamount United FC | St Joseph's AFC | Terenure Rangers FC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ardmore Rovers FC | 20-Sep-25 10:00 | 04-Oct-25 10:00 | 25-Oct-25 10:00 | 18-Oct-25 10:00 | ||||||
| Celbridge Town AFC | 01-Nov-25 10:00 | 18-Oct-25 10:00 | 27-Sep-25 10:00 | |||||||
| Collinstown FC | 11-Oct-25 10:00 | 27-Sep-25 10:00 | 01-Nov-25 10:00 | |||||||
| Corduff FC | 01-Nov-25 10:00 | 20-Sep-25 10:00 | 18-Oct-25 10:00 | 04-Oct-25 10:00 | ||||||
| Larkview FC | 25-Oct-25 10:00 | 11-Oct-25 10:00 | 13-Sep-25 10:00 | 27-Sep-25 10:00 | ||||||
| Lucan United FC | 11-Oct-25 10:00 | 20-Sep-25 10:00 | 27-Sep-25 10:00 | 25-Oct-25 10:00 | ||||||
| Maynooth Town FC | 27-Sep-25 10:00 | 25-Oct-25 10:00 | 11-Oct-25 10:00 | |||||||
| Peamount United FC | 04-Oct-25 10:00 | 18-Oct-25 10:00 | 01-Nov-25 10:00 | 20-Sep-25 10:00 | ||||||
| St Joseph's AFC | 04-Oct-25 10:00 | 18-Oct-25 10:00 | ||||||||
| Terenure Rangers FC | 04-Oct-25 10:00 | 20-Sep-25 10:00 | 11-Oct-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Terenure Rangers FC |
1 |
|
| 2 | Ardmore Rovers FC |
1 |
|
| 3 | Maynooth Town FC |
1 |
|
| 4 | St Joseph's AFC |
1 |
|
| 5 | Larkview FC |
0 |
|
| 6 | Peamount United FC |
0 |
|
| 7 | Corduff FC |
1 |
|
| 8 | |
1 |
|
| 9 | Celbridge Town AFC |
1 |
|
| 10 | Collinstown FC |
1 |
|
| Saturday 1st November | |||||||
| Celbridge Town AFC | ![]() |
10:00 | Lucan United FC | St Pats Park |
TBC
|
||
|
St Pats Park
TBC
|
|||||||
|
|
|||||||
| Collinstown FC | ![]() |
10:00 | ![]() |
Larkview FC | Collinstown Park |
TBC
|
|
|
Collinstown Park
TBC
|
|||||||
|
|
|||||||
| Corduff FC | ![]() |
10:00 | ![]() |
Ardmore Rovers FC | Corduff Park |
TBC
|
|
|
Corduff Park
TBC
|
|||||||
|
|
|||||||
| Peamount United FC | ![]() |
10:00 | ![]() |
Maynooth Town FC | Greenogue |
TBC
|
|
|
Greenogue
TBC
|
|||||||
|
|
|||||||
