Belvedere FC | Cabinteely FC | Cherry Orchard FC | Crumlin United FC | Granada FC | Home Farm FC | Leicester Celtic FC | Malahide United FC | Mount Merrion Youths FC | Shamrock Rovers FC | Shelbourne FC | St Joseph's AFC | St Kevin's FC | Templeogue United FC | Trinity Donaghmede FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belvedere FC | 20-Sep-25 10:00 | 04-Oct-25 10:00 | |||||||||||||
Cabinteely FC | 27-Sep-25 10:00 | ||||||||||||||
Cherry Orchard FC | 20-Sep-25 10:00 | 04-Oct-25 10:00 | |||||||||||||
Crumlin United FC | 27-Sep-25 10:00 | 13-Sep-25 10:00 | |||||||||||||
Granada FC | 27-Sep-25 10:00 | 13-Sep-25 10:00 | |||||||||||||
Home Farm FC | 27-Sep-25 10:00 | ||||||||||||||
Leicester Celtic FC | 27-Sep-25 10:00 | 13-Sep-25 10:00 | |||||||||||||
Malahide United FC | 04-Oct-25 10:00 | 20-Sep-25 10:00 | |||||||||||||
Mount Merrion Youths FC | 04-Oct-25 10:00 | 13-Sep-25 10:00 | |||||||||||||
Shamrock Rovers FC | 20-Sep-25 10:00 | 04-Oct-25 10:00 | |||||||||||||
Shelbourne FC | 04-Oct-25 10:00 | ||||||||||||||
St Joseph's AFC | 20-Sep-25 10:00 | 04-Oct-25 10:00 | |||||||||||||
St Kevin's FC | 27-Sep-25 10:00 | 13-Sep-25 10:00 | |||||||||||||
Templeogue United FC | 27-Sep-25 10:00 | ||||||||||||||
Trinity Donaghmede FC |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
1 |
|
2 | |
1 |
|
3 | |
1 |
|
4 | |
1 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
0 |
|
8 | |
0 |
|
9 | |
0 |
|
10 | |
0 |
|
11 | |
0 |
|
12 | |
1 |
|
13 | |
1 |
|
14 | |
1 |
|
15 | |
1 |
|
Saturday 4th October | |||||||
Belvedere FC | 10:00 | Home Farm FC | Belvedere |
TBC
|
|||
Belvedere
TBC
|
|||||||
|
|||||||
Cherry Orchard FC | 10:00 | St Kevin's FC | Cherry Orchard |
TBC
|
|||
Cherry Orchard
TBC
|
|||||||
|
|||||||
Malahide United FC | 10:00 | Crumlin United FC | Malahide United |
TBC
|
|||
Malahide United
TBC
|
|||||||
|
|||||||
Mount Merrion Youths FC | 10:00 | Cabinteely FC | Mount Merrion |
TBC
|
|||
Mount Merrion
TBC
|
|||||||
|
|||||||
Shamrock Rovers FC | 10:00 | Leicester Celtic FC | Shamrock Rovers |
TBC
|
|||
Shamrock Rovers
TBC
|
|||||||
|
|||||||
Shelbourne FC | 10:00 | Granada FC | AUL Complex |
TBC
|
|||
AUL Complex
TBC
|
|||||||
|
|||||||
St Joseph's AFC | 10:00 | Templeogue United FC | Pearse Park, Sallynoggin |
TBC
|
|||
Pearse Park, Sallynoggin
TBC
|
|||||||
|