| Belvedere FC | Cabinteely FC | Cherry Orchard FC | Crumlin United FC | Granada FC | Home Farm FC | Leicester Celtic FC | Malahide United FC | Mount Merrion Youths FC | Shamrock Rovers FC | Shelbourne FC | St Joseph's AFC | St Kevin's FC | Templeogue United FC | Trinity Donaghmede FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belvedere FC | 20-Sep-25 10:00 | 04-Oct-25 10:00 | 18-Oct-25 10:00 | ||||||||||||
| Cabinteely FC | 18-Oct-25 10:00 | 27-Sep-25 10:00 | |||||||||||||
| Cherry Orchard FC | 20-Sep-25 10:00 | 18-Oct-25 10:00 | 04-Oct-25 10:00 | ||||||||||||
| Crumlin United FC | 27-Sep-25 10:00 | 11-Oct-25 10:00 | 13-Sep-25 10:00 | ||||||||||||
| Granada FC | 11-Oct-25 10:00 | 25-Oct-25 10:00 | 27-Sep-25 10:00 | 13-Sep-25 10:00 | |||||||||||
| Home Farm FC | 11-Oct-25 10:00 | 25-Oct-25 10:00 | 27-Sep-25 10:00 | ||||||||||||
| Leicester Celtic FC | 25-Oct-25 10:00 | 11-Oct-25 10:00 | 27-Sep-25 10:00 | 13-Sep-25 10:00 | |||||||||||
| Malahide United FC | 04-Oct-25 10:00 | 18-Oct-25 10:00 | 20-Sep-25 10:00 | ||||||||||||
| Mount Merrion Youths FC | 04-Oct-25 10:00 | 13-Sep-25 10:00 | 18-Oct-25 10:00 | ||||||||||||
| Shamrock Rovers FC | 20-Sep-25 10:00 | 04-Oct-25 10:00 | 25-Oct-25 10:00 | 18-Oct-25 10:00 | |||||||||||
| Shelbourne FC | 04-Oct-25 10:00 | 18-Oct-25 10:00 | |||||||||||||
| St Joseph's AFC | 25-Oct-25 10:00 | 20-Sep-25 10:00 | 04-Oct-25 10:00 | ||||||||||||
| St Kevin's FC | 27-Sep-25 10:00 | 11-Oct-25 10:00 | 13-Sep-25 10:00 | ||||||||||||
| Templeogue United FC | 25-Oct-25 10:00 | 11-Oct-25 10:00 | 27-Sep-25 10:00 | ||||||||||||
| Trinity Donaghmede FC | 11-Oct-25 10:00 | 25-Oct-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Trinity Donaghmede FC |
1 |
|
| 2 | Belvedere FC |
1 |
|
| 3 | Shelbourne FC |
1 |
|
| 4 | St Joseph's AFC |
1 |
|
| 5 | Crumlin United FC |
0 |
|
| 6 | Granada FC |
0 |
|
| 7 | Templeogue United FC |
0 |
|
| 8 | Mount Merrion Youths FC |
0 |
|
| 9 | Cherry Orchard FC |
0 |
|
| 10 | Shamrock Rovers FC |
0 |
|
| 11 | Malahide United FC |
0 |
|
| 12 | Home Farm FC |
1 |
|
| 13 | St Kevin's FC |
1 |
|
| 14 | Cabinteely FC |
1 |
|
| 15 | Leicester Celtic FC |
1 |
|
| Saturday 25th October | |||||||
| Granada FC | ![]() |
10:00 | ![]() |
Cabinteely FC | Meadow Vale |
TBC
|
|
|
Meadow Vale
TBC
|
|||||||
|
|
|||||||
| Home Farm FC | ![]() |
10:00 | ![]() |
Crumlin United FC | Home Farm |
TBC
|
|
|
Home Farm
TBC
|
|||||||
|
|
|||||||
| Leicester Celtic FC | ![]() |
10:00 | ![]() |
Mount Merrion Youths FC | Loreto Park |
TBC
|
|
|
Loreto Park
TBC
|
|||||||
|
|
|||||||
| Shamrock Rovers FC | ![]() |
10:00 | ![]() |
Shelbourne FC | Shamrock Rovers |
TBC
|
|
|
Shamrock Rovers
TBC
|
|||||||
|
|
|||||||
| St Joseph's AFC | ![]() |
10:00 | ![]() |
Belvedere FC | Pearse Park, Sallynoggin |
TBC
|
|
|
Pearse Park, Sallynoggin
TBC
|
|||||||
|
|
|||||||
| Templeogue United FC | ![]() |
10:00 | ![]() |
Malahide United FC | Templeogue United |
TBC
|
|
|
Templeogue United
TBC
|
|||||||
|
|
|||||||
| Trinity Donaghmede FC | ![]() |
10:00 | ![]() |
Cherry Orchard FC | FR Collins Park |
TBC
|
|
|
FR Collins Park
TBC
|
|||||||
|
|
|||||||
