| Ashbourne United FC | Ballyfermot United FC | Broadford Rovers FC | Cambridge FC | Home Farm FC | Malahide United FC | Park Celtic FC | Railway Union FC | St Francis FC | St Joseph's AFC | Swords Manor FC | Verona FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashbourne United FC | 14-Sep-25 10:00 | 28-Sep-25 10:00 | 12-Oct-25 10:00 | 26-Oct-25 10:00 | ||||||||
| Ballyfermot United FC | 05-Oct-25 10:00 | 12-Oct-25 10:00 | 02-Nov-25 10:00 | |||||||||
| Broadford Rovers FC | 05-Oct-25 10:00 | 21-Sep-25 10:00 | ||||||||||
| Cambridge FC | 02-Nov-25 10:00 | 19-Oct-25 10:00 | ||||||||||
| Home Farm FC | 21-Sep-25 10:00 | 26-Oct-25 10:00 | 05-Oct-25 10:00 | |||||||||
| Malahide United FC | 02-Nov-25 10:00 | 28-Sep-25 10:00 | 14-Sep-25 10:00 | |||||||||
| Park Celtic FC | 05-Oct-25 10:00 | 21-Sep-25 10:00 | ||||||||||
| Railway Union FC | 26-Oct-25 10:00 | 12-Oct-25 10:00 | 28-Sep-25 10:00 | |||||||||
| St Francis FC | 19-Oct-25 10:00 | 28-Sep-25 10:00 | 02-Nov-25 10:00 | |||||||||
| St Joseph's AFC | 05-Oct-25 10:00 | 12-Oct-25 10:00 | 26-Oct-25 10:00 | |||||||||
| Swords Manor FC | 21-Sep-25 10:00 | 02-Nov-25 10:00 | 19-Oct-25 10:00 | |||||||||
| Verona FC | 28-Sep-25 10:00 | 12-Oct-25 10:00 | 26-Oct-25 10:00 | 14-Sep-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Park Celtic FC |
2 |
|
| 2 | Railway Union FC |
1 |
|
| 3 | Ballyfermot United FC |
1 |
|
| 4 | St Joseph's AFC |
1 |
|
| 5 | Home Farm FC |
2 |
|
| 6 | Malahide United FC |
0 |
|
| 7 | Verona FC |
0 |
|
| 8 | Swords Manor FC |
0 |
|
| 9 | Broadford Rovers FC |
0 |
|
| 10 | Cambridge FC |
0 |
|
| 11 | Ashbourne United FC |
1 |
|
| 12 | St Francis FC |
2 |
|
| Sunday 2nd November | |||||||
| Ballyfermot United FC | ![]() |
10:00 | ![]() |
Verona FC | Le Fanu Road |
TBC
|
|
|
Le Fanu Road
TBC
|
|||||||
|
|
|||||||
| Cambridge FC | ![]() |
10:00 | ![]() |
Ashbourne United FC | Ringsend Park |
TBC
|
|
|
Ringsend Park
TBC
|
|||||||
|
|
|||||||
| Malahide United FC | ![]() |
10:00 | ![]() |
Home Farm FC | Malahide United |
TBC
|
|
|
Malahide United
TBC
|
|||||||
|
|
|||||||
| St Francis FC | ![]() |
10:00 | ![]() |
St Joseph's AFC | John Hyland Park |
TBC
|
|
|
John Hyland Park
TBC
|
|||||||
|
|
|||||||
| Swords Manor FC | ![]() |
10:00 | ![]() |
Railway Union FC | Brackenstown Road |
TBC
|
|
|
Brackenstown Road
TBC
|
|||||||
|
|
|||||||
