| Cambridge FC | Home Farm FC | Leicester Celtic FC | Malahide United FC | Park Celtic FC | Railway Union FC | St Francis FC | St Joseph's AFC | St Kevin's FC | Verona FC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cambridge FC | 22-Mar-26 10:00 | 15-Feb-26 10:00 | 29-Mar-26 10:00 | 01-Mar-26 10:00 | 01-Feb-26 10:00 | |||||
| Home Farm FC | 22-Feb-26 10:00 | 08-Mar-26 10:00 | 22-Mar-26 10:00 | 15-Feb-26 10:00 | 01-Feb-26 10:00 | |||||
| Leicester Celtic FC | 01-Feb-26 10:00 | 01-Mar-26 10:00 | 15-Feb-26 10:00 | 29-Mar-26 10:00 | ||||||
| Malahide United FC | 15-Mar-26 10:00 | 01-Mar-26 10:00 | 29-Mar-26 10:00 | |||||||
| Park Celtic FC | 25-Jan-26 10:00 | 08-Feb-26 10:00 | 22-Feb-26 10:00 | 08-Mar-26 10:00 | 22-Mar-26 10:00 | |||||
| Railway Union FC | 08-Feb-26 10:00 | 01-Feb-26 10:00 | 22-Mar-26 10:00 | 29-Mar-26 10:00 | 22-Feb-26 10:00 | |||||
| St Francis FC | 25-Jan-26 10:00 | 08-Feb-26 10:00 | 22-Feb-26 10:00 | |||||||
| St Joseph's AFC | 25-Jan-26 10:00 | 08-Mar-26 10:00 | 08-Feb-26 10:00 | 22-Feb-26 10:00 | ||||||
| St Kevin's FC | 01-Mar-26 10:00 | 25-Jan-26 10:30 | 15-Feb-26 10:00 | 01-Feb-26 10:00 | 22-Mar-26 10:00 | |||||
| Verona FC | 25-Jan-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Cambridge FC |
2 |
|
| 2 | St Francis FC |
2 |
|
| 3 | Railway Union FC |
1 |
|
| 4 | Home Farm FC |
1 |
|
| 5 | Malahide United FC |
1 |
|
| 6 | Park Celtic FC |
2 |
|
| 7 | St Kevin's FC |
2 |
|
| 8 | St Joseph's AFC |
1 |
|
| 9 | Leicester Celtic FC |
1 |
|
| 10 | Verona FC |
5 |
|
| Sunday 29th March | |||||||
| Cambridge FC | ![]() |
10:00 | ![]() |
Park Celtic FC | Ringsend Park |
-
|
|
|
Ringsend Park
-
|
|||||||
|
|
|||||||
| Leicester Celtic FC | ![]() |
10:00 | ![]() |
Verona FC | Loreto Park |
-
|
|
|
Loreto Park
-
|
|||||||
|
|
|||||||
| Malahide United FC | ![]() |
10:00 | ![]() |
St Kevin's FC | Malahide United |
-
|
|
|
Malahide United
-
|
|||||||
|
|
|||||||
| Railway Union FC | ![]() |
10:00 | ![]() |
St Joseph's AFC | Railway Union |
-
|
|
|
Railway Union
-
|
|||||||
|
|
|||||||
