| Ardmore Rovers FC | Ballybrack FC | Beechwood FC | Enniskerry FC | Enniskerry Youth Club | Greystones United AFC | Mount Merrion Youths FC | Rosemount Mulvey FC | Stepaside FC | |
|---|---|---|---|---|---|---|---|---|---|
| Ardmore Rovers FC | 01-Nov-25 10:00 | 04-Oct-25 10:00 | 20-Sep-25 10:00 | 18-Oct-25 10:00 | |||||
| Ballybrack FC | 20-Sep-25 10:00 | 25-Oct-25 10:00 | 04-Oct-25 10:00 | ||||||
| Beechwood FC | 25-Oct-25 10:00 | 11-Oct-25 10:00 | 20-Sep-25 10:00 | ||||||
| Enniskerry FC | 27-Sep-25 10:00 | 13-Sep-25 10:00 | 18-Oct-25 10:00 | 01-Nov-25 10:00 | |||||
| Enniskerry Youth Club | 13-Sep-25 10:00 | 11-Oct-25 10:00 | 27-Sep-25 10:00 | 01-Nov-25 10:00 | |||||
| Greystones United AFC | 01-Nov-25 10:00 | 04-Oct-25 10:00 | 13-Sep-25 10:00 | ||||||
| Mount Merrion Youths FC | 18-Oct-25 10:00 | 20-Sep-25 10:00 | 04-Oct-25 10:00 | ||||||
| Rosemount Mulvey FC | 27-Sep-25 10:00 | 25-Oct-25 10:00 | 11-Oct-25 10:00 | ||||||
| Stepaside FC | 11-Oct-25 10:00 | 27-Sep-25 10:00 | 25-Oct-25 10:00 | 13-Sep-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Greystones United AFC |
1 |
|
| 2 | Enniskerry FC |
0 |
|
| 3 | Ballybrack FC |
0 |
|
| 4 | Enniskerry Youth Club |
0 |
|
| 5 | Beechwood FC |
0 |
|
| 6 | Mount Merrion Youths FC |
0 |
|
| 7 | Rosemount Mulvey FC |
0 |
|
| 8 | Ardmore Rovers FC |
0 |
|
| 9 | Stepaside FC |
1 |
|
| Saturday 1st November | |||||||
| Ardmore Rovers FC | ![]() |
10:00 | ![]() |
Ballybrack FC | Ballywaltrim, Bray |
TBC
|
|
|
Ballywaltrim, Bray
TBC
|
|||||||
|
|
|||||||
| Enniskerry FC | ![]() |
10:00 | ![]() |
Rosemount Mulvey FC | The Bog Meadow |
TBC
|
|
|
The Bog Meadow
TBC
|
|||||||
|
|
|||||||
| Enniskerry Youth Club | ![]() |
10:00 | ![]() |
Stepaside FC | Berryfield Park |
TBC
|
|
|
Berryfield Park
TBC
|
|||||||
|
|
|||||||
| Greystones United AFC | ![]() |
10:00 | ![]() |
Beechwood FC | Woodlands |
TBC
|
|
|
Woodlands
TBC
|
|||||||
|
|
|||||||
