| Cambridge FC | Clontarf FC | Corduff FC | Donacarney Celtic FC | Drogheda Boys / Girls FC | Dunboyne FC | Howth Celtic FC | Sheriff YC | Stamullen FC | |
|---|---|---|---|---|---|---|---|---|---|
| Cambridge FC | 20-Sep-25 10:00 | 01-Nov-25 10:00 | 25-Oct-25 10:00 | 15-Nov-25 10:00 | 21-Mar-26 10:00 | 07-Mar-26 10:00 | |||
| Clontarf FC | 08-Nov-25 10:00 | 27-Sep-25 10:00 | 22-Nov-25 10:00 | 21-Mar-26 10:00 | 04-Oct-25 10:00 | 28-Feb-26 10:00 | |||
| Corduff FC | 04-Oct-25 10:00 | 25-Oct-25 10:00 | 08-Nov-25 10:00 | 20-Sep-25 10:00 | 07-Mar-26 10:00 | 28-Feb-26 10:00 | 13-Sep-25 10:00 | ||
| Donacarney Celtic FC | 14-Mar-26 10:00 | 13-Dec-25 10:00 | 18-Oct-25 10:00 | 11-Oct-25 10:00 | 04-Oct-25 10:00 | 27-Sep-25 10:00 | 06-Dec-25 10:00 | ||
| Drogheda Boys / Girls FC | 27-Sep-25 10:00 | 07-Mar-26 10:00 | 21-Mar-26 10:00 | 14-Feb-26 10:00 | 25-Oct-25 10:00 | 04-Oct-25 10:00 | |||
| Dunboyne FC | 11-Oct-25 10:00 | 18-Oct-25 10:00 | 22-Nov-25 10:00 | 28-Feb-26 10:00 | 14-Mar-26 10:00 | 08-Nov-25 10:00 | 27-Sep-25 10:00 | ||
| Howth Celtic FC | 06-Dec-25 10:00 | 13-Dec-25 10:00 | 11-Oct-25 10:00 | 07-Mar-26 10:00 | 01-Nov-25 10:00 | 25-Oct-25 10:00 | |||
| Sheriff YC | 13-Sep-25 10:00 | ||||||||
| Stamullen FC | 18-Oct-25 10:00 | 11-Oct-25 10:00 | 13-Dec-25 10:00 | 20-Sep-25 10:00 | 21-Feb-26 10:00 | 01-Nov-25 10:00 | 14-Mar-26 10:00 | 
| Position | Team | Pld | Form | 
|---|---|---|---|
| 1 |  Howth Celtic FC | 2 |  | 
| 2 |  Clontarf FC | 1 |  | 
| 3 |  Dunboyne FC | 2 |  | 
| 4 |  Drogheda Boys / Girls FC | 1 |  | 
| 5 |  Corduff FC | 0 |  | 
| 6 |  Stamullen FC | 0 |  | 
| 7 |  Sheriff YC | 0 |  | 
| 8 |  Donacarney Celtic FC | 1 |  | 
| 9 |  Cambridge FC | 1 |  | 
| Saturday 1st November | |||||||
| Cambridge FC |  | 10:00 |  | Corduff FC | Ringsend Park | TBC  | |
| Ringsend Park TBC  | |||||||
|  | |||||||
| Howth Celtic FC |  | 10:00 |  | Drogheda Boys / Girls FC | Celtic Park | TBC  | |
| Celtic Park TBC  | |||||||
|  | |||||||
| Stamullen FC |  | 10:00 |  | Dunboyne FC | TBC | TBC  | |
| TBC TBC  | |||||||
|  | |||||||
| Saturday 8th November | |||||||
| Clontarf FC |  | 10:00 |  | Cambridge FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Corduff FC |  | 10:00 |  | Donacarney Celtic FC | Corduff Park | TBC  | |
| Corduff Park TBC  | |||||||
|  | |||||||
| Dunboyne FC |  | 10:00 |  | Howth Celtic FC | Dunboyne | TBC  | |
| Dunboyne TBC  | |||||||
|  | |||||||
| Saturday 15th November | |||||||
| Cambridge FC |  | 10:00 |  | Drogheda Boys / Girls FC | Ringsend Park | TBC  | |
| Ringsend Park TBC  | |||||||
|  | |||||||
| Saturday 22nd November | |||||||
| Clontarf FC |  | 10:00 |  | Drogheda Boys / Girls FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Dunboyne FC |  | 10:00 |  | Corduff FC | Dunboyne | TBC  | |
| Dunboyne TBC  | |||||||
|  | |||||||
| Saturday 6th December | |||||||
| Donacarney Celtic FC |  | 10:00 |  | Stamullen FC | Castlemartin | TBC  | |
| Castlemartin TBC  | |||||||
|  | |||||||
| Howth Celtic FC |  | 10:00 |  | Cambridge FC | Celtic Park | TBC  | |
| Celtic Park TBC  | |||||||
|  | |||||||
| Saturday 13th December | |||||||
| Donacarney Celtic FC |  | 10:00 |  | Clontarf FC | Castlemartin | TBC  | |
| Castlemartin TBC  | |||||||
|  | |||||||
| Howth Celtic FC |  | 10:00 |  | Clontarf FC | Celtic Park | TBC  | |
| Celtic Park TBC  | |||||||
|  | |||||||
| Stamullen FC |  | 10:00 |  | Corduff FC | TBC | TBC  | |
| TBC TBC  | |||||||
|  | |||||||
| Saturday 14th February | |||||||
| Drogheda Boys / Girls FC |  | 10:00 |  | Donacarney Celtic FC | Marley's Lane | TBC  | |
| Marley's Lane TBC  | |||||||
|  | |||||||
| Saturday 21st February | |||||||
| Stamullen FC |  | 10:00 |  | Drogheda Boys / Girls FC | TBC | TBC  | |
| TBC TBC  | |||||||
|  | |||||||
| Saturday 28th February | |||||||
| Clontarf FC |  | 10:00 |  | Stamullen FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Corduff FC |  | 10:00 |  | Howth Celtic FC | Corduff Park | TBC  | |
| Corduff Park TBC  | |||||||
|  | |||||||
| Dunboyne FC |  | 10:00 |  | Donacarney Celtic FC | Dunboyne | TBC  | |
| Dunboyne TBC  | |||||||
|  | |||||||
| Saturday 7th March | |||||||
| Cambridge FC |  | 10:00 |  | Stamullen FC | Ringsend Park | TBC  | |
| Ringsend Park TBC  | |||||||
|  | |||||||
| Corduff FC |  | 10:00 |  | Dunboyne FC | Corduff Park | TBC  | |
| Corduff Park TBC  | |||||||
|  | |||||||
| Drogheda Boys / Girls FC |  | 10:00 |  | Clontarf FC | Marley's Lane | TBC  | |
| Marley's Lane TBC  | |||||||
|  | |||||||
| Howth Celtic FC |  | 10:00 |  | Donacarney Celtic FC | Celtic Park | TBC  | |
| Celtic Park TBC  | |||||||
|  | |||||||
| Saturday 14th March | |||||||
| Donacarney Celtic FC |  | 10:00 |  | Cambridge FC | Castlemartin | TBC  | |
| Castlemartin TBC  | |||||||
|  | |||||||
| Dunboyne FC |  | 10:00 |  | Drogheda Boys / Girls FC | Dunboyne | TBC  | |
| Dunboyne TBC  | |||||||
|  | |||||||
| Stamullen FC |  | 10:00 |  | Howth Celtic FC | TBC | TBC  | |
| TBC TBC  | |||||||
|  | |||||||
| Saturday 21st March | |||||||
| Cambridge FC |  | 10:00 |  | Howth Celtic FC | Ringsend Park | TBC  | |
| Ringsend Park TBC  | |||||||
|  | |||||||
| Clontarf FC |  | 10:00 |  | Dunboyne FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Drogheda Boys / Girls FC |  | 10:00 |  | Corduff FC | Marley's Lane | TBC  | |
| Marley's Lane TBC  | |||||||
|  | |||||||

 
			