| Clontarf FC | Corduff FC | Donacarney Celtic FC | Drogheda Boys / Girls FC | Dunboyne FC | Hartstown / Huntstown FC | Maynooth Town FC | Stamullen FC | Swords Celtic FC | |
|---|---|---|---|---|---|---|---|---|---|
| Clontarf FC | 07-Mar-26 10:00 | 28-Mar-26 10:00 | 21-Mar-26 10:00 | 31-Jan-26 10:00 | |||||
| Corduff FC | 14-Feb-26 10:00 | 21-Mar-26 10:00 | 31-Jan-26 10:00 | 07-Mar-26 10:00 | |||||
| Donacarney Celtic FC | 28-Feb-26 10:00 | 28-Mar-26 10:00 | 31-Jan-26 10:00 | ||||||
| Drogheda Boys / Girls FC | 24-Jan-26 10:00 | 14-Mar-26 10:00 | 21-Feb-26 10:00 | 07-Feb-26 10:00 | 07-Mar-26 10:00 | ||||
| Dunboyne FC | 28-Feb-26 10:00 | 24-Jan-26 10:00 | 14-Feb-26 10:00 | ||||||
| Hartstown / Huntstown FC | 21-Feb-26 10:00 | 07-Feb-26 10:00 | 24-Jan-26 10:00 | 14-Feb-26 10:00 | |||||
| Maynooth Town FC | 31-Jan-26 10:00 | 28-Mar-26 10:00 | |||||||
| Stamullen FC | 21-Feb-26 10:00 | 07-Feb-26 10:00 | 14-Feb-26 10:00 | 28-Feb-26 10:00 | 24-Jan-26 10:00 | ||||
| Swords Celtic FC | 07-Feb-26 10:00 | 28-Mar-26 10:00 | 21-Mar-26 10:00 | 14-Mar-26 10:00 | 28-Feb-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Stamullen FC |
2 |
|
| 2 | Hartstown / Huntstown FC |
2 |
|
| 3 | Maynooth Town FC |
2 |
|
| 4 | Drogheda Boys / Girls FC |
0 |
|
| 5 | Corduff FC |
0 |
|
| 6 | Swords Celtic FC |
0 |
|
| 7 | Clontarf FC |
1 |
|
| 8 | Dunboyne FC |
2 |
|
| 9 | Donacarney Celtic FC |
1 |
|
| Saturday 28th March | |||||||
| Clontarf FC | ![]() |
10:00 | ![]() |
Drogheda Boys / Girls FC | St Anne's Park |
-
|
|
|
St Anne's Park
-
|
|||||||
|
|
|||||||
| Donacarney Celtic FC | ![]() |
10:00 | ![]() |
Stamullen FC | Castlemartin |
-
|
|
|
Castlemartin
-
|
|||||||
|
|
|||||||
| Maynooth Town FC | ![]() |
10:00 | ![]() |
Hartstown / Huntstown FC | Rathcoffey Road |
-
|
|
|
Rathcoffey Road
-
|
|||||||
|
|
|||||||
| Swords Celtic FC | ![]() |
10:00 | ![]() |
Corduff FC | Balheary Res |
-
|
|
|
Balheary Res
-
|
|||||||
|
|
|||||||
