| Beechwood FC | Belmont FC | Firhouse Carmel FC | Granada FC | Harolds Cross YFC | Knocklyon United FC | Leicester Celtic FC | Manortown United FC | Maynooth Town FC | |
|---|---|---|---|---|---|---|---|---|---|
| Beechwood FC | 18-Oct-25 10:00 | 20-Sep-25 10:00 | 04-Oct-25 10:00 | ||||||
| Belmont FC | 11-Oct-25 10:00 | 25-Oct-25 10:00 | 20-Sep-25 10:00 | ||||||
| Firhouse Carmel FC | 27-Sep-25 10:00 | 11-Oct-25 10:00 | 01-Nov-25 10:00 | ||||||
| Granada FC | 13-Sep-25 10:00 | 01-Nov-25 10:00 | 04-Oct-25 10:00 | 18-Oct-25 10:00 | |||||
| Harolds Cross YFC | 11-Oct-25 10:00 | 27-Sep-25 10:00 | 25-Oct-25 10:00 | ||||||
| Knocklyon United FC | 18-Oct-25 10:00 | 01-Nov-25 10:00 | 13-Sep-25 10:00 | 27-Sep-25 10:00 | |||||
| Leicester Celtic FC | 25-Oct-25 10:00 | 20-Sep-25 10:00 | 04-Oct-25 10:00 | ||||||
| Manortown United FC | 04-Oct-25 10:00 | 20-Sep-25 10:00 | 01-Nov-25 10:00 | ||||||
| Maynooth Town FC | 25-Oct-25 10:00 | 27-Sep-25 10:00 | 11-Oct-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Harolds Cross YFC |
2 |
|
| 2 | Maynooth Town FC |
1 |
|
| 3 | Firhouse Carmel FC |
1 |
|
| 4 | Belmont FC |
1 |
|
| 5 | Granada FC |
0 |
|
| 6 | Beechwood FC |
0 |
|
| 7 | Knocklyon United FC |
0 |
|
| 8 | Leicester Celtic FC |
0 |
|
| 9 | Manortown United FC |
1 |
|
| Saturday 1st November | |||||||
| Firhouse Carmel FC | ![]() |
10:00 | ![]() |
Maynooth Town FC | Firhouse CC |
TBC
|
|
|
Firhouse CC
TBC
|
|||||||
|
|
|||||||
| Granada FC | ![]() |
10:00 | ![]() |
Belmont FC | Meadow Vale |
TBC
|
|
|
Meadow Vale
TBC
|
|||||||
|
|
|||||||
| Knocklyon United FC | ![]() |
10:00 | ![]() |
Harolds Cross YFC | Knocklyon United |
TBC
|
|
|
Knocklyon United
TBC
|
|||||||
|
|
|||||||
| Manortown United FC | ![]() |
10:00 | ![]() |
Leicester Celtic FC | 5 Acres Perrystown |
TBC
|
|
|
5 Acres Perrystown
TBC
|
|||||||
|
|
|||||||
