| Balbriggan FC | Castleknock Celtic FC | Clonee United FC | Donacarney Celtic FC | Glebe North FC | Hartstown / Huntstown FC | Howth Celtic FC | Maynooth Town FC | St Mochtas FC | |
|---|---|---|---|---|---|---|---|---|---|
| Balbriggan FC | 21-Mar-26 10:00 | 07-Mar-26 10:00 | 25-Oct-25 10:00 | 04-Oct-25 10:00 | 06-Dec-25 10:00 | 14-Feb-26 10:00 | 01-Nov-25 10:00 | ||
| Castleknock Celtic FC | 22-Nov-25 10:00 | 25-Oct-25 10:00 | 04-Oct-25 10:00 | 14-Feb-26 10:00 | 28-Mar-26 10:00 | 06-Dec-25 10:00 | 11-Apr-26 10:00 | 18-Oct-25 10:00 | |
| Clonee United FC | 08-Nov-25 10:00 | 28-Feb-26 10:00 | 18-Oct-25 10:00 | 06-Dec-25 10:00 | 14-Mar-26 10:00 | 22-Nov-25 10:00 | 28-Mar-26 10:00 | 04-Oct-25 10:00 | |
| Donacarney Celtic FC | 27-Sep-25 10:00 | 15-Nov-25 10:00 | 13-Sep-25 10:00 | 28-Mar-26 10:00 | 08-Nov-25 10:00 | 14-Mar-26 10:00 | 11-Oct-25 10:00 | 18-Apr-26 10:00 | |
| Glebe North FC | 15-Nov-25 10:00 | 18-Apr-26 10:00 | 27-Sep-25 10:00 | 20-Sep-25 10:00 | 28-Feb-26 10:00 | 14-Mar-26 10:00 | 13-Dec-25 10:00 | ||
| Hartstown / Huntstown FC | 11-Oct-25 10:00 | 27-Sep-25 10:00 | 01-Nov-25 10:00 | 07-Mar-26 10:00 | 25-Oct-25 10:00 | 14-Feb-26 10:00 | 21-Feb-26 10:00 | 21-Mar-26 10:00 | |
| Howth Celtic FC | 13-Dec-25 10:00 | 04-Apr-26 10:00 | 11-Oct-25 10:00 | 01-Nov-25 10:00 | 18-Apr-26 10:00 | 25-Oct-25 10:00 | 29-Nov-25 10:00 | ||
| Maynooth Town FC | 18-Apr-26 10:00 | 13-Dec-25 10:00 | 29-Nov-25 10:00 | 21-Mar-26 10:00 | 01-Nov-25 10:00 | 18-Oct-25 10:00 | 04-Oct-25 10:00 | 04-Apr-26 10:00 | |
| St Mochtas FC | 14-Mar-26 10:00 | 08-Nov-25 10:00 | 21-Feb-26 10:00 | 14-Feb-26 10:00 | 11-Oct-25 10:00 | 22-Nov-25 10:00 | 28-Mar-26 10:00 | 27-Sep-25 10:00 | 
| Position | Team | Pld | Form | 
|---|---|---|---|
| 1 |  Howth Celtic FC | 3 |  | 
| 2 |  Donacarney Celtic FC | 0 |  | 
| 3 |  Clonee United FC | 0 |  | 
| 4 |  Hartstown / Huntstown FC | 0 |  | 
| 5 |  Castleknock Celtic FC | 0 |  | 
| 6 |  St Mochtas FC | 0 |  | 
| 7 |  Maynooth Town FC | 0 |  | 
| 8 |  | 2 |  | 
| 9 |  Balbriggan FC | 1 |  | 
| Saturday 1st November | |||||||
| Balbriggan FC |  | 10:00 |  | St Mochtas FC | Balbriggan | TBC  | |
| Balbriggan TBC  | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 10:00 |  | Clonee United FC | Hartstown Park | TBC  | |
| Hartstown Park TBC  | |||||||
|  | |||||||
| Howth Celtic FC |  | 10:00 |  | Donacarney Celtic FC | Celtic Park | TBC  | |
| Celtic Park TBC  | |||||||
|  | |||||||
| Maynooth Town FC |  | 10:00 | Glebe North FC | Rathcoffey Road | TBC  | ||
| Rathcoffey Road TBC  | |||||||
|  | |||||||
| Saturday 8th November | |||||||
| Clonee United FC |  | 10:00 |  | Balbriggan FC | Damastown Park | TBC  | |
| Damastown Park TBC  | |||||||
|  | |||||||
| Donacarney Celtic FC |  | 10:00 |  | Hartstown / Huntstown FC | Castlemartin | TBC  | |
| Castlemartin TBC  | |||||||
|  | |||||||
| St Mochtas FC |  | 10:00 |  | Castleknock Celtic FC | Porterstown Road | TBC  | |
| Porterstown Road TBC  | |||||||
|  | |||||||
| Saturday 15th November | |||||||
| Donacarney Celtic FC |  | 10:00 |  | Castleknock Celtic FC | Castlemartin | TBC  | |
| Castlemartin TBC  | |||||||
|  | |||||||
| Glebe North FC | 10:00 |  | Balbriggan FC | Town Park Balbriggan | TBC  | ||
| Town Park Balbriggan TBC  | |||||||
|  | |||||||
| Saturday 22nd November | |||||||
| Castleknock Celtic FC |  | 10:00 |  | Balbriggan FC | Porterstown Park | TBC  | |
| Porterstown Park TBC  | |||||||
|  | |||||||
| Clonee United FC |  | 10:00 |  | Howth Celtic FC | Damastown Park | TBC  | |
| Damastown Park TBC  | |||||||
|  | |||||||
| St Mochtas FC |  | 10:00 |  | Hartstown / Huntstown FC | Porterstown Road | TBC  | |
| Porterstown Road TBC  | |||||||
|  | |||||||
| Saturday 29th November | |||||||
| Howth Celtic FC |  | 10:00 |  | St Mochtas FC | Celtic Park | TBC  | |
| Celtic Park TBC  | |||||||
|  | |||||||
| Maynooth Town FC |  | 10:00 |  | Clonee United FC | Rathcoffey Road | TBC  | |
| Rathcoffey Road TBC  | |||||||
|  | |||||||
| Saturday 6th December | |||||||
| Balbriggan FC |  | 10:00 |  | Hartstown / Huntstown FC | Balbriggan | TBC  | |
| Balbriggan TBC  | |||||||
|  | |||||||
| Castleknock Celtic FC |  | 10:00 |  | Howth Celtic FC | Porterstown Park | TBC  | |
| Porterstown Park TBC  | |||||||
|  | |||||||
| Clonee United FC |  | 10:00 | Glebe North FC | Damastown Park | TBC  | ||
| Damastown Park TBC  | |||||||
|  | |||||||
| Saturday 13th December | |||||||
| Glebe North FC | 10:00 |  | St Mochtas FC | Town Park Balbriggan | TBC  | ||
| Town Park Balbriggan TBC  | |||||||
|  | |||||||
| Howth Celtic FC |  | 10:00 |  | Balbriggan FC | Celtic Park | TBC  | |
| Celtic Park TBC  | |||||||
|  | |||||||
| Maynooth Town FC |  | 10:00 |  | Castleknock Celtic FC | Rathcoffey Road | TBC  | |
| Rathcoffey Road TBC  | |||||||
|  | |||||||
| Saturday 14th February | |||||||
| Balbriggan FC |  | 10:00 |  | Maynooth Town FC | Balbriggan | TBC  | |
| Balbriggan TBC  | |||||||
|  | |||||||
| Castleknock Celtic FC |  | 10:00 | Glebe North FC | Porterstown Park | TBC  | ||
| Porterstown Park TBC  | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 10:00 |  | Howth Celtic FC | Hartstown Park | TBC  | |
| Hartstown Park TBC  | |||||||
|  | |||||||
| St Mochtas FC |  | 10:00 |  | Donacarney Celtic FC | Porterstown Road | TBC  | |
| Porterstown Road TBC  | |||||||
|  | |||||||
| Saturday 21st February | |||||||
| Hartstown / Huntstown FC |  | 10:00 |  | Maynooth Town FC | Hartstown Park | TBC  | |
| Hartstown Park TBC  | |||||||
|  | |||||||
| St Mochtas FC |  | 10:00 |  | Clonee United FC | Porterstown Road | TBC  | |
| Porterstown Road TBC  | |||||||
|  | |||||||
| Saturday 28th February | |||||||
| Clonee United FC |  | 10:00 |  | Castleknock Celtic FC | Damastown Park | TBC  | |
| Damastown Park TBC  | |||||||
|  | |||||||
| Glebe North FC | 10:00 |  | Hartstown / Huntstown FC | Town Park Balbriggan | TBC  | ||
| Town Park Balbriggan TBC  | |||||||
|  | |||||||
| Saturday 7th March | |||||||
| Balbriggan FC |  | 10:00 |  | Clonee United FC | Balbriggan | TBC  | |
| Balbriggan TBC  | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 10:00 |  | Donacarney Celtic FC | Hartstown Park | TBC  | |
| Hartstown Park TBC  | |||||||
|  | |||||||
| Saturday 14th March | |||||||
| Clonee United FC |  | 10:00 |  | Hartstown / Huntstown FC | Damastown Park | TBC  | |
| Damastown Park TBC  | |||||||
|  | |||||||
| Donacarney Celtic FC |  | 10:00 |  | Howth Celtic FC | Castlemartin | TBC  | |
| Castlemartin TBC  | |||||||
|  | |||||||
| Glebe North FC | 10:00 |  | Maynooth Town FC | Town Park Balbriggan | TBC  | ||
| Town Park Balbriggan TBC  | |||||||
|  | |||||||
| St Mochtas FC |  | 10:00 |  | Balbriggan FC | Porterstown Road | TBC  | |
| Porterstown Road TBC  | |||||||
|  | |||||||
| Saturday 21st March | |||||||
| Balbriggan FC |  | 10:00 |  | Castleknock Celtic FC | Balbriggan | TBC  | |
| Balbriggan TBC  | |||||||
|  | |||||||
| Hartstown / Huntstown FC |  | 10:00 |  | St Mochtas FC | Hartstown Park | TBC  | |
| Hartstown Park TBC  | |||||||
|  | |||||||
| Maynooth Town FC |  | 10:00 |  | Donacarney Celtic FC | Rathcoffey Road | TBC  | |
| Rathcoffey Road TBC  | |||||||
|  | |||||||
| Saturday 28th March | |||||||
| Castleknock Celtic FC |  | 10:00 |  | Hartstown / Huntstown FC | Porterstown Park | TBC  | |
| Porterstown Park TBC  | |||||||
|  | |||||||
| Clonee United FC |  | 10:00 |  | Maynooth Town FC | Damastown Park | TBC  | |
| Damastown Park TBC  | |||||||
|  | |||||||
| Donacarney Celtic FC |  | 10:00 | Glebe North FC | Castlemartin | TBC  | ||
| Castlemartin TBC  | |||||||
|  | |||||||
| St Mochtas FC |  | 10:00 |  | Howth Celtic FC | Porterstown Road | TBC  | |
| Porterstown Road TBC  | |||||||
|  | |||||||
| Saturday 4th April | |||||||
| Howth Celtic FC |  | 10:00 |  | Castleknock Celtic FC | Celtic Park | TBC  | |
| Celtic Park TBC  | |||||||
|  | |||||||
| Maynooth Town FC |  | 10:00 |  | St Mochtas FC | Rathcoffey Road | TBC  | |
| Rathcoffey Road TBC  | |||||||
|  | |||||||
| Saturday 11th April | |||||||
| Castleknock Celtic FC |  | 10:00 |  | Maynooth Town FC | Porterstown Park | TBC  | |
| Porterstown Park TBC  | |||||||
|  | |||||||
| Saturday 18th April | |||||||
| Donacarney Celtic FC |  | 10:00 |  | St Mochtas FC | Castlemartin | TBC  | |
| Castlemartin TBC  | |||||||
|  | |||||||
| Glebe North FC | 10:00 |  | Castleknock Celtic FC | Town Park Balbriggan | TBC  | ||
| Town Park Balbriggan TBC  | |||||||
|  | |||||||
| Howth Celtic FC |  | 10:00 |  | Hartstown / Huntstown FC | Celtic Park | TBC  | |
| Celtic Park TBC  | |||||||
|  | |||||||
| Maynooth Town FC |  | 10:00 |  | Balbriggan FC | Rathcoffey Road | TBC  | |
| Rathcoffey Road TBC  | |||||||
|  | |||||||

 
			