| Ballyowen Celtic FC | Beechwood FC | Celbridge Town AFC | Kilnamanagh AFC | Larkview FC | Maynooth Town FC | Mount Merrion Youths FC | |
|---|---|---|---|---|---|---|---|
| Ballyowen Celtic FC | 18-Oct-25 10:00 | 27-Sep-25 10:00 | 04-Oct-25 10:00 | ||||
| Beechwood FC | 01-Nov-25 10:00 | 11-Oct-25 10:00 | 13-Sep-25 10:00 | 18-Oct-25 10:00 | |||
| Celbridge Town AFC | 25-Oct-25 10:00 | 18-Oct-25 10:00 | 27-Sep-25 10:00 | ||||
| Kilnamanagh AFC | 11-Oct-25 10:00 | 25-Oct-25 10:00 | 27-Sep-25 10:00 | ||||
| Larkview FC | 04-Oct-25 10:00 | 20-Sep-25 10:00 | 25-Oct-25 10:00 | 01-Nov-25 10:00 | |||
| Maynooth Town FC | 20-Sep-25 10:00 | 04-Oct-25 10:00 | 01-Nov-25 10:00 | ||||
| Mount Merrion Youths FC | 20-Sep-25 10:00 | 13-Sep-25 10:00 | 11-Oct-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Beechwood FC |
0 |
|
| 2 | Kilnamanagh AFC |
0 |
|
| 3 | Mount Merrion Youths FC |
0 |
|
| 4 | Larkview FC |
0 |
|
| 5 | Maynooth Town FC |
0 |
|
| 6 | Celbridge Town AFC |
0 |
|
| 7 | Ballyowen Celtic FC |
0 |
|
| Saturday 1st November | |||||||
| Beechwood FC | ![]() |
10:00 | ![]() |
Ballyowen Celtic FC | Royal Hospital, Donnybrook |
TBC
|
|
|
Royal Hospital, Donnybrook
TBC
|
|||||||
|
|
|||||||
| Larkview FC | ![]() |
10:00 | ![]() |
Mount Merrion Youths FC | Whelan Park |
TBC
|
|
|
Whelan Park
TBC
|
|||||||
|
|
|||||||
| Maynooth Town FC | ![]() |
10:00 | ![]() |
Kilnamanagh AFC | Rathcoffey Road |
TBC
|
|
|
Rathcoffey Road
TBC
|
|||||||
|
|
|||||||
