| Crumlin United FC | Granada FC | Greystones United AFC | Palmerstown FC | St Francis FC | Templeogue United FC | |
|---|---|---|---|---|---|---|
| Crumlin United FC | 11-Oct-25 10:00 | 13-Dec-25 10:00 | 21-Feb-26 10:00 | 01-Nov-25 10:00 | ||
| Granada FC | 14-Feb-26 10:00 | 01-Nov-25 10:00 | ||||
| Greystones United AFC | 08-Nov-25 10:00 | 21-Feb-26 10:00 | 04-Oct-25 10:00 | 01-Nov-25 10:00 | ||
| Palmerstown FC | 25-Oct-25 10:00 | 20-Sep-25 10:00 | 15-Nov-25 10:00 | 13-Dec-25 10:00 | 22-Nov-25 10:00 | |
| St Francis FC | 04-Oct-25 10:00 | 25-Oct-25 10:00 | 08-Nov-25 10:00 | |||
| Templeogue United FC | 20-Sep-25 10:00 | 08-Nov-25 10:00 | 25-Oct-25 10:00 | 11-Oct-25 10:00 | 15-Nov-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Templeogue United FC |
2 |
|
| 2 | St Francis FC |
2 |
|
| 3 | Granada FC |
2 |
|
| 4 | Greystones United AFC |
2 |
|
| 5 | Palmerstown FC |
0 |
|
| 6 | Crumlin United FC |
0 |
|
| Saturday 1st November | |||||||
| Crumlin United FC | ![]() |
10:00 | ![]() |
Templeogue United FC | Crumlin United |
TBC
|
|
|
Crumlin United
TBC
|
|||||||
|
|
|||||||
| Granada FC | ![]() |
10:00 | ![]() |
Palmerstown FC | Meadow Vale |
TBC
|
|
|
Meadow Vale
TBC
|
|||||||
|
|
|||||||
| Greystones United AFC | ![]() |
10:00 | ![]() |
St Francis FC | Woodlands |
TBC
|
|
|
Woodlands
TBC
|
|||||||
|
|
|||||||
| Saturday 8th November | |||||||
| Greystones United AFC | ![]() |
10:00 | ![]() |
Crumlin United FC | Woodlands |
TBC
|
|
|
Woodlands
TBC
|
|||||||
|
|
|||||||
| St Francis FC | ![]() |
10:00 | ![]() |
Palmerstown FC | John Hyland Park |
TBC
|
|
|
John Hyland Park
TBC
|
|||||||
|
|
|||||||
| Templeogue United FC | ![]() |
10:00 | ![]() |
Granada FC | Templeogue United |
TBC
|
|
|
Templeogue United
TBC
|
|||||||
|
|
|||||||
| Saturday 15th November | |||||||
| Palmerstown FC | ![]() |
10:00 | ![]() |
Greystones United AFC | Glenaulin Park |
TBC
|
|
|
Glenaulin Park
TBC
|
|||||||
|
|
|||||||
| Templeogue United FC | ![]() |
10:00 | ![]() |
St Francis FC | Templeogue United |
TBC
|
|
|
Templeogue United
TBC
|
|||||||
|
|
|||||||
| Saturday 22nd November | |||||||
| Palmerstown FC | ![]() |
10:00 | ![]() |
Templeogue United FC | Glenaulin Park |
TBC
|
|
|
Glenaulin Park
TBC
|
|||||||
|
|
|||||||
| Saturday 13th December | |||||||
| Crumlin United FC | ![]() |
10:00 | ![]() |
Greystones United AFC | Crumlin United |
TBC
|
|
|
Crumlin United
TBC
|
|||||||
|
|
|||||||
| Palmerstown FC | ![]() |
10:00 | ![]() |
St Francis FC | Glenaulin Park |
TBC
|
|
|
Glenaulin Park
TBC
|
|||||||
|
|
|||||||
| Saturday 14th February | |||||||
| Granada FC | ![]() |
10:00 | ![]() |
Crumlin United FC | Meadow Vale |
TBC
|
|
|
Meadow Vale
TBC
|
|||||||
|
|
|||||||
| Saturday 21st February | |||||||
| Crumlin United FC | ![]() |
10:00 | ![]() |
St Francis FC | Crumlin United |
TBC
|
|
|
Crumlin United
TBC
|
|||||||
|
|
|||||||
| Greystones United AFC | ![]() |
10:00 | ![]() |
Granada FC | Woodlands |
TBC
|
|
|
Woodlands
TBC
|
|||||||
|
|
|||||||
