| Ardmore Rovers FC | Beechwood FC | Bohemian FC | Cabinteely FC | Granada FC | Greystones United AFC | Home Farm FC | Kilnamanagh AFC | Leicester Celtic FC | Mount Merrion Youths FC | Shankill FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardmore Rovers FC | 18-Oct-25 10:00 | 01-Nov-25 10:00 | 04-Oct-25 10:00 | ||||||||
| Beechwood FC | 04-Oct-25 10:00 | 01-Nov-25 10:00 | 18-Oct-25 10:00 | ||||||||
| Bohemian FC | 20-Sep-25 10:00 | 25-Oct-25 10:00 | 11-Oct-25 10:00 | ||||||||
| Cabinteely FC | 01-Nov-25 10:00 | 11-Oct-25 10:00 | 25-Oct-25 10:00 | 18-Oct-25 10:00 | |||||||
| Granada FC | 25-Oct-25 10:00 | 11-Oct-25 10:00 | 13-Sep-25 10:00 | ||||||||
| Greystones United AFC | 01-Nov-25 10:00 | 04-Oct-25 10:00 | |||||||||
| Home Farm FC | 20-Sep-25 10:00 | 25-Oct-25 10:00 | 04-Oct-25 10:00 | ||||||||
| Kilnamanagh AFC | 04-Oct-25 10:00 | 18-Oct-25 10:00 | 20-Sep-25 10:00 | ||||||||
| Leicester Celtic FC | 25-Oct-25 10:00 | 20-Sep-25 10:00 | |||||||||
| Mount Merrion Youths FC | 11-Oct-25 10:00 | 20-Sep-25 10:00 | 01-Nov-25 10:00 | ||||||||
| Shankill FC | 11-Oct-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Cabinteely FC |
1 |
|
| 2 | Greystones United AFC |
2 |
|
| 3 | Bohemian FC |
1 |
|
| 4 | Shankill FC |
1 |
|
| 5 | Ardmore Rovers FC |
1 |
|
| 6 | Home Farm FC |
1 |
|
| 7 | Granada FC |
0 |
|
| 8 | Mount Merrion Youths FC |
0 |
|
| 9 | Beechwood FC |
0 |
|
| 10 | Kilnamanagh AFC |
1 |
|
| 11 | Leicester Celtic FC |
2 |
|
| Saturday 1st November | |||||||
| Ardmore Rovers FC | ![]() |
10:00 | ![]() |
Granada FC | Ballywaltrim, Bray |
TBC
|
|
|
Ballywaltrim, Bray
TBC
|
|||||||
|
|
|||||||
| Beechwood FC | ![]() |
10:00 | ![]() |
Leicester Celtic FC | Royal Hospital, Donnybrook |
TBC
|
|
|
Royal Hospital, Donnybrook
TBC
|
|||||||
|
|
|||||||
| Cabinteely FC | ![]() |
10:00 | ![]() |
Bohemian FC | Kilbogget Park |
TBC
|
|
|
Kilbogget Park
TBC
|
|||||||
|
|
|||||||
| Greystones United AFC | ![]() |
10:00 | ![]() |
Home Farm FC | Woodlands |
TBC
|
|
|
Woodlands
TBC
|
|||||||
|
|
|||||||
| Mount Merrion Youths FC | ![]() |
10:00 | ![]() |
Shankill FC | Mount Merrion |
TBC
|
|
|
Mount Merrion
TBC
|
|||||||
|
|
|||||||
