Belvedere FC | Bohemian FC | Cabinteely FC | Cherry Orchard FC | Crumlin United FC | Leixlip United AFC | Malahide United FC | Mount Merrion Youths FC | Shamrock Rovers FC | Shelbourne FC | St Joseph's AFC | St Kevin's FC | Swords Celtic FC | Templeogue United FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belvedere FC | 04-Oct-25 10:00 | |||||||||||||
Bohemian FC | ||||||||||||||
Cabinteely FC | ||||||||||||||
Cherry Orchard FC | 04-Oct-25 10:00 | |||||||||||||
Crumlin United FC | 04-Oct-25 10:00 | |||||||||||||
Leixlip United AFC | 04-Oct-25 10:00 | |||||||||||||
Malahide United FC | ||||||||||||||
Mount Merrion Youths FC | 04-Oct-25 10:00 | |||||||||||||
Shamrock Rovers FC | 04-Oct-25 10:00 | |||||||||||||
Shelbourne FC | ||||||||||||||
St Joseph's AFC | 04-Oct-25 10:00 | |||||||||||||
St Kevin's FC | ||||||||||||||
Swords Celtic FC | 27-Sep-25 10:00 | |||||||||||||
Templeogue United FC | 27-Sep-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
2 |
|
2 | |
3 |
|
3 | |
3 |
|
4 | |
3 |
|
5 | |
2 |
|
6 | |
2 |
|
7 | |
2 |
|
8 | |
2 |
|
9 | |
2 |
|
10 | |
3 |
|
11 | |
3 |
|
12 | |
2 |
|
13 | |
3 |
|
14 | |
2 |
|
Saturday 4th October | |||||||
Belvedere FC | 10:00 | Shelbourne FC | Belvedere |
TBC
|
|||
Belvedere
TBC
|
|||||||
|
|||||||
Cherry Orchard FC | 10:00 | Bohemian FC | Cherry Orchard |
TBC
|
|||
Cherry Orchard
TBC
|
|||||||
|
|||||||
Crumlin United FC | 10:00 | Cabinteely FC | Crumlin United |
TBC
|
|||
Crumlin United
TBC
|
|||||||
|
|||||||
Leixlip United AFC | 10:00 | Templeogue United FC | Leixlip Amm Centre |
TBC
|
|||
Leixlip Amm Centre
TBC
|
|||||||
|
|||||||
Mount Merrion Youths FC | 10:00 | St Kevin's FC | Deerpark |
TBC
|
|||
Deerpark
TBC
|
|||||||
|
|||||||
Shamrock Rovers FC | 10:00 | Malahide United FC | Shamrock Rovers |
TBC
|
|||
Shamrock Rovers
TBC
|
|||||||
|
|||||||
St Joseph's AFC | 10:00 | Swords Celtic FC | Pearse Park, Sallynoggin |
-
|
|||
Pearse Park, Sallynoggin
-
|
|||||||
|