Belvedere FC | Cabinteely FC | Cherry Orchard FC | Crumlin United FC | Malahide United FC | Shamrock Rovers FC | Shelbourne FC | St Francis FC | St Joseph's AFC | St Kevin's FC | Swords Celtic FC | Templeogue United FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belvedere FC | 20-Sep-25 10:00 | 04-Oct-25 10:00 | ||||||||||
Cabinteely FC | 04-Oct-25 10:00 | 20-Sep-25 10:00 | ||||||||||
Cherry Orchard FC | 13-Sep-25 10:00 | 27-Sep-25 10:00 | ||||||||||
Crumlin United FC | 13-Sep-25 10:00 | 27-Sep-25 10:00 | ||||||||||
Malahide United FC | 04-Oct-25 10:00 | |||||||||||
Shamrock Rovers FC | 04-Oct-25 10:00 | 20-Sep-25 10:00 | ||||||||||
Shelbourne FC | 04-Oct-25 10:00 | |||||||||||
St Francis FC | 27-Sep-25 10:00 | |||||||||||
St Joseph's AFC | 27-Sep-25 10:00 | |||||||||||
St Kevin's FC | 20-Sep-25 10:00 | 04-Oct-25 10:00 | ||||||||||
Swords Celtic FC | ||||||||||||
Templeogue United FC | 27-Sep-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
2 |
|
2 | |
2 |
|
3 | |
1 |
|
4 | |
2 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
0 |
|
8 | |
0 |
|
9 | |
1 |
|
10 | |
1 |
|
11 | |
1 |
|
12 | |
2 |
|
Saturday 4th October | |||||||
Belvedere FC | 10:00 | Swords Celtic FC | Belvedere |
TBC
|
|||
Belvedere
TBC
|
|||||||
|
|||||||
Cabinteely FC | 10:00 | St Joseph's AFC | Kilbogget Park |
TBC
|
|||
Kilbogget Park
TBC
|
|||||||
|
|||||||
Malahide United FC | 10:00 | Cherry Orchard FC | Malahide United |
TBC
|
|||
Malahide United
TBC
|
|||||||
|
|||||||
Shamrock Rovers FC | 10:00 | St Francis FC | Shamrock Rovers |
TBC
|
|||
Shamrock Rovers
TBC
|
|||||||
|
|||||||
Shelbourne FC | 10:00 | Crumlin United FC | AUL Complex |
TBC
|
|||
AUL Complex
TBC
|
|||||||
|
|||||||
St Kevin's FC | 10:00 | Templeogue United FC | St Kevins Boys |
TBC
|
|||
St Kevins Boys
TBC
|
|||||||
|