| Belvedere FC | Cabinteely FC | Cherry Orchard FC | Crumlin United FC | Malahide United FC | Shamrock Rovers FC | Shelbourne FC | St Francis FC | St Joseph's AFC | St Kevin's FC | Swords Celtic FC | Templeogue United FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belvedere FC | 20-Sep-25 10:00 | 18-Oct-25 10:00 | 04-Oct-25 10:00 | |||||||||
| Cabinteely FC | 25-Oct-25 10:00 | 11-Oct-25 10:00 | 04-Oct-25 10:00 | 20-Sep-25 10:00 | ||||||||
| Cherry Orchard FC | 13-Sep-25 10:00 | 27-Sep-25 10:00 | 18-Oct-25 10:00 | |||||||||
| Crumlin United FC | 11-Oct-25 10:00 | 13-Sep-25 10:00 | 27-Sep-25 10:00 | |||||||||
| Malahide United FC | 04-Oct-25 10:00 | 18-Oct-25 10:00 | ||||||||||
| Shamrock Rovers FC | 18-Oct-25 10:00 | 25-Oct-25 10:00 | 04-Oct-25 10:00 | 20-Sep-25 10:00 | ||||||||
| Shelbourne FC | 04-Oct-25 10:00 | 18-Oct-25 10:00 | ||||||||||
| St Francis FC | 11-Oct-25 10:00 | 27-Sep-25 10:00 | 25-Oct-25 10:00 | |||||||||
| St Joseph's AFC | 27-Sep-25 10:00 | 11-Oct-25 10:00 | ||||||||||
| St Kevin's FC | 20-Sep-25 10:00 | 04-Oct-25 10:00 | ||||||||||
| Swords Celtic FC | 25-Oct-25 10:00 | 11-Oct-25 10:00 | ||||||||||
| Templeogue United FC | 27-Sep-25 10:00 | 25-Oct-25 10:00 | 11-Oct-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Shelbourne FC |
2 |
|
| 2 | St Joseph's AFC |
2 |
|
| 3 | St Francis FC |
3 |
|
| 4 | Cabinteely FC |
1 |
|
| 5 | St Kevin's FC |
2 |
|
| 6 | Cherry Orchard FC |
0 |
|
| 7 | Belvedere FC |
0 |
|
| 8 | Crumlin United FC |
0 |
|
| 9 | Shamrock Rovers FC |
0 |
|
| 10 | Swords Celtic FC |
1 |
|
| 11 | Templeogue United FC |
1 |
|
| 12 | Malahide United FC |
2 |
|
| Saturday 25th October | |||||||
| Cabinteely FC | ![]() |
10:00 | ![]() |
Belvedere FC | Kilbogget Park |
TBC
|
|
|
Kilbogget Park
TBC
|
|||||||
|
|
|||||||
| Shamrock Rovers FC | ![]() |
10:00 | ![]() |
Malahide United FC | Shamrock Rovers |
TBC
|
|
|
Shamrock Rovers
TBC
|
|||||||
|
|
|||||||
| St Francis FC | ![]() |
10:00 | ![]() |
Shelbourne FC | John Hyland Park |
TBC
|
|
|
John Hyland Park
TBC
|
|||||||
|
|
|||||||
| Swords Celtic FC | ![]() |
10:00 | ![]() |
Cherry Orchard FC | Balheary Res |
TBC
|
|
|
Balheary Res
TBC
|
|||||||
|
|
|||||||
| Templeogue United FC | ![]() |
10:00 | ![]() |
Crumlin United FC | Templeogue United |
TBC
|
|
|
Templeogue United
TBC
|
|||||||
|
|
|||||||
