| Castleknock Celtic FC | Collinstown FC | Corduff FC | Dynamo Dublin FC | Firhouse Carmel FC | Greenhills Boys FC | Greystones United AFC | Knockmitten United FC | Raheny United FC | Tallaght Town AFC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Castleknock Celtic FC | 2-6 05-Oct-25 12:00 | TBC | 2-4 12-Oct-25 12:00 | 3-0 14-Sep-25 12:00 | ||||||
| Collinstown FC | 3-2 14-Sep-25 12:00 | 2-1 12-Oct-25 12:00 | ||||||||
| Corduff FC | 02-Nov-25 11:00 | 4-0 26-Oct-25 11:00 | ||||||||
| Dynamo Dublin FC | 1-5 26-Oct-25 11:00 | |||||||||
| Firhouse Carmel FC | 5-1 21-Sep-25 10:15 | 2-2 19-Oct-25 11:00 | ||||||||
| Greenhills Boys FC | 2-0 28-Sep-25 11:00 | TBC | TBC | 3-1 19-Oct-25 11:00 | ||||||
| Greystones United AFC | TBC | 1-1 07-Sep-25 12:00 | 5-2 12-Oct-25 11:00 | |||||||
| Knockmitten United FC | 2-4 14-Sep-25 12:00 | |||||||||
| Raheny United FC | 02-Nov-25 11:00 | TBC | 8-5 07-Sep-25 12:00 | |||||||
| Tallaght Town AFC | 4-0 21-Sep-25 12:00 | 6-4 05-Oct-25 12:00 | 0-1 12-Oct-25 12:00 | 02-Nov-25 11:00 | 
| Position | Team | Pld | W | D | L | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | .png) Greenhills Boys FC | 4 | 4 | 0 | 0 | 12 | 
 | |||||
| 2 |  Collinstown FC | 4 | 3 | 0 | 1 | 9 | 
 | |||||
| 3 |  Greystones United AFC | 3 | 2 | 1 | 0 | 7 | 
 | |||||
| 4 |  Firhouse Carmel FC | 3 | 2 | 1 | 0 | 7 | 
 | |||||
| 5 |  Tallaght Town AFC | 6 | 2 | 0 | 4 | 6 | 
 | |||||
| 6 |  Corduff FC | 3 | 1 | 0 | 2 | 3 | 
 | |||||
| 7 |  Raheny United FC | 3 | 1 | 0 | 2 | 3 | 
 | |||||
| 8 |  Castleknock Celtic FC | 4 | 1 | 0 | 3 | 3 | 
 | |||||
| 9 |  Knockmitten United FC | 3 | 0 | 1 | 2 | 1 | 
 | |||||
| 10 |  Dynamo Dublin FC | 3 | 0 | 1 | 2 | 1 | 
 | 
| Sunday 2nd November | |||||||
| Corduff FC |  | 11:00 |  | Castleknock Celtic FC | Corduff Park | Haroon Ahmed | |
| Corduff Park Haroon Ahmed | |||||||
|  | |||||||
| Raheny United FC |  | 11:00 |  | Collinstown FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Tallaght Town AFC |  | 11:00 |  | Greystones United AFC | Carolyn Park | Gerry Fitzgerald | |
| Carolyn Park Gerry Fitzgerald | |||||||
|  | |||||||
| TBC | |||||||
| Castleknock Celtic FC |  | 00:00 |  | Corduff FC | Porterstown Park | TBC  | |
| Porterstown Park TBC  | |||||||
|  | |||||||
| Greenhills Boys FC | .png) | 00:00 |  | Firhouse Carmel FC | Greenhills Park | Ramunas Gailius | |
| Greenhills Park Ramunas Gailius | |||||||
|  | |||||||
| Greenhills Boys FC | .png) | 00:00 |  | Greystones United AFC | Greenhills Park | TBC  | |
| Greenhills Park TBC  | |||||||
|  | |||||||
| Greystones United AFC |  | 00:00 |  | Collinstown FC | Woodlands | - | |
| Woodlands  -  | |||||||
|  | |||||||
| Raheny United FC |  | 00:00 |  | Dynamo Dublin FC | St Anne's Park | Paul Mc Guirk  | |
| St Anne's Park Paul Mc Guirk  | |||||||
|  | |||||||
| Sunday 26th October | |||||||
| Corduff FC |  | 40 |  | Tallaght Town AFC | Corduff Park | Haroon Ahmed | |
| Corduff Park Haroon Ahmed | |||||||
|  | |||||||
| Dynamo Dublin FC |  | 15 | .png) | Greenhills Boys FC | Phoenix Park | Eamon Patrick Callaghan | |
| Phoenix Park Eamon Patrick Callaghan | |||||||
|  | |||||||
| Sunday 19th October | |||||||
| Firhouse Carmel FC |  | 22 |  | Knockmitten United FC | Firhouse CC | Karl Nolan | |
| Firhouse CC Karl Nolan | |||||||
|  | |||||||
| Greenhills Boys FC | .png) | 31 |  | Tallaght Town AFC | Greenhills Park | Kian Quinn  | |
| Greenhills Park Kian Quinn  | |||||||
|  | |||||||
| Sunday 12th October | |||||||
| Castleknock Celtic FC |  | 24 | .png) | Greenhills Boys FC | Porterstown Park | Dylan Gallagher | |
| Porterstown Park Dylan Gallagher | |||||||
|  | |||||||
| Collinstown FC |  | 21 |  | Raheny United FC | Collinstown Park | Daniel Nulty | |
| Collinstown Park Daniel Nulty | |||||||
|  | |||||||
| Tallaght Town AFC |  | 01 |  | Firhouse Carmel FC | Carolyn Park | Adam Lacey | |
| Carolyn Park Adam Lacey | |||||||
|  | |||||||
| Greystones United AFC |  | 52 |  | Knockmitten United FC | Woodlands | TBC  | |
| Woodlands TBC  | |||||||
|  | |||||||
| Sunday 5th October | |||||||
| Castleknock Celtic FC |  | 26 |  | Collinstown FC | Porterstown Park | Kyle Smith | |
| Porterstown Park Kyle Smith | |||||||
|  | |||||||
| Tallaght Town AFC |  | 64 |  | Dynamo Dublin FC | Carolyn Park | Trevor Bissett | |
| Carolyn Park Trevor Bissett | |||||||
|  | |||||||
| Sunday 28th September | |||||||
| Greenhills Boys FC | .png) | 20 |  | Collinstown FC | Greenhills Park | TBC  | |
| Greenhills Park TBC  | |||||||
|  | |||||||
| Sunday 21st September | |||||||
| Tallaght Town AFC |  | 40 |  | Castleknock Celtic FC | Carolyn Park | - | |
| Carolyn Park  -  | |||||||
|  | |||||||
| Firhouse Carmel FC |  | 51 |  | Corduff FC | Firhouse CC | TBC  | |
| Firhouse CC TBC  | |||||||
|  | |||||||
| Sunday 14th September | |||||||
| Castleknock Celtic FC |  | 30 |  | Raheny United FC | Porterstown Park | TBC  | |
| Porterstown Park TBC  | |||||||
|  | |||||||
| Collinstown FC |  | 32 |  | Corduff FC | Collinstown Park | TBC  | |
| Collinstown Park TBC  | |||||||
|  | |||||||
| Knockmitten United FC |  | 24 |  | Greystones United AFC | Knockmitten Park | TBC  | |
| Knockmitten Park TBC  | |||||||
|  | |||||||
| Sunday 7th September | |||||||
| Greystones United AFC |  | 11 |  | Dynamo Dublin FC | Woodlands | TBC  | |
| Woodlands TBC  | |||||||
|  | |||||||
| Raheny United FC |  | 85 |  | Tallaght Town AFC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||||||
|---|---|---|---|---|---|---|---|---|
| Greenhills Boys FC | 
 | 12 | ||||||
| Collinstown FC | 
 | 9 | ||||||
| Greystones United AFC | 
 | 7 | ||||||
| Firhouse Carmel FC | 
 | 7 | ||||||
| Tallaght Town AFC | 
 | 6 | ||||||
| Corduff FC | 
 | 3 | ||||||
| Raheny United FC | 
 | 3 | ||||||
| Castleknock Celtic FC | 
 | 3 | ||||||
| Knockmitten United FC | 
 | 1 | ||||||
| Dynamo Dublin FC | 
 | 1 | 
 
	The Dublin and District Schoolboys'/Girls' League (DDSL)
Contact us
- FAI National Soccer Campus,
				Abbotstown,
 Dublin 15
 Republic of Ireland
- Business Hours:Monday & Thursday: 10.00m - 3.00pmHelp Needed?Click Here
- 086-1768790 (National Telephone) 086-1768789 (International Telephone) Monday-Friday 10am-3pm only

