Ballyfermot United FC | Celbridge Town AFC | Dunboyne FC | Greystones United AFC | Killegland AFC | Kilnamanagh AFC | Maynooth Town FC | Mount Merrion Youths FC | |
---|---|---|---|---|---|---|---|---|
Ballyfermot United FC | TBC | 09-Mar-25 10:00 | 23-Mar-25 10:00 | 16-Mar-25 10:00 | 09-Feb-25 10:00 | |||
Celbridge Town AFC | 30-Mar-25 10:00 | 02-Mar-25 10:00 | 16-Feb-25 10:00 | 16-Mar-25 10:00 | 02-Feb-25 10:00 | |||
Dunboyne FC | 26-Jan-25 10:00 | 02-Mar-25 10:00 | 23-Mar-25 10:00 | 23-Feb-25 10:00 | ||||
Greystones United AFC | 16-Mar-25 10:00 | 30-Mar-25 10:00 | 09-Mar-25 10:00 | 23-Feb-25 10:00 | ||||
Killegland AFC | 26-Jan-25 10:00 | 09-Feb-25 10:00 | 23-Feb-25 10:00 | 09-Mar-25 10:00 | 23-Mar-25 10:00 | |||
Kilnamanagh AFC | 16-Feb-25 10:00 | 26-Jan-25 10:00 | 02-Feb-25 10:00 | 30-Mar-25 10:00 | 02-Mar-25 10:00 | |||
Maynooth Town FC | 02-Mar-25 10:00 | 23-Mar-25 10:00 | 16-Feb-25 10:00 | 09-Feb-25 10:00 | 26-Jan-25 10:00 | |||
Mount Merrion Youths FC | 30-Mar-25 10:00 | 09-Mar-25 10:00 | 16-Feb-25 10:00 | 02-Feb-25 10:00 | 16-Mar-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
1 |
|
2 | |
1 |
|
3 | |
0 |
|
4 | |
0 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
1 |
|
8 | |
1 |
|
Sunday 30th March | |||||||
Celbridge Town AFC | 10:00 | Dunboyne FC | St Pats Park |
TBC
|
|||
St Pats Park
TBC
|
|||||||
|
|||||||
Greystones United AFC | 10:00 | Killegland AFC | Woodlands |
TBC
|
|||
Woodlands
TBC
|
|||||||
|
|||||||
Kilnamanagh AFC | 10:00 | Maynooth Town FC | Ned Kelly Park, Kilnamanagh |
TBC
|
|||
Ned Kelly Park, Kilnamanagh
TBC
|
|||||||
|
|||||||
Mount Merrion Youths FC | 10:00 | Ballyfermot United FC | Mount Merrion |
TBC
|
|||
Mount Merrion
TBC
|
|||||||
|
|||||||
TBC | |||||||
Ballyfermot United FC | 00:00 | Celbridge Town AFC | Le Fanu Road |
TBC
|
|||
Le Fanu Road
TBC
|
|||||||
|