| Ballyfermot United FC | Celbridge Town AFC | Dunboyne FC | Greystones United AFC | Kilnamanagh AFC | Maynooth Town FC | Mount Merrion Youths FC | |
|---|---|---|---|---|---|---|---|
| Ballyfermot United FC | TBC | 09-Mar-25 10:00 | 23-Mar-25 10:00 18-May-25 10:00 | 06-Apr-25 10:00 | 27-Apr-25 10:00 | 09-Feb-25 10:00 25-May-25 10:00 | |
| Celbridge Town AFC | 13-Apr-25 10:00 | 30-Mar-25 10:00 | 02-Mar-25 10:00 | 16-Mar-25 10:00 | 02-Feb-25 10:00 18-May-25 10:00 | ||
| Dunboyne FC | 25-May-25 10:00 | 26-Jan-25 10:00 11-May-25 10:00 | 23-Mar-25 10:00 | 06-Apr-25 10:00 | 23-Feb-25 10:00 | ||
| Greystones United AFC | 27-Apr-25 10:00 | 16-Mar-25 10:00 | 09-Mar-25 10:00 | 23-Feb-25 10:00 | 06-Apr-25 10:00 | ||
| Kilnamanagh AFC | 16-Feb-25 10:00 | 26-Jan-25 10:00 11-May-25 10:00 | 02-Feb-25 10:00 18-May-25 10:00 | 30-Mar-25 10:00 | 02-Mar-25 10:00 | ||
| Maynooth Town FC | 02-Mar-25 10:00 | 23-Mar-25 10:00 | 16-Feb-25 10:00 | 13-Apr-25 10:00 | 09-Feb-25 10:00 25-May-25 10:00 | 26-Jan-25 10:00 11-May-25 10:00 | |
| Mount Merrion Youths FC | 30-Mar-25 10:00 | 09-Mar-25 10:00 | 13-Apr-25 10:00 | 16-Feb-25 10:00 | 27-Apr-25 10:00 | 16-Mar-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Celbridge Town AFC |
1 |
|
| 2 | Greystones United AFC |
1 |
|
| 3 | Kilnamanagh AFC |
0 |
|
| 4 | Maynooth Town FC |
0 |
|
| 5 | Mount Merrion Youths FC |
0 |
|
| 6 | Ballyfermot United FC |
1 |
|
| 7 | Dunboyne FC |
1 |
|
| TBC | |||||||
| Ballyfermot United FC | ![]() |
00:00 | ![]() |
Celbridge Town AFC | Le Fanu Road |
TBC
|
|
|
Le Fanu Road
TBC
|
|||||||
|
|
|||||||
