| Arklow Town FC 1 Sat | Ballyoulster United FC 1 Sat | Blessington FC 2 Sat | Bohemian FC 1 Sat | Castleknock Celtic FC 1 Sat | Crumlin United FC Major 1 Sat | Glasnevin FC 1 Sat | Glebe North FC 2 Sat | Greystones United AFC 1 Sat | Greystones United AFC Major Sat | Howth Celtic FC 15.1 | Leicester Celtic FC 1 Sat | Leixlip United AFC 1 Sat | Malahide United FC Major Sat | Newlands/Castle Park FC 1 Sat | Portmarnock AFC 1 Sat | Sporting Greystones FC 2 Sat | St Francis FC 1 Sat | Swords Celtic FC 2 Sat | Verona FC Major 1 Sat | Wayside Celtic FC 1 Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arklow Town FC 1 Sat | 2-0 22-Mar-25 13:00 | 1-2 03-May-25 10:30 | |||||||||||||||||||
| Ballyoulster United FC 1 Sat | 2-2 15-Feb-25 12:00 | ||||||||||||||||||||
| Blessington FC 2 Sat | 0-2 01-Feb-25 10:15 | ||||||||||||||||||||
| Bohemian FC 1 Sat | |||||||||||||||||||||
| Castleknock Celtic FC 1 Sat | 1-3 22-Feb-25 11:30 | ||||||||||||||||||||
| Crumlin United FC Major 1 Sat | 4-1 01-Feb-25 13:00 | 3-1 15-Feb-25 11:30 | |||||||||||||||||||
| Glasnevin FC 1 Sat | 0-3 05-Apr-25 10:30 | 1-0 15-Feb-25 11:30 | |||||||||||||||||||
| Glebe North FC 2 Sat | 0-2 08-Mar-25 13:00 | ||||||||||||||||||||
| Greystones United AFC 1 Sat | 0-4 01-Mar-25 11:30 | ||||||||||||||||||||
| Greystones United AFC Major Sat | 1-2 15-Feb-25 10:15 | ||||||||||||||||||||
| Howth Celtic FC 15.1 | |||||||||||||||||||||
| Leicester Celtic FC 1 Sat | |||||||||||||||||||||
| Leixlip United AFC 1 Sat | 2-3 05-Apr-25 12:00 | ||||||||||||||||||||
| Malahide United FC Major Sat | 2-4 22-Feb-25 11:30 | ||||||||||||||||||||
| Newlands/Castle Park FC 1 Sat | |||||||||||||||||||||
| Portmarnock AFC 1 Sat | 5-1 15-Feb-25 12:00 | 0-1 08-Mar-25 13:00 | |||||||||||||||||||
| Sporting Greystones FC 2 Sat | |||||||||||||||||||||
| St Francis FC 1 Sat | 0-1 01-Feb-25 13:00 | ||||||||||||||||||||
| Swords Celtic FC 2 Sat | 1-2 15-Mar-25 11:45 | ||||||||||||||||||||
| Verona FC Major 1 Sat | |||||||||||||||||||||
| Wayside Celtic FC 1 Sat | 4-0 22-Mar-25 11:30 | 4-0 08-Mar-25 11:45 |
| Position | Team | Form | ||||
|---|---|---|---|---|---|---|
| 1 | Wayside Celtic FC 1 Sat |
|
||||
| 2 | Arklow Town FC 1 Sat |
|
||||
| 3 | Leixlip United AFC 1 Sat |
|
||||
| 4 | Crumlin United FC Major 1 Sat |
|
||||
| 5 | Glasnevin FC 1 Sat |
|
||||
| 6 | Swords Celtic FC 2 Sat |
|
||||
| 7 | Portmarnock AFC 1 Sat |
|
||||
| 8 | Verona FC Major 1 Sat |
|
||||
| 9 | |
|
||||
| 10 | Newlands/Castle Park FC 1 Sat |
|
||||
| 11 | Ballyoulster United FC 1 Sat |
|
||||
| 12 | Sporting Greystones FC 2 Sat |
|
||||
| 13 | Greystones United AFC Major Sat |
|
||||
| 14 | St Francis FC 1 Sat |
|
||||
| 15 | Bohemian FC 1 Sat |
|
||||
| 16 | Malahide United FC Major Sat |
|
||||
| 17 | Castleknock Celtic FC 1 Sat |
|
||||
| 18 | Blessington FC 2 Sat |
|
||||
| 19 | Howth Celtic FC 15.1 |
|
||||
| 20 | Leicester Celtic FC 1 Sat |
|
||||
| 21 | Greystones United AFC 1 Sat |
|
| Saturday 3rd May | |||||||
| Arklow Town FC 1 Sat | ![]() |
12 | ![]() |
Wayside Celtic FC 1 Sat | AUL Complex |
Andy Kavanagh
|
|
|
AUL Complex
Andy Kavanagh
|
|||||||
|
|
|||||||
| Saturday 5th April | |||||||
| Leixlip United AFC 1 Sat | ![]() |
23 | ![]() |
Wayside Celtic FC 1 Sat | Leixlip Amm Centre |
Alex Byrne
|
|
|
Leixlip Amm Centre
Alex Byrne
|
|||||||
|
Comment: Semi Final |
|||||||
| Glasnevin FC 1 Sat | ![]() |
03 | ![]() |
Arklow Town FC 1 Sat | Albert College Park |
Massimo Larini
|
|
|
Albert College Park
Massimo Larini
|
|||||||
|
Comment: Semi Final |
|||||||
| Saturday 22nd March | |||||||
| Arklow Town FC 1 Sat | ![]() |
20 | ![]() |
Ballyoulster United FC 1 Sat | Travers Insurances Park |
-
|
|
|
Travers Insurances Park
-
|
|||||||
|
Comment: Quarter Final |
|||||||
| Wayside Celtic FC 1 Sat | ![]() |
40 | ![]() |
Crumlin United FC Major 1 Sat | Jackson Park |
Tom Keenan
|
|
|
Jackson Park
Tom Keenan
|
|||||||
|
Comment: Quarter Final |
|||||||
| Saturday 15th March | |||||||
| Swords Celtic FC 2 Sat | ![]() |
12 | ![]() |
Glasnevin FC 1 Sat | Balheary Res |
-
|
|
|
Balheary Res
-
|
|||||||
|
Comment: Quarter Final |
|||||||
| Saturday 8th March | |||||||
| Glebe North FC 2 Sat | 02 | ![]() |
Arklow Town FC 1 Sat | Town Park Balbriggan |
Paul Carroll
|
||
|
Town Park Balbriggan
Paul Carroll
|
|||||||
|
|
|||||||
| Portmarnock AFC 1 Sat | ![]() |
01 | ![]() |
Leixlip United AFC 1 Sat | Paddy's Hill |
Aidan Reilly
|
|
|
Paddy's Hill
Aidan Reilly
|
|||||||
|
Comment: Quarter Final |
|||||||
| Wayside Celtic FC 1 Sat | ![]() |
40 | ![]() |
Newlands/Castle Park FC 1 Sat | Jackson Park |
Azzedine Benchenna
|
|
|
Jackson Park
Azzedine Benchenna
|
|||||||
|
|
|||||||
| Saturday 1st March | |||||||
| Greystones United AFC 1 Sat | ![]() |
04 | ![]() |
Swords Celtic FC 2 Sat | Woodlands |
Richard Cresswell
|
|
|
Woodlands
Richard Cresswell
|
|||||||
|
|
|||||||
| Saturday 22nd February | |||||||
| Castleknock Celtic FC 1 Sat | ![]() |
13 | Glebe North FC 2 Sat | Porterstown Park |
-
|
||
|
Porterstown Park
-
|
|||||||
|
|
|||||||
| Malahide United FC Major Sat | ![]() |
24 | ![]() |
Newlands/Castle Park FC 1 Sat | Gannon Park |
Seán Ó Fionnaláin
|
|
|
Gannon Park
Seán Ó Fionnaláin
|
|||||||
|
|
|||||||
| Saturday 15th February | |||||||
| Ballyoulster United FC 1 Sat | ![]() |
22 | ![]() |
Sporting Greystones FC 2 Sat | Loughlinstown Road |
Alex Byrne
|
|
|
Loughlinstown Road
Alex Byrne
|
|||||||
|
Comment: Ballyoulster Utd win 6-5 after Penalties |
|||||||
| Portmarnock AFC 1 Sat | ![]() |
51 | ![]() |
Leicester Celtic FC 1 Sat | Paddy's Hill |
Paul Carroll
|
|
|
Paddy's Hill
Paul Carroll
|
|||||||
|
|
|||||||
| Crumlin United FC Major 1 Sat | ![]() |
31 | ![]() |
Verona FC Major 1 Sat | Pearse Park, Crumlin |
119217
|
|
|
Pearse Park, Crumlin
119217
|
|||||||
|
|
|||||||
| Glasnevin FC 1 Sat | ![]() |
10 | ![]() |
Bohemian FC 1 Sat | Albert College Park |
Ciaran Hempenstall
|
|
|
Albert College Park
Ciaran Hempenstall
|
|||||||
|
|
|||||||
| Greystones United AFC Major Sat | ![]() |
12 | ![]() |
Leixlip United AFC 1 Sat | Woodlands |
STEVE ZIEBA
|
|
|
Woodlands
STEVE ZIEBA
|
|||||||
|
|
|||||||
| Saturday 1st February | |||||||
| St Francis FC 1 Sat | ![]() |
01 | ![]() |
Leixlip United AFC 1 Sat | John Hyland Park |
John Shevlin
|
|
|
John Hyland Park
John Shevlin
|
|||||||
|
|
|||||||
| Crumlin United FC Major 1 Sat | ![]() |
41 | ![]() |
Howth Celtic FC 15.1 | Crumlin United |
119217
|
|
|
Crumlin United
119217
|
|||||||
|
|
|||||||
| Blessington FC 2 Sat | ![]() |
02 | ![]() |
Verona FC Major 1 Sat | Cross Chapel |
Philip Nolan
|
|
|
Cross Chapel
Philip Nolan
|
|||||||
|
|
|||||||
