| Ardmore Rovers FC | Beechwood FC | Blessington FC | Booth Road Celtic FC | Broadford Rovers FC | Celbridge Town AFC | Clontarf FC | Dalkey United FC | Drumcondra AFC | FC Eagles | Granada FC | Knocklyon United FC | Knockmitten United FC | Lakelands FC | Leicester Celtic FC | Malahide United FC | Marino AFC | Mount Merrion Youths FC | Shankill FC | Templeogue United FC | Terenure Rangers FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardmore Rovers FC | |||||||||||||||||||||
| Beechwood FC | 6-4 16-Feb-25 11:30 | 3-4 09-Mar-25 10:15 | |||||||||||||||||||
| Blessington FC | |||||||||||||||||||||
| Booth Road Celtic FC | |||||||||||||||||||||
| Broadford Rovers FC | |||||||||||||||||||||
| Celbridge Town AFC | 0-4 02-Feb-25 10:15 | ||||||||||||||||||||
| Clontarf FC | 3-4 27-Apr-25 12:30 | 1-0 30-Mar-25 12:30 | 3-0 13-Apr-25 11:30 | ||||||||||||||||||
| Dalkey United FC | 0-4 16-Feb-25 10:15 | ||||||||||||||||||||
| Drumcondra AFC | 1-0 06-Apr-25 10:15 | 2-2 04-May-25 10:30 | |||||||||||||||||||
| FC Eagles | 2-1 02-Mar-25 10:15 | ||||||||||||||||||||
| Granada FC | |||||||||||||||||||||
| Knocklyon United FC | 3-2 02-Mar-25 11:00 | ||||||||||||||||||||
| Knockmitten United FC | 0-1 16-Feb-25 10:15 | ||||||||||||||||||||
| Lakelands FC | 0-3 02-Feb-25 12:30 | ||||||||||||||||||||
| Leicester Celtic FC | 5-2 02-Mar-25 10:15 | ||||||||||||||||||||
| Malahide United FC | 4-1 02-Feb-25 11:00 | 4-0 16-Feb-25 11:30 | 3-0 23-Mar-25 11:00 | ||||||||||||||||||
| Marino AFC | 2-6 02-Feb-25 11:30 | ||||||||||||||||||||
| Mount Merrion Youths FC | |||||||||||||||||||||
| Shankill FC | |||||||||||||||||||||
| Templeogue United FC | 1-0 06-Apr-25 10:15 | 3-2 16-Feb-25 11:30 | |||||||||||||||||||
| Terenure Rangers FC |
| Position | Team | Form | |||||
|---|---|---|---|---|---|---|---|
| 1 | Drumcondra AFC |
|
|||||
| 2 | Malahide United FC |
|
|||||
| 3 | Templeogue United FC |
|
|||||
| 4 | Beechwood FC |
|
|||||
| 5 | Clontarf FC |
|
|||||
| 6 | Knockmitten United FC |
|
|||||
| 7 | Leicester Celtic FC |
|
|||||
| 8 | Knocklyon United FC |
|
|||||
| 9 | FC Eagles |
|
|||||
| 10 | Terenure Rangers FC |
|
|||||
| 11 | Mount Merrion Youths FC |
|
|||||
| 12 | Blessington FC |
|
|||||
| 13 | Ardmore Rovers FC |
|
|||||
| 14 | Booth Road Celtic FC |
|
|||||
| 15 | Shankill FC |
|
|||||
| 16 | Broadford Rovers FC |
|
|||||
| 17 | Lakelands FC |
|
|||||
| 18 | Marino AFC |
|
|||||
| 19 | Celbridge Town AFC |
|
|||||
| 20 | Dalkey United FC |
|
|||||
| 21 | Granada FC |
|
| Sunday 4th May | |||||||
| Drumcondra AFC | ![]() |
22 | ![]() |
Templeogue United FC | AUL Complex |
Arturs Giriks
|
|
|
AUL Complex
Arturs Giriks
|
|||||||
|
Comment: Final Drumcondra win 4-3 after Penalties |
|||||||
| Sunday 27th April | |||||||
| Clontarf FC | ![]() |
34 | ![]() |
Drumcondra AFC | St Anne's Park |
Paul Mc Guirk
|
|
|
St Anne's Park
Paul Mc Guirk
|
|||||||
|
|
|||||||
| Sunday 13th April | |||||||
| Clontarf FC | ![]() |
30 | ![]() |
Terenure Rangers FC | St Anne's Park |
Aidan Reilly
|
|
|
St Anne's Park
Aidan Reilly
|
|||||||
|
Comment: Quarter Final |
|||||||
| Sunday 6th April | |||||||
| Drumcondra AFC | ![]() |
10 | ![]() |
FC Eagles | Albert College Park |
119347
|
|
|
Albert College Park
119347
|
|||||||
|
Comment: Quarter Final |
|||||||
| Templeogue United FC | ![]() |
10 | ![]() |
Malahide United FC | Tymon Park |
Jack Kelly
|
|
|
Tymon Park
Jack Kelly
|
|||||||
|
Comment: Semi Final |
|||||||
| Sunday 30th March | |||||||
| Clontarf FC | ![]() |
10 | ![]() |
Knocklyon United FC | St Anne's Park |
Paul Mc Guirk
|
|
|
St Anne's Park
Paul Mc Guirk
|
|||||||
|
|
|||||||
| Sunday 23rd March | |||||||
| Malahide United FC | ![]() |
30 | ![]() |
Leicester Celtic FC | Gannon Park |
TBC
|
|
|
Gannon Park
TBC
|
|||||||
|
Comment: Quarter Final |
|||||||
| Sunday 9th March | |||||||
| Beechwood FC | ![]() |
34 | ![]() |
Templeogue United FC | Royal Hospital |
Oran Glynn
|
|
|
Royal Hospital
Oran Glynn
|
|||||||
|
Comment: Quarter Final |
|||||||
| Sunday 2nd March | |||||||
| Knocklyon United FC | ![]() |
32 | ![]() |
Blessington FC | Kennedy's Field |
TBC
|
|
|
Kennedy's Field
TBC
|
|||||||
|
|
|||||||
| FC Eagles | ![]() |
21 | ![]() |
Ardmore Rovers FC | Phoenix Park |
John Hynes
|
|
|
Phoenix Park
John Hynes
|
|||||||
|
|
|||||||
| Leicester Celtic FC | ![]() |
52 | ![]() |
Shankill FC | Loreto Park |
TBC
|
|
|
Loreto Park
TBC
|
|||||||
|
|
|||||||
| Sunday 16th February | |||||||
| Beechwood FC | ![]() |
64 | ![]() |
Booth Road Celtic FC | Royal Hospital |
Sam Cooke
|
|
|
Royal Hospital
Sam Cooke
|
|||||||
|
|
|||||||
| Malahide United FC | ![]() |
40 | ![]() |
Granada FC | Gannon Park |
Paul Carroll
|
|
|
Gannon Park
Paul Carroll
|
|||||||
|
|
|||||||
| Templeogue United FC | ![]() |
32 | ![]() |
Mount Merrion Youths FC | Tymon Park |
James Merriman
|
|
|
Tymon Park
James Merriman
|
|||||||
|
|
|||||||
| Dalkey United FC | ![]() |
04 | ![]() |
Drumcondra AFC | Hyde Park |
Bogdan Claudiu Chiorascu
|
|
|
Hyde Park
Bogdan Claudiu Chiorascu
|
|||||||
|
|
|||||||
| Knockmitten United FC | ![]() |
01 | ![]() |
Terenure Rangers FC | Bluebell Astro |
-
|
|
|
Bluebell Astro
-
|
|||||||
|
|
|||||||
| Sunday 2nd February | |||||||
| Lakelands FC | ![]() |
03 | ![]() |
Beechwood FC | Marlay Park Pitch 1 |
Sean McGinley
|
|
|
Marlay Park Pitch 1
Sean McGinley
|
|||||||
|
|
|||||||
| Marino AFC | ![]() |
26 | ![]() |
Drumcondra AFC | Croydon Park |
Stephen Baker
|
|
|
Croydon Park
Stephen Baker
|
|||||||
|
|
|||||||
| Malahide United FC | ![]() |
41 | ![]() |
Broadford Rovers FC | Gannon Park |
TBC
|
|
|
Gannon Park
TBC
|
|||||||
|
|
|||||||
| Celbridge Town AFC | ![]() |
04 | ![]() |
Knockmitten United FC | St Pats Park |
Noel Larkin
|
|
|
St Pats Park
Noel Larkin
|
|||||||
|
|
|||||||
