Ballyowen Celtic FC 14.7 | Belmont FC 14.7 | Corduff FC 14.7 | Drumcondra AFC 14.7 | Dundrum FC 14.8 | Esker Celtic FC 14.7 | Glasnevin FC 14.7 | Granada FC 14.7 | Kilnamanagh AFC 14.7 | Kilnamanagh AFC 14.8 | Knocklyon United FC 14.8 | Lakelands FC 14.8 | Leixlip United AFC 14.7 | Lucan United FC 14.7 | Lusk United AFC 14.8 | Newlands/Castle Park FC 14.7 | Raheny United FC 14.8 | Shankill FC 14.7 | Sheriff YC 14.8 | St John Vianney FC 14.7 | St Pauls Artane FC 14.7 | Templeogue United FC 14.8 | Terenure Rangers FC 14.8 | Tolka Rovers AFC 14.8 | Trinity Donaghmede FC 14.7 | Verona FC 14.8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballyowen Celtic FC 14.7 | ||||||||||||||||||||||||||
Belmont FC 14.7 | 0-3 02-Feb-25 10:15 | |||||||||||||||||||||||||
Corduff FC 14.7 | 2-0 02-Feb-25 10:00 | 6-2 16-Feb-25 10:15 | ||||||||||||||||||||||||
Drumcondra AFC 14.7 | ||||||||||||||||||||||||||
Dundrum FC 14.8 | ||||||||||||||||||||||||||
Esker Celtic FC 14.7 | ||||||||||||||||||||||||||
Glasnevin FC 14.7 | ||||||||||||||||||||||||||
Granada FC 14.7 | ||||||||||||||||||||||||||
Kilnamanagh AFC 14.7 | ||||||||||||||||||||||||||
Kilnamanagh AFC 14.8 | ||||||||||||||||||||||||||
Knocklyon United FC 14.8 | ||||||||||||||||||||||||||
Lakelands FC 14.8 | 3-4 16-Feb-25 12:45 | 2-1 02-Feb-25 11:30 | ||||||||||||||||||||||||
Leixlip United AFC 14.7 | 1-4 16-Feb-25 10:15 | |||||||||||||||||||||||||
Lucan United FC 14.7 | 2-3 16-Feb-25 10:15 | |||||||||||||||||||||||||
Lusk United AFC 14.8 | 1-0 09-Mar-25 10:15 | |||||||||||||||||||||||||
Newlands/Castle Park FC 14.7 | 4-0 09-Mar-25 10:30 | |||||||||||||||||||||||||
Raheny United FC 14.8 | ||||||||||||||||||||||||||
Shankill FC 14.7 | 6-2 02-Feb-25 11:30 | |||||||||||||||||||||||||
Sheriff YC 14.8 | ||||||||||||||||||||||||||
St John Vianney FC 14.7 | 1-4 09-Mar-25 10:15 | |||||||||||||||||||||||||
St Pauls Artane FC 14.7 | ||||||||||||||||||||||||||
Templeogue United FC 14.8 | 3-0 23-Feb-25 10:15 | 5-1 02-Feb-25 12:30 | ||||||||||||||||||||||||
Terenure Rangers FC 14.8 | ||||||||||||||||||||||||||
Tolka Rovers AFC 14.8 | 3-2 02-Feb-25 11:30 | |||||||||||||||||||||||||
Trinity Donaghmede FC 14.7 | 3-2 02-Feb-25 11:45 | |||||||||||||||||||||||||
Verona FC 14.8 | 2-3 02-Mar-25 11:30 |
Position | Team | Form | ||
---|---|---|---|---|
1 | |
|
||
2 | |
|
||
3 | |
|
||
4 | |
|
||
5 | |
|
||
6 | |
|
||
7 | |
|
||
8 | |
|
||
9 | |
|
||
10 | |
|
||
11 | |
|
||
12 | |
|
||
13 | |
|
||
14 | |
|
||
15 | |
|
||
16 | |
|
||
17 | |
|
||
18 | |
|
||
19 | |
|
||
20 | |
|
||
21 | |
|
||
22 | |
|
||
23 | |
|
||
24 | |
|
||
25 | |
|
||
26 | |
|
TBC | |||||||
-- | TBC |
TBC
|
|||||
TBC
TBC
|
|||||||
|
|||||||
Sunday 9th March | |||||||
Newlands/Castle Park FC 14.7 | 40 | Granada FC 14.7 | Moyle Park College |
Zach Kelly
|
|||
Moyle Park College
Zach Kelly
|
|||||||
|
|||||||
Lusk United AFC 14.8 | 10 | Ballyowen Celtic FC 14.7 | Station Road |
Trevor mcguirk
|
|||
Station Road
Trevor mcguirk
|
|||||||
|
|||||||
St John Vianney FC 14.7 | 14 | Drumcondra AFC 14.7 | Kilmore Drive |
Brian Hand
|
|||
Kilmore Drive
Brian Hand
|
|||||||
|
|||||||
Sunday 2nd March | |||||||
Verona FC 14.8 | 23 | Kilnamanagh AFC 14.7 | Coolmine Park |
Gary Pike
|
|||
Coolmine Park
Gary Pike
|
|||||||
|
|||||||
Sunday 23rd February | |||||||
Templeogue United FC 14.8 | 30 | Dundrum FC 14.8 | Tymon Park |
Joe Donohoe
|
|||
Tymon Park
Joe Donohoe
|
|||||||
|
|||||||
Sunday 16th February | |||||||
Lakelands FC 14.8 | 34 | Glasnevin FC 14.7 | TBC |
Oran Glynn
|
|||
TBC
Oran Glynn
|
|||||||
|
|||||||
Corduff FC 14.7 | 62 | Sheriff YC 14.8 | Corduff Park |
Michele Tarantino
|
|||
Corduff Park
Michele Tarantino
|
|||||||
|
|||||||
Lucan United FC 14.7 | 23 | Shankill FC 14.7 | Airlie Heights/Hillcrest |
Zach Kelly
|
|||
Airlie Heights/Hillcrest
Zach Kelly
|
|||||||
|
|||||||
Leixlip United AFC 14.7 | 14 | Verona FC 14.8 | Leixlip Amm Centre |
Alex Byrne
|
|||
Leixlip Amm Centre
Alex Byrne
|
|||||||
|
|||||||
Sunday 2nd February | |||||||
Templeogue United FC 14.8 | 51 | St Pauls Artane FC 14.7 | Tymon Park |
Liam Byrne.
|
|||
Tymon Park
Liam Byrne.
|
|||||||
|
|||||||
Trinity Donaghmede FC 14.7 | 32 | Knocklyon United FC 14.8 | FR Collins Park |
Derek Wilkes
|
|||
FR Collins Park
Derek Wilkes
|
|||||||
|
|||||||
Lakelands FC 14.8 | 21 | Raheny United FC 14.8 | Marlay Park Pitch 1 |
Sean McGinley
|
|||
Marlay Park Pitch 1
Sean McGinley
|
|||||||
|
|||||||
Shankill FC 14.7 | 62 | Terenure Rangers FC 14.8 | Shanganagh Park |
Thomas boudon
|
|||
Shanganagh Park
Thomas boudon
|
|||||||
|
|||||||
Tolka Rovers AFC 14.8 | 32 | Esker Celtic FC 14.7 | Johnstown Park |
Martin Browne
|
|||
Johnstown Park
Martin Browne
|
|||||||
|
|||||||
Belmont FC 14.7 | 03 | Kilnamanagh AFC 14.7 | Herbert Park |
-
|
|||
Herbert Park
-
|
|||||||
|
|||||||
Corduff FC 14.7 | 20 | Kilnamanagh AFC 14.8 | Corduff Park |
Andrew Byrne
|
|||
Corduff Park
Andrew Byrne
|
|||||||
|