| Arthur Griffith Park FC 1 Sat | Arthur Griffith Park FC Premier Sat | Ashbourne United FC Major Sat | Bohemian FC 1 Sat | Castleknock Celtic FC 1 Sat | Celbridge Town AFC 6 Sat | Collinstown FC 1 Sat | Corduff FC 2 Sat | Dunboyne FC 1 Sat | Finglas United FC 2 Sat | Glebe North FC 14.2 | Greystones United AFC 2 Sat | Hartstown / Huntstown FC 1 Sat | Knocklyon United FC 2 Sat | Leixlip United AFC 2 Sat | Lucan United FC 1 Sat | Manortown United FC 1 Sat | Peamount United FC 2 Sat | Portmarnock AFC 2 Sat | Rathcoole FC 2 Sat | St John Bosco FC 1 Sat | St Mochtas FC 2 Sat | Stella Maris FC 14.1 | Tallaght Town AFC 1 Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arthur Griffith Park FC 1 Sat | 0-3 01-Feb-25 11:30 | |||||||||||||||||||||||
| Arthur Griffith Park FC Premier Sat | ||||||||||||||||||||||||
| Ashbourne United FC Major Sat | 3-2 08-Mar-25 11:30 | |||||||||||||||||||||||
| Bohemian FC 1 Sat | ||||||||||||||||||||||||
| Castleknock Celtic FC 1 Sat | 4-2 15-Feb-25 10:00 | 1-2 12-Apr-25 10:15 | ||||||||||||||||||||||
| Celbridge Town AFC 6 Sat | 2-5 22-Feb-25 13:00 | |||||||||||||||||||||||
| Collinstown FC 1 Sat | ||||||||||||||||||||||||
| Corduff FC 2 Sat | 4-0 22-Feb-25 10:15 | 1-2 08-Mar-25 11:45 | ||||||||||||||||||||||
| Dunboyne FC 1 Sat | ||||||||||||||||||||||||
| Finglas United FC 2 Sat | 4-6 01-Feb-25 12:30 | |||||||||||||||||||||||
| Glebe North FC 14.2 | ||||||||||||||||||||||||
| Greystones United AFC 2 Sat | ||||||||||||||||||||||||
| Hartstown / Huntstown FC 1 Sat | 4-3 08-Mar-25 10:15 | |||||||||||||||||||||||
| Knocklyon United FC 2 Sat | 1-1 01-Feb-25 11:30 | |||||||||||||||||||||||
| Leixlip United AFC 2 Sat | 1-3 15-Feb-25 11:30 | |||||||||||||||||||||||
| Lucan United FC 1 Sat | 4-1 29-Mar-25 13:00 | 2-1 01-Mar-25 11:30 | 2-1 03-May-25 14:30 | |||||||||||||||||||||
| Manortown United FC 1 Sat | 3-1 15-Feb-25 11:30 | 5-1 08-Mar-25 11:30 | 1-2 05-Apr-25 11:30 | |||||||||||||||||||||
| Peamount United FC 2 Sat | 4-5 01-Feb-25 11:30 | |||||||||||||||||||||||
| Portmarnock AFC 2 Sat | 1-2 01-Feb-25 11:30 | |||||||||||||||||||||||
| Rathcoole FC 2 Sat | ||||||||||||||||||||||||
| St John Bosco FC 1 Sat | 0-1 15-Feb-25 11:30 | |||||||||||||||||||||||
| St Mochtas FC 2 Sat | 2-4 01-Feb-25 12:30 | |||||||||||||||||||||||
| Stella Maris FC 14.1 | 1-2 01-Feb-25 11:30 | |||||||||||||||||||||||
| Tallaght Town AFC 1 Sat | 0-2 01-Feb-25 10:15 |
| Position | Team | Form | |||||
|---|---|---|---|---|---|---|---|
| 1 | |
|
|||||
| 2 | Hartstown / Huntstown FC 1 Sat |
|
|||||
| 3 | Manortown United FC 1 Sat |
|
|||||
| 4 | Castleknock Celtic FC 1 Sat |
|
|||||
| 5 | Greystones United AFC 2 Sat |
|
|||||
| 6 | Ashbourne United FC Major Sat |
|
|||||
| 7 | Corduff FC 2 Sat |
|
|||||
| 8 | |
|
|||||
| 9 | |
|
|||||
| 10 | Collinstown FC 1 Sat |
|
|||||
| 11 | Leixlip United AFC 2 Sat |
|
|||||
| 12 | Knocklyon United FC 2 Sat |
|
|||||
| 13 | Peamount United FC 2 Sat |
|
|||||
| 14 | Dunboyne FC 1 Sat |
|
|||||
| 15 | Portmarnock AFC 2 Sat |
|
|||||
| 16 | Stella Maris FC 14.1 |
|
|||||
| 17 | St John Bosco FC 1 Sat |
|
|||||
| 18 | Finglas United FC 2 Sat |
|
|||||
| 19 | St Mochtas FC 2 Sat |
|
|||||
| 20 | Bohemian FC 1 Sat |
|
|||||
| 21 | Tallaght Town AFC 1 Sat |
|
|||||
| 22 | Celbridge Town AFC 6 Sat |
|
|||||
| 23 | Arthur Griffith Park FC 1 Sat |
|
|||||
| 24 | Arthur Griffith Park FC Premier Sat |
|
| Saturday 3rd May | |||||||
| Lucan United FC 1 Sat | 21 | ![]() |
Hartstown / Huntstown FC 1 Sat | AUL Complex |
Paul Redmond
|
||
|
AUL Complex
Paul Redmond
|
|||||||
|
|
|||||||
| Saturday 12th April | |||||||
| Castleknock Celtic FC 1 Sat | ![]() |
12 | Lucan United FC 1 Sat | Porterstown Park |
Massimo Larini
|
||
|
Porterstown Park
Massimo Larini
|
|||||||
|
|
|||||||
| Saturday 5th April | |||||||
| Manortown United FC 1 Sat | ![]() |
12 | ![]() |
Hartstown / Huntstown FC 1 Sat | 5 Acres Perrystown |
Ehis Oghina
|
|
|
5 Acres Perrystown
Ehis Oghina
|
|||||||
|
Comment: Semi Final |
|||||||
| Saturday 29th March | |||||||
| Lucan United FC 1 Sat | 41 | ![]() |
Ashbourne United FC Major Sat | Airlie Heights/Hillcrest |
119278
|
|
|
|
Airlie Heights/Hillcrest
119278
|
|||||||
|
Comment: Quarter Final |
|||||||
| Saturday 8th March | |||||||
| Corduff FC 2 Sat | ![]() |
12 | ![]() |
Castleknock Celtic FC 1 Sat | Corduff Park |
Lee Cummins
|
|
|
Corduff Park
Lee Cummins
|
|||||||
|
Comment: Quarter Final |
|||||||
| Ashbourne United FC Major Sat | ![]() |
32 | ![]() |
Dunboyne FC 1 Sat | Archerstown |
Edward Osborne
|
|
|
Archerstown
Edward Osborne
|
|||||||
|
|
|||||||
| Manortown United FC 1 Sat | ![]() |
51 | ![]() |
Greystones United AFC 2 Sat | 5 Acres Perrystown |
9752
|
|
|
5 Acres Perrystown
9752
|
|||||||
|
Comment: Quarter Final |
|||||||
| Hartstown / Huntstown FC 1 Sat | ![]() |
43 | Rathcoole FC 2 Sat | Hartstown Park |
-
|
|
|
|
Hartstown Park
-
|
|||||||
|
Comment: Quarter Final |
|||||||
| Saturday 1st March | |||||||
| Lucan United FC 1 Sat | 21 | ![]() |
Collinstown FC 1 Sat | Airlie Heights/Hillcrest |
Andy Kavanagh
|
||
|
Airlie Heights/Hillcrest
Andy Kavanagh
|
|||||||
|
|
|||||||
| Saturday 22nd February | |||||||
| Celbridge Town AFC 6 Sat | ![]() |
25 | Rathcoole FC 2 Sat | St Pats Park |
Paul Redmond
|
||
|
St Pats Park
Paul Redmond
|
|||||||
|
|
|||||||
| Corduff FC 2 Sat | ![]() |
40 | ![]() |
Arthur Griffith Park FC Premier Sat | Corduff Park |
-
|
|
|
Corduff Park
-
|
|||||||
|
|
|||||||
| Saturday 15th February | |||||||
| Manortown United FC 1 Sat | ![]() |
31 | Glebe North FC 14.2 | 5 Acres Perrystown |
John Smith
|
||
|
5 Acres Perrystown
John Smith
|
|||||||
|
|
|||||||
| Leixlip United AFC 2 Sat | ![]() |
13 | ![]() |
Hartstown / Huntstown FC 1 Sat | Leixlip Amm Centre |
Gearoid Hartley
|
|
|
Leixlip Amm Centre
Gearoid Hartley
|
|||||||
|
|
|||||||
| St John Bosco FC 1 Sat | ![]() |
01 | ![]() |
Greystones United AFC 2 Sat | Brickfield Park |
TBC
|
|
|
Brickfield Park
TBC
|
|||||||
|
|
|||||||
| Castleknock Celtic FC 1 Sat | ![]() |
42 | ![]() |
Bohemian FC 1 Sat | Porterstown Park |
Lee Cummins
|
|
|
Porterstown Park
Lee Cummins
|
|||||||
|
|
|||||||
| Saturday 1st February | |||||||
| Finglas United FC 2 Sat | ![]() |
46 | ![]() |
Manortown United FC 1 Sat | Kildonan Road |
Brendan Sweetman
|
|
|
Kildonan Road
Brendan Sweetman
|
|||||||
|
|
|||||||
| St Mochtas FC 2 Sat | ![]() |
24 | ![]() |
Greystones United AFC 2 Sat | Porterstown Road |
Massimo Larini
|
|
|
Porterstown Road
Massimo Larini
|
|||||||
|
|
|||||||
| Knocklyon United FC 2 Sat | ![]() |
11 | ![]() |
Ashbourne United FC Major Sat | Knocklyon United |
TBC
|
|
|
Knocklyon United
TBC
|
|||||||
|
|
|||||||
| Peamount United FC 2 Sat | ![]() |
45 | ![]() |
Collinstown FC 1 Sat | Greenogue |
Dylan Gallagher
|
|
|
Greenogue
Dylan Gallagher
|
|||||||
|
|
|||||||
| Portmarnock AFC 2 Sat | ![]() |
12 | ![]() |
Hartstown / Huntstown FC 1 Sat | Paddy's Hill |
Martin Browne
|
|
|
Paddy's Hill
Martin Browne
|
|||||||
|
|
|||||||
| Stella Maris FC 14.1 | ![]() |
12 | Lucan United FC 1 Sat | Dublin Port Stadium |
TBC
|
||
|
Dublin Port Stadium
TBC
|
|||||||
|
|
|||||||
| Arthur Griffith Park FC 1 Sat | ![]() |
03 | Glebe North FC 14.2 | Esker Drive |
Joe Devlin
|
||
|
Esker Drive
Joe Devlin
|
|||||||
|
|
|||||||
| Tallaght Town AFC 1 Sat | ![]() |
02 | ![]() |
Leixlip United AFC 2 Sat | Carolyn Park |
Mark Flynn
|
|
|
Carolyn Park
Mark Flynn
|
|||||||
|
|
|||||||
