| AFC Belgrave 10 Sun | Ballybrack FC 9 Sun | Ballyoulster United FC 14.8 | Booth Road Celtic FC 14.8 | Broadford Rovers FC 14.7 | Cabinteely FC 14.4 | Castleknock Celtic FC 14.7 | Clontarf FC 14.9 | Dunboyne FC 14.1 | Dundrum FC 14.10 | Firhouse Carmel FC 13.11 | Glasnevin FC 14.8 | Granada FC 11 Sun | Granada FC 14.10 | Greenhills Boys FC 14.1 | Greenhills Boys FC 14.7 | Inchicore Athletic FC 14.9 | Kinsealy United FC 14.9 | Knocklyon United FC 2 Sun | Lakelands FC 13.11 | Lakelands FC 14.10 | Leicester Celtic FC 7 Sun | Lusk United AFC 14.10 | Malahide United FC 14.9 | Marino AFC 14.10 | Mourne Celtic FC 9 Sun | Newlands/Castle Park FC 11 Sun | Park Celtic FC 13.10 | Peamount United FC 14.10 | Portmarnock AFC 14.4 | Raheny United FC 13.9 | River Valley Rangers FC 14.3 | Sporting Greystones FC 14.8 | St Maelruans FC 10 Sun | St Mochtas FC 14.9 | Stella Maris FC 14.9 | Tallaght Town AFC 11 Sun | Tolka Rovers AFC 14.9 | Trinity Donaghmede FC 14.7 | Verona FC 14.10 | Verona FC 14.10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Belgrave 10 Sun | |||||||||||||||||||||||||||||||||||||||||
| Ballybrack FC 9 Sun | 4-0 27-Apr-25 12:00 | 1-5 03-May-25 18:15 | 3-3 02-Feb-25 11:00 | 2-1 23-Apr-25 19:30 | |||||||||||||||||||||||||||||||||||||
| Ballyoulster United FC 14.8 | 1-4 02-Feb-25 11:30 | ||||||||||||||||||||||||||||||||||||||||
| Booth Road Celtic FC 14.8 | |||||||||||||||||||||||||||||||||||||||||
| Broadford Rovers FC 14.7 | 3-2 02-Mar-25 10:00 | ||||||||||||||||||||||||||||||||||||||||
| Cabinteely FC 14.4 | 2-1 16-Feb-25 11:00 | ||||||||||||||||||||||||||||||||||||||||
| Castleknock Celtic FC 14.7 | 5-1 23-Feb-25 11:30 | 4-2 02-Feb-25 11:00 | |||||||||||||||||||||||||||||||||||||||
| Clontarf FC 14.9 | |||||||||||||||||||||||||||||||||||||||||
| Dunboyne FC 14.1 | |||||||||||||||||||||||||||||||||||||||||
| Dundrum FC 14.10 | |||||||||||||||||||||||||||||||||||||||||
| Firhouse Carmel FC 13.11 | 4-3 09-Mar-25 10:15 | 4-0 30-Mar-25 12:30 | |||||||||||||||||||||||||||||||||||||||
| Glasnevin FC 14.8 | 1-1 16-Mar-25 11:30 | ||||||||||||||||||||||||||||||||||||||||
| Granada FC 11 Sun | 3-4 02-Mar-25 09:00 | ||||||||||||||||||||||||||||||||||||||||
| Granada FC 14.10 | 2-3 02-Feb-25 10:15 | ||||||||||||||||||||||||||||||||||||||||
| Greenhills Boys FC 14.1 | 5-1 13-Apr-25 11:30 | ||||||||||||||||||||||||||||||||||||||||
| Greenhills Boys FC 14.7 | 3-0 02-Feb-25 11:15 | 5-3 27-Apr-25 11:00 | |||||||||||||||||||||||||||||||||||||||
| Inchicore Athletic FC 14.9 | 3-1 02-Feb-25 11:00 | ||||||||||||||||||||||||||||||||||||||||
| Kinsealy United FC 14.9 | 1-3 02-Feb-25 11:00 | ||||||||||||||||||||||||||||||||||||||||
| Knocklyon United FC 2 Sun | |||||||||||||||||||||||||||||||||||||||||
| Lakelands FC 13.11 | |||||||||||||||||||||||||||||||||||||||||
| Lakelands FC 14.10 | |||||||||||||||||||||||||||||||||||||||||
| Leicester Celtic FC 7 Sun | 1-5 02-Feb-25 10:15 | ||||||||||||||||||||||||||||||||||||||||
| Lusk United AFC 14.10 | 0-4 02-Feb-25 11:00 | ||||||||||||||||||||||||||||||||||||||||
| Malahide United FC 14.9 | 2-6 02-Mar-25 10:15 | ||||||||||||||||||||||||||||||||||||||||
| Marino AFC 14.10 | 2-3 02-Feb-25 10:00 | ||||||||||||||||||||||||||||||||||||||||
| Mourne Celtic FC 9 Sun | 1-5 23-Feb-25 11:00 | ||||||||||||||||||||||||||||||||||||||||
| Newlands/Castle Park FC 11 Sun | 3-5 06-Apr-25 11:00 | 5-1 09-Mar-25 10:15 | 4-0 23-Mar-25 11:30 | ||||||||||||||||||||||||||||||||||||||
| Park Celtic FC 13.10 | |||||||||||||||||||||||||||||||||||||||||
| Peamount United FC 14.10 | 0-4 16-Feb-25 11:30 | ||||||||||||||||||||||||||||||||||||||||
| Portmarnock AFC 14.4 | |||||||||||||||||||||||||||||||||||||||||
| Raheny United FC 13.9 | 2-1 09-Mar-25 11:30 | 1-3 30-Mar-25 11:00 | |||||||||||||||||||||||||||||||||||||||
| River Valley Rangers FC 14.3 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Greystones FC 14.8 | 6-6 02-Feb-25 11:00 | ||||||||||||||||||||||||||||||||||||||||
| St Maelruans FC 10 Sun | 4-0 16-Mar-25 11:00 | 5-1 02-Feb-25 11:30 | 4-0 30-Mar-25 11:00 | ||||||||||||||||||||||||||||||||||||||
| St Mochtas FC 14.9 | |||||||||||||||||||||||||||||||||||||||||
| Stella Maris FC 14.9 | 5-2 02-Feb-25 13:00 | 0-2 16-Feb-25 11:30 | |||||||||||||||||||||||||||||||||||||||
| Tallaght Town AFC 11 Sun | |||||||||||||||||||||||||||||||||||||||||
| Tolka Rovers AFC 14.9 | 5-2 16-Mar-25 11:00 | ||||||||||||||||||||||||||||||||||||||||
| Trinity Donaghmede FC 14.7 | 0-4 02-Mar-25 13:00 | ||||||||||||||||||||||||||||||||||||||||
| Verona FC 14.10 | |||||||||||||||||||||||||||||||||||||||||
| Verona FC 14.10 | 1-4 02-Mar-25 10:15 |
| Saturday 3rd May | |||||||
| Ballybrack FC 9 Sun | ![]() |
15 | ![]() |
Greenhills Boys FC 14.7 | AUL Complex |
-
|
|
|
AUL Complex
-
|
|||||||
|
|
|||||||
| Sunday 27th April | |||||||
| Ballybrack FC 9 Sun | ![]() |
40 | ![]() |
Firhouse Carmel FC 13.11 | Cooleven |
-
|
|
|
Cooleven
-
|
|||||||
|
|
|||||||
| Greenhills Boys FC 14.7 | ![]() |
53 | ![]() |
St Maelruans FC 10 Sun | Greenhills Park |
John Smith
|
|
|
Greenhills Park
John Smith
|
|||||||
|
|
|||||||
| Wednesday 23rd April | |||||||
| Ballybrack FC 9 Sun | ![]() |
21 | ![]() |
River Valley Rangers FC 14.3 | Cooleven |
-
|
|
|
Cooleven
-
|
|||||||
|
|
|||||||
| Sunday 13th April | |||||||
| Greenhills Boys FC 14.1 | ![]() |
51 | ![]() |
Cabinteely FC 14.4 | Greenhills Park |
John Smith
|
|
|
Greenhills Park
John Smith
|
|||||||
|
|
|||||||
| Sunday 6th April | |||||||
| Newlands/Castle Park FC 11 Sun | ![]() |
35 | ![]() |
Ballybrack FC 9 Sun | Moyle Park College |
-
|
|
|
Moyle Park College
-
|
|||||||
|
|
|||||||
| Sunday 30th March | |||||||
| Firhouse Carmel FC 13.11 | ![]() |
40 | ![]() |
Glasnevin FC 14.8 | Firhouse CC |
-
|
|
|
Firhouse CC
-
|
|||||||
|
Comment: Quarter Final |
|||||||
| St Maelruans FC 10 Sun | ![]() |
40 | ![]() |
Tolka Rovers AFC 14.9 | Bancroft Park |
-
|
|
|
Bancroft Park
-
|
|||||||
|
Comment: Quarter Final |
|||||||
| Raheny United FC 13.9 | ![]() |
13 | ![]() |
Greenhills Boys FC 14.7 | St Anne's Park |
-
|
|
|
St Anne's Park
-
|
|||||||
|
|
|||||||
| Sunday 23rd March | |||||||
| Newlands/Castle Park FC 11 Sun | ![]() |
40 | ![]() |
Knocklyon United FC 2 Sun | Moyle Park College |
Shane McDonald
|
|
|
Moyle Park College
Shane McDonald
|
|||||||
|
|
|||||||
| Sunday 16th March | |||||||
| Glasnevin FC 14.8 | ![]() |
11 | ![]() |
Portmarnock AFC 14.4 | Albert College Park |
Rhys Costello
|
|
|
Albert College Park
Rhys Costello
|
|||||||
|
Comment: Glasnevin win 5-4 after Penalties |
|||||||
| St Maelruans FC 10 Sun | ![]() |
40 | ![]() |
Broadford Rovers FC 14.7 | Bancroft Park |
-
|
|
|
Bancroft Park
-
|
|||||||
|
|
|||||||
| Tolka Rovers AFC 14.9 | ![]() |
52 | ![]() |
Inchicore Athletic FC 14.9 | Johnstown Park |
-
|
|
|
Johnstown Park
-
|
|||||||
|
|
|||||||
| Sunday 9th March | |||||||
| Raheny United FC 13.9 | ![]() |
21 | ![]() |
Dundrum FC 14.10 | St Anne's Park |
Paul Mc Guirk
|
|
|
St Anne's Park
Paul Mc Guirk
|
|||||||
|
|
|||||||
| Firhouse Carmel FC 13.11 | ![]() |
43 | ![]() |
Castleknock Celtic FC 14.7 | Firhouse CC |
-
|
|
|
Firhouse CC
-
|
|||||||
|
|
|||||||
| Newlands/Castle Park FC 11 Sun | ![]() |
51 | ![]() |
Clontarf FC 14.9 | Moyle Park College |
-
|
|
|
Moyle Park College
-
|
|||||||
|
|
|||||||
| Sunday 2nd March | |||||||
| Trinity Donaghmede FC 14.7 | ![]() |
04 | ![]() |
Tolka Rovers AFC 14.9 | FR Collins Park |
Gary Leeper
|
|
|
FR Collins Park
Gary Leeper
|
|||||||
|
|
|||||||
| Verona FC 14.10 | ![]() |
14 | ![]() |
Glasnevin FC 14.8 | Coolmine Park |
Gary Pike
|
|
|
Coolmine Park
Gary Pike
|
|||||||
|
|
|||||||
| Malahide United FC 14.9 | ![]() |
26 | ![]() |
River Valley Rangers FC 14.3 | Gannon Park |
-
|
|
|
Gannon Park
-
|
|||||||
|
|
|||||||
| Broadford Rovers FC 14.7 | ![]() |
32 | ![]() |
St Mochtas FC 14.9 | Broadford Park |
Sean McGinley
|
|
|
Broadford Park
Sean McGinley
|
|||||||
|
|
|||||||
| Granada FC 11 Sun | ![]() |
34 | ![]() |
Cabinteely FC 14.4 | Beckett Park |
-
|
|
|
Beckett Park
-
|
|||||||
|
|
|||||||
| Sunday 23rd February | |||||||
| Castleknock Celtic FC 14.7 | ![]() |
51 | ![]() |
Tallaght Town AFC 11 Sun | Porterstown Park |
Dominic Quigley
|
|
|
Porterstown Park
Dominic Quigley
|
|||||||
|
|
|||||||
| Mourne Celtic FC 9 Sun | ![]() |
15 | ![]() |
Firhouse Carmel FC 13.11 | Brickfield Park |
-
|
|
|
Brickfield Park
-
|
|||||||
|
|
|||||||
| Sunday 16th February | |||||||
| Peamount United FC 14.10 | ![]() |
04 | ![]() |
Glasnevin FC 14.8 | Greenogue |
Dylan Gallagher
|
|
|
Greenogue
Dylan Gallagher
|
|||||||
|
|
|||||||
| Stella Maris FC 14.9 | ![]() |
02 | ![]() |
River Valley Rangers FC 14.3 | Dublin Port Stadium |
Dylan Whelan Bray
|
|
|
Dublin Port Stadium
Dylan Whelan Bray
|
|||||||
|
|
|||||||
| Cabinteely FC 14.4 | ![]() |
21 | ![]() |
AFC Belgrave 10 Sun | Kilbogget Park |
-
|
|
|
Kilbogget Park
-
|
|||||||
|
|
|||||||
| Sunday 2nd February | |||||||
| Stella Maris FC 14.9 | ![]() |
52 | ![]() |
Lakelands FC 13.11 | Dublin Port Stadium |
Amine Malek
|
|
|
Dublin Port Stadium
Amine Malek
|
|||||||
|
|
|||||||
| St Maelruans FC 10 Sun | ![]() |
51 | ![]() |
Dunboyne FC 14.1 | Bancroft Park |
Quintin Roantree
|
|
|
Bancroft Park
Quintin Roantree
|
|||||||
|
|
|||||||
| Ballyoulster United FC 14.8 | ![]() |
14 | ![]() |
Broadford Rovers FC 14.7 | Loughlinstown Road |
Gearoid Hartley
|
|
|
Loughlinstown Road
Gearoid Hartley
|
|||||||
|
|
|||||||
| Greenhills Boys FC 14.7 | ![]() |
30 | ![]() |
Park Celtic FC 13.10 | Greenhills Park |
Darren Smith
|
|
|
Greenhills Park
Darren Smith
|
|||||||
|
|
|||||||
| Ballybrack FC 9 Sun | ![]() |
33 | ![]() |
Lakelands FC 14.10 | Cooleven |
Christopher Doyle
|
|
|
Cooleven
Christopher Doyle
|
|||||||
|
Comment: Ballybrack win 11-10 after Penalties |
|||||||
| Castleknock Celtic FC 14.7 | ![]() |
42 | ![]() |
Verona FC 14.10 | Porterstown Park |
-
|
|
|
Porterstown Park
-
|
|||||||
|
|
|||||||
| Inchicore Athletic FC 14.9 | ![]() |
31 | ![]() |
Booth Road Celtic FC 14.8 | Bluebell Comm Centre |
-
|
|
|
Bluebell Comm Centre
-
|
|||||||
|
|
|||||||
| Kinsealy United FC 14.9 | ![]() |
13 | ![]() |
Mourne Celtic FC 9 Sun | Kettles Lane |
-
|
|
|
Kettles Lane
-
|
|||||||
|
|
|||||||
| Lusk United AFC 14.10 | ![]() |
04 | ![]() |
Malahide United FC 14.9 | Station Road |
-
|
|
|
Station Road
-
|
|||||||
|
|
|||||||
| Sporting Greystones FC 14.8 | ![]() |
66 | ![]() |
AFC Belgrave 10 Sun | Dublin Oak Academy |
-
|
|
|
Dublin Oak Academy
-
|
|||||||
|
Comment: AFC Belgrave win 3-0 after Penalties |
|||||||
| Leicester Celtic FC 7 Sun | ![]() |
15 | ![]() |
Granada FC 11 Sun | Loreto Park |
Amie Zuniga Byrne
|
|
|
Loreto Park
Amie Zuniga Byrne
|
|||||||
|
|
|||||||
| Granada FC 14.10 | ![]() |
23 | ![]() |
Portmarnock AFC 14.4 | Meadow Vale |
-
|
|
|
Meadow Vale
-
|
|||||||
|
|
|||||||
| Marino AFC 14.10 | ![]() |
23 | ![]() |
Tolka Rovers AFC 14.9 | Croydon Park |
Stephen Baker
|
|
|
Croydon Park
Stephen Baker
|
|||||||
|
|
|||||||
