AFC Belgrave 13.10 | Ballybrack FC 13.9 | Ballyoulster United FC 13.11 | Booth Road Celtic FC 13.9 | Broadford Rovers FC 13.9 | Cabinteely FC 13.10 | Castleknock Celtic FC 13.9 | Clontarf FC 13.9 | Dunboyne FC 13.10 | Dundrum FC 13.11 | Firhouse Carmel FC 13.11 | Glasnevin FC 13.10 | Granada FC 13.10 | Granada FC 13.11 | Greenhills Boys FC 13.9 | Inchicore Athletic FC 13.10 | Kinsealy United FC 13.11 | Lakelands FC 13.10 | Lakelands FC 13.11 | Leicester Celtic FC 13.10 | Lusk United AFC 13.9 | Malahide United FC 13.11 | Marino AFC 13.11 | Mourne Celtic FC 13.9 | Newlands/Castle Park FC 13.11 | Park Celtic FC 13.10 | Peamount United FC 13.11 | Portmarnock AFC 13.11 | Raheny United FC 13.9 | River Valley Rangers FC 13.9 | Sporting Greystones FC 13.10 | St Maelruans FC 13.10 | St Mochtas FC 13.9 | Stella Maris FC 13.9 | Tallaght Town AFC 13.11 | Tolka Rovers AFC 13.9 | Trinity Donaghmede FC 13.11 | Verona FC 13.11 | Verona FC 13.9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC Belgrave 13.10 | |||||||||||||||||||||||||||||||||||||||
Ballybrack FC 13.9 | 3-3 02-Feb-25 11:00 | ||||||||||||||||||||||||||||||||||||||
Ballyoulster United FC 13.11 | 1-4 02-Feb-25 11:30 | ||||||||||||||||||||||||||||||||||||||
Booth Road Celtic FC 13.9 | |||||||||||||||||||||||||||||||||||||||
Broadford Rovers FC 13.9 | 3-2 02-Mar-25 10:00 | ||||||||||||||||||||||||||||||||||||||
Cabinteely FC 13.10 | 2-1 16-Feb-25 11:00 | ||||||||||||||||||||||||||||||||||||||
Castleknock Celtic FC 13.9 | 5-1 23-Feb-25 11:30 | 4-2 02-Feb-25 11:00 | |||||||||||||||||||||||||||||||||||||
Clontarf FC 13.9 | |||||||||||||||||||||||||||||||||||||||
Dunboyne FC 13.10 | |||||||||||||||||||||||||||||||||||||||
Dundrum FC 13.11 | |||||||||||||||||||||||||||||||||||||||
Firhouse Carmel FC 13.11 | 4-3 09-Mar-25 10:15 | ||||||||||||||||||||||||||||||||||||||
Glasnevin FC 13.10 | 16-Mar-25 11:30 | ||||||||||||||||||||||||||||||||||||||
Granada FC 13.10 | 2-3 02-Feb-25 10:15 | ||||||||||||||||||||||||||||||||||||||
Granada FC 13.11 | 3-4 02-Mar-25 09:00 | ||||||||||||||||||||||||||||||||||||||
Greenhills Boys FC 13.9 | 3-0 02-Feb-25 11:15 | ||||||||||||||||||||||||||||||||||||||
Inchicore Athletic FC 13.10 | 3-1 02-Feb-25 11:00 | ||||||||||||||||||||||||||||||||||||||
Kinsealy United FC 13.11 | 1-3 02-Feb-25 11:00 | ||||||||||||||||||||||||||||||||||||||
Lakelands FC 13.10 | |||||||||||||||||||||||||||||||||||||||
Lakelands FC 13.11 | |||||||||||||||||||||||||||||||||||||||
Leicester Celtic FC 13.10 | 1-5 02-Feb-25 10:15 | ||||||||||||||||||||||||||||||||||||||
Lusk United AFC 13.9 | 0-4 02-Feb-25 11:00 | ||||||||||||||||||||||||||||||||||||||
Malahide United FC 13.11 | 2-6 02-Mar-25 10:15 | ||||||||||||||||||||||||||||||||||||||
Marino AFC 13.11 | 2-3 02-Feb-25 10:00 | ||||||||||||||||||||||||||||||||||||||
Mourne Celtic FC 13.9 | 1-5 23-Feb-25 11:00 | ||||||||||||||||||||||||||||||||||||||
Newlands/Castle Park FC 13.11 | 5-1 09-Mar-25 10:15 | ||||||||||||||||||||||||||||||||||||||
Park Celtic FC 13.10 | |||||||||||||||||||||||||||||||||||||||
Peamount United FC 13.11 | 0-4 16-Feb-25 11:30 | ||||||||||||||||||||||||||||||||||||||
Portmarnock AFC 13.11 | |||||||||||||||||||||||||||||||||||||||
Raheny United FC 13.9 | 2-1 09-Mar-25 11:30 | ||||||||||||||||||||||||||||||||||||||
River Valley Rangers FC 13.9 | |||||||||||||||||||||||||||||||||||||||
Sporting Greystones FC 13.10 | 6-6 02-Feb-25 11:00 | ||||||||||||||||||||||||||||||||||||||
St Maelruans FC 13.10 | 16-Mar-25 11:00 | 5-1 02-Feb-25 11:30 | |||||||||||||||||||||||||||||||||||||
St Mochtas FC 13.9 | |||||||||||||||||||||||||||||||||||||||
Stella Maris FC 13.9 | 5-2 02-Feb-25 13:00 | 0-2 16-Feb-25 11:30 | |||||||||||||||||||||||||||||||||||||
Tallaght Town AFC 13.11 | |||||||||||||||||||||||||||||||||||||||
Tolka Rovers AFC 13.9 | 16-Mar-25 11:00 | ||||||||||||||||||||||||||||||||||||||
Trinity Donaghmede FC 13.11 | 0-4 02-Mar-25 13:00 | ||||||||||||||||||||||||||||||||||||||
Verona FC 13.11 | 1-4 02-Mar-25 10:15 | ||||||||||||||||||||||||||||||||||||||
Verona FC 13.9 |
Sunday 16th March | |||||||
St Maelruans FC 13.10 | 11:00 | Broadford Rovers FC 13.9 | Bancroft Park |
TBC
|
|||
Bancroft Park
TBC
|
|||||||
|
|||||||
Tolka Rovers AFC 13.9 | 11:00 | Inchicore Athletic FC 13.10 | Johnstown Park |
TBC
|
|||
Johnstown Park
TBC
|
|||||||
|
|||||||
Glasnevin FC 13.10 | 11:30 | Portmarnock AFC 13.11 | Albert College Park |
Rhys Costello
|
|||
Albert College Park
Rhys Costello
|
|||||||
|
Sunday 9th March | |||||||
Raheny United FC 13.9 | 21 | Dundrum FC 13.11 | St Anne's Park |
Paul Mc Guirk
|
|||
St Anne's Park
Paul Mc Guirk
|
|||||||
|
|||||||
Firhouse Carmel FC 13.11 | 43 | Castleknock Celtic FC 13.9 | Firhouse CC |
-
|
|||
Firhouse CC
-
|
|||||||
|
|||||||
Newlands/Castle Park FC 13.11 | 51 | Clontarf FC 13.9 | Moyle Park College |
-
|
|||
Moyle Park College
-
|
|||||||
|
|||||||
Sunday 2nd March | |||||||
Trinity Donaghmede FC 13.11 | 04 | Tolka Rovers AFC 13.9 | FR Collins Park |
Gary Leeper
|
|||
FR Collins Park
Gary Leeper
|
|||||||
|
|||||||
Malahide United FC 13.11 | 26 | River Valley Rangers FC 13.9 | Gannon Park |
TBC
|
|||
Gannon Park
TBC
|
|||||||
|
|||||||
Verona FC 13.11 | 14 | Glasnevin FC 13.10 | Coolmine Park |
Gary Pike
|
|||
Coolmine Park
Gary Pike
|
|||||||
|
|||||||
Broadford Rovers FC 13.9 | 32 | St Mochtas FC 13.9 | Broadford Park |
Sean McGinley
|
|||
Broadford Park
Sean McGinley
|
|||||||
|
|||||||
Granada FC 13.11 | 34 | Cabinteely FC 13.10 | Beckett Park |
TBC
|
|||
Beckett Park
TBC
|
|||||||
|
|||||||
Sunday 23rd February | |||||||
Castleknock Celtic FC 13.9 | 51 | Tallaght Town AFC 13.11 | Porterstown Park |
Dominic Quigley
|
|||
Porterstown Park
Dominic Quigley
|
|||||||
|
|||||||
Mourne Celtic FC 13.9 | 15 | Firhouse Carmel FC 13.11 | Brickfield Park |
TBC
|
|||
Brickfield Park
TBC
|
|||||||
|
|||||||
Sunday 16th February | |||||||
Stella Maris FC 13.9 | 02 | River Valley Rangers FC 13.9 | Dublin Port Stadium |
Dylan Whelan Bray
|
|||
Dublin Port Stadium
Dylan Whelan Bray
|
|||||||
|
|||||||
Peamount United FC 13.11 | 04 | Glasnevin FC 13.10 | Greenogue |
Dylan Gallagher
|
|||
Greenogue
Dylan Gallagher
|
|||||||
|
|||||||
Cabinteely FC 13.10 | 21 | AFC Belgrave 13.10 | Kilbogget Park |
TBC
|
|||
Kilbogget Park
TBC
|
|||||||
|
|||||||
Sunday 2nd February | |||||||
Stella Maris FC 13.9 | 52 | Lakelands FC 13.11 | Dublin Port Stadium |
Amine Malek
|
|||
Dublin Port Stadium
Amine Malek
|
|||||||
|
|||||||
Ballyoulster United FC 13.11 | 14 | Broadford Rovers FC 13.9 | Loughlinstown Road |
Gearoid Hartley
|
|||
Loughlinstown Road
Gearoid Hartley
|
|||||||
|
|||||||
St Maelruans FC 13.10 | 51 | Dunboyne FC 13.10 | Bancroft Park |
Quintin Roantree
|
|||
Bancroft Park
Quintin Roantree
|
|||||||
|
|||||||
Greenhills Boys FC 13.9 | 30 | Park Celtic FC 13.10 | Greenhills Park |
Darren Smith
|
|||
Greenhills Park
Darren Smith
|
|||||||
|
|||||||
Ballybrack FC 13.9 | 33 | Lakelands FC 13.10 | Cooleven |
Christopher Doyle
|
|
||
Cooleven
Christopher Doyle
|
|||||||
Comment: Ballybrack win 11-10 after Penalties |
|||||||
Castleknock Celtic FC 13.9 | 42 | Verona FC 13.9 | Porterstown Park |
TBC
|
|||
Porterstown Park
TBC
|
|||||||
|
|||||||
Inchicore Athletic FC 13.10 | 31 | Booth Road Celtic FC 13.9 | Bluebell Comm Centre |
TBC
|
|||
Bluebell Comm Centre
TBC
|
|||||||
|
|||||||
Kinsealy United FC 13.11 | 13 | Mourne Celtic FC 13.9 | Kettles Lane |
TBC
|
|||
Kettles Lane
TBC
|
|||||||
|
|||||||
Lusk United AFC 13.9 | 04 | Malahide United FC 13.11 | Station Road |
TBC
|
|||
Station Road
TBC
|
|||||||
|
|||||||
Sporting Greystones FC 13.10 | 66 | AFC Belgrave 13.10 | Dublin Oak Academy |
TBC
|
|
||
Dublin Oak Academy
TBC
|
|||||||
Comment: AFC Belgrave win 3-0 after Penalties |
|||||||
Leicester Celtic FC 13.10 | 15 | Granada FC 13.11 | Loreto Park |
Amie Zuniga Byrne
|
|||
Loreto Park
Amie Zuniga Byrne
|
|||||||
|
|||||||
Granada FC 13.10 | 23 | Portmarnock AFC 13.11 | Meadow Vale |
-
|
|||
Meadow Vale
-
|
|||||||
|
|||||||
Marino AFC 13.11 | 23 | Tolka Rovers AFC 13.9 | Croydon Park |
Stephen Baker
|
|||
Croydon Park
Stephen Baker
|
|||||||
|