| Ardmore Rovers FC 3 Sat | Castleknock Celtic FC 1 Sat | Corduff FC 2 Sat Group B | Corduff FC Premier Sat | Crumlin United FC 1 Sat | Crumlin United FC Major 1 Sat | Dalkey United FC 1 Sat | Dunboyne FC 3 Sat | Glebe North FC 2 Sat | Granada FC 3 Sat | Greenhills Boys FC 2 Sat | Greystones United AFC 1 Sat | Leicester Celtic FC 2 Sat Group A | Leixlip United AFC 1 Sat | Manortown United FC 1 Sat | Mount Merrion Youths FC 1 Sat | Portmarnock AFC 2 Sat | Sporting Greystones FC 2 Sat | St Mochtas FC 13.1 | Swords Celtic FC 1 Sat | Swords Celtic FC 4 Sat | Wayside Celtic FC 1 Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardmore Rovers FC 3 Sat | 0-1 01-Feb-25 11:30 | |||||||||||||||||||||
| Castleknock Celtic FC 1 Sat | 4-4 22-Feb-25 10:15 | |||||||||||||||||||||
| Corduff FC 2 Sat Group B | 1-0 15-Feb-25 11:30 | 3-0 01-Feb-25 13:00 | ||||||||||||||||||||
| Corduff FC Premier Sat | 3-0 03-May-25 10:15 | |||||||||||||||||||||
| Crumlin United FC 1 Sat | ||||||||||||||||||||||
| Crumlin United FC Major 1 Sat | 5-1 29-Mar-25 10:15 | |||||||||||||||||||||
| Dalkey United FC 1 Sat | 1-2 01-Mar-25 11:30 | |||||||||||||||||||||
| Dunboyne FC 3 Sat | 2-1 08-Mar-25 10:15 | 1-4 05-Apr-25 10:15 | 2-0 01-Feb-25 10:15 | |||||||||||||||||||
| Glebe North FC 2 Sat | 1-3 15-Feb-25 13:00 | |||||||||||||||||||||
| Granada FC 3 Sat | 0-1 01-Mar-25 11:30 | |||||||||||||||||||||
| Greenhills Boys FC 2 Sat | 1-5 15-Feb-25 10:15 | |||||||||||||||||||||
| Greystones United AFC 1 Sat | 0-4 01-Feb-25 11:30 | |||||||||||||||||||||
| Leicester Celtic FC 2 Sat Group A | 2-3 12-Apr-25 10:15 | 3-1 22-Mar-25 10:15 | ||||||||||||||||||||
| Leixlip United AFC 1 Sat | ||||||||||||||||||||||
| Manortown United FC 1 Sat | 0-3 15-Feb-25 11:30 | |||||||||||||||||||||
| Mount Merrion Youths FC 1 Sat | 1-2 15-Mar-25 10:15 | |||||||||||||||||||||
| Portmarnock AFC 2 Sat | ||||||||||||||||||||||
| Sporting Greystones FC 2 Sat | 2-5 08-Mar-25 13:00 | |||||||||||||||||||||
| St Mochtas FC 13.1 | ||||||||||||||||||||||
| Swords Celtic FC 1 Sat | 0-3 15-Feb-25 11:30 | |||||||||||||||||||||
| Swords Celtic FC 4 Sat | ||||||||||||||||||||||
| Wayside Celtic FC 1 Sat |
| Position | Team | Form | |||||
|---|---|---|---|---|---|---|---|
| 1 | Corduff FC Premier Sat |
|
|||||
| 2 | Dunboyne FC 3 Sat |
|
|||||
| 3 | Crumlin United FC Major 1 Sat |
|
|||||
| 4 | Leicester Celtic FC 2 Sat Group A |
|
|||||
| 5 | Corduff FC 2 Sat Group B |
|
|||||
| 6 | Crumlin United FC 1 Sat |
|
|||||
| 7 | Sporting Greystones FC 2 Sat |
|
|||||
| 8 | Mount Merrion Youths FC 1 Sat |
|
|||||
| 9 | St Mochtas FC 13.1 |
|
|||||
| 10 | Greenhills Boys FC 2 Sat |
|
|||||
| 11 | Leixlip United AFC 1 Sat |
|
|||||
| 12 | Castleknock Celtic FC 1 Sat |
|
|||||
| 13 | Dalkey United FC 1 Sat |
|
|||||
| 14 | Ardmore Rovers FC 3 Sat |
|
|||||
| 15 | Swords Celtic FC 4 Sat |
|
|||||
| 16 | Granada FC 3 Sat |
|
|||||
| 17 | |
|
|||||
| 18 | Portmarnock AFC 2 Sat |
|
|||||
| 19 | Wayside Celtic FC 1 Sat |
|
|||||
| 20 | Manortown United FC 1 Sat |
|
|||||
| 21 | Swords Celtic FC 1 Sat |
|
|||||
| 22 | Greystones United AFC 1 Sat |
|
| Saturday 3rd May | |||||||
| Corduff FC Premier Sat | ![]() |
30 | ![]() |
Crumlin United FC Major 1 Sat | AUL Complex |
Arturs Giriks
|
|
|
AUL Complex
Arturs Giriks
|
|||||||
|
|
|||||||
| Saturday 12th April | |||||||
| Leicester Celtic FC 2 Sat Group A | ![]() |
23 | ![]() |
Crumlin United FC Major 1 Sat | Loreto Park |
Michael Shelly
|
|
|
Loreto Park
Michael Shelly
|
|||||||
|
|
|||||||
| Saturday 5th April | |||||||
| Dunboyne FC 3 Sat | ![]() |
14 | ![]() |
Corduff FC Premier Sat | Summerhill Road |
-
|
|
|
Summerhill Road
-
|
|||||||
|
Comment: Semi Final |
|||||||
| Saturday 29th March | |||||||
| Crumlin United FC Major 1 Sat | ![]() |
51 | ![]() |
Leixlip United AFC 1 Sat | Pearse Park, Crumlin |
Paul Redmond
|
|
|
Pearse Park, Crumlin
Paul Redmond
|
|||||||
|
Comment: Quarter Final |
|||||||
| Saturday 22nd March | |||||||
| Leicester Celtic FC 2 Sat Group A | ![]() |
31 | ![]() |
St Mochtas FC 13.1 | Loreto Park |
Ricardo Santos
|
|
|
Loreto Park
Ricardo Santos
|
|||||||
|
Comment: Quarter Final |
|||||||
| Saturday 15th March | |||||||
| Mount Merrion Youths FC 1 Sat | ![]() |
12 | ![]() |
Leixlip United AFC 1 Sat | Mount Merrion |
Dimitrios Papagrigoriou
|
|
|
Mount Merrion
Dimitrios Papagrigoriou
|
|||||||
|
|
|||||||
| Saturday 8th March | |||||||
| Sporting Greystones FC 2 Sat | ![]() |
25 | ![]() |
Corduff FC Premier Sat | Dublin Oak Academy |
-
|
|
|
Dublin Oak Academy
-
|
|||||||
|
Comment: Quarter Final |
|||||||
| Dunboyne FC 3 Sat | ![]() |
21 | ![]() |
Corduff FC 2 Sat Group B | Summerhill Road |
Maurice Ward
|
|
|
Summerhill Road
Maurice Ward
|
|||||||
|
Comment: Quarter Final |
|||||||
| Saturday 1st March | |||||||
| Dalkey United FC 1 Sat | ![]() |
12 | ![]() |
St Mochtas FC 13.1 | Hyde Park |
David Browne
|
|
|
Hyde Park
David Browne
|
|||||||
|
|
|||||||
| Granada FC 3 Sat | ![]() |
01 | ![]() |
Mount Merrion Youths FC 1 Sat | Meadow Vale |
-
|
|
|
Meadow Vale
-
|
|||||||
|
|
|||||||
| Saturday 22nd February | |||||||
| Castleknock Celtic FC 1 Sat | ![]() |
44 | ![]() |
Dunboyne FC 3 Sat | Porterstown Park |
Paul M Carroll
|
|
|
Porterstown Park
Paul M Carroll
|
|||||||
|
Comment: Dunboyne win 4-3 after Penalties |
|||||||
| Saturday 15th February | |||||||
| Glebe North FC 2 Sat | 13 | ![]() |
Leicester Celtic FC 2 Sat Group A | Town Park Balbriggan |
Brendan Hunter
|
||
|
Town Park Balbriggan
Brendan Hunter
|
|||||||
|
|
|||||||
| Corduff FC 2 Sat Group B | ![]() |
10 | ![]() |
Swords Celtic FC 4 Sat | Balheary Res |
Paul M Carroll
|
|
|
Balheary Res
Paul M Carroll
|
|||||||
|
|
|||||||
| Manortown United FC 1 Sat | ![]() |
03 | ![]() |
Crumlin United FC 1 Sat | TBC |
-
|
|
|
TBC
-
|
|||||||
|
|
|||||||
| Swords Celtic FC 1 Sat | ![]() |
03 | ![]() |
Sporting Greystones FC 2 Sat | Balheary Res |
-
|
|
|
Balheary Res
-
|
|||||||
|
|
|||||||
| Greenhills Boys FC 2 Sat | ![]() |
15 | ![]() |
Corduff FC Premier Sat | Ballywaltrim, Bray |
Stephen O'Reilly
|
|
|
Ballywaltrim, Bray
Stephen O'Reilly
|
|||||||
|
|
|||||||
| Saturday 1st February | |||||||
| Corduff FC 2 Sat Group B | ![]() |
30 | ![]() |
Wayside Celtic FC 1 Sat | Corduff Park |
Paul M Carroll
|
|
|
Corduff Park
Paul M Carroll
|
|||||||
|
|
|||||||
| Greystones United AFC 1 Sat | ![]() |
04 | ![]() |
Corduff FC Premier Sat | Woodlands |
-
|
|
|
Woodlands
-
|
|||||||
|
|
|||||||
| Ardmore Rovers FC 3 Sat | ![]() |
01 | ![]() |
Greenhills Boys FC 2 Sat | Ballywaltrim, Bray |
Cían Coughlan
|
|
|
Ballywaltrim, Bray
Cían Coughlan
|
|||||||
|
|
|||||||
| Dunboyne FC 3 Sat | ![]() |
20 | ![]() |
Portmarnock AFC 2 Sat | Summerhill Road |
Joseph Sapsed
|
|
|
Summerhill Road
Joseph Sapsed
|
|||||||
|
|
|||||||
