| Ardmore Rovers FC 14.2 | Castleknock Celtic FC 14 M1 | Corduff FC 14 M1 | Corduff FC 14.2 | Crumlin United FC 14 M | Crumlin United FC 14 M1 | Dalkey United FC 1 Sat | Dunboyne FC 14.2 | Glebe North FC 14.1 | Granada FC 14.3 | Greenhills Boys FC 14.1 | Greystones United AFC 1 Sat | Leicester Celtic FC 14.2 | Leixlip United AFC 14.3 | Manortown United FC 1 Sat | Mount Merrion Youths FC 14 M1 | Portmarnock AFC 14 M1 | Sporting Greystones FC 14.1 | St Mochtas FC 13.1 | Swords Celtic FC 14.3 | Swords Celtic FC 14.4 | Wayside Celtic FC 14.1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardmore Rovers FC 14.2 | 0-1 01-Feb-25 11:30 | |||||||||||||||||||||
| Castleknock Celtic FC 14 M1 | 4-4 22-Feb-25 10:15 | |||||||||||||||||||||
| Corduff FC 14 M1 | 3-0 03-May-25 10:15 | |||||||||||||||||||||
| Corduff FC 14.2 | 1-0 15-Feb-25 11:30 | 3-0 01-Feb-25 13:00 | ||||||||||||||||||||
| Crumlin United FC 14 M | ||||||||||||||||||||||
| Crumlin United FC 14 M1 | 5-1 29-Mar-25 10:15 | |||||||||||||||||||||
| Dalkey United FC 1 Sat | 1-2 01-Mar-25 11:30 | |||||||||||||||||||||
| Dunboyne FC 14.2 | 1-4 05-Apr-25 10:15 | 2-1 08-Mar-25 10:15 | 2-0 01-Feb-25 10:15 | |||||||||||||||||||
| Glebe North FC 14.1 | 1-3 15-Feb-25 13:00 | |||||||||||||||||||||
| Granada FC 14.3 | 0-1 01-Mar-25 11:30 | |||||||||||||||||||||
| Greenhills Boys FC 14.1 | 1-5 15-Feb-25 10:15 | |||||||||||||||||||||
| Greystones United AFC 1 Sat | 0-4 01-Feb-25 11:30 | |||||||||||||||||||||
| Leicester Celtic FC 14.2 | 2-3 12-Apr-25 10:15 | 3-1 22-Mar-25 10:15 | ||||||||||||||||||||
| Leixlip United AFC 14.3 | ||||||||||||||||||||||
| Manortown United FC 1 Sat | 0-3 15-Feb-25 11:30 | |||||||||||||||||||||
| Mount Merrion Youths FC 14 M1 | 1-2 15-Mar-25 10:15 | |||||||||||||||||||||
| Portmarnock AFC 14 M1 | ||||||||||||||||||||||
| Sporting Greystones FC 14.1 | 2-5 08-Mar-25 13:00 | |||||||||||||||||||||
| St Mochtas FC 13.1 | ||||||||||||||||||||||
| Swords Celtic FC 14.3 | ||||||||||||||||||||||
| Swords Celtic FC 14.4 | 0-3 15-Feb-25 11:30 | |||||||||||||||||||||
| Wayside Celtic FC 14.1 |
| Position | Team | Form | |||||
|---|---|---|---|---|---|---|---|
| 1 | Corduff FC 14 M1 |
|
|||||
| 2 | Dunboyne FC 14.2 |
|
|||||
| 3 | Crumlin United FC 14 M1 |
|
|||||
| 4 | Leicester Celtic FC 14.2 |
|
|||||
| 5 | Corduff FC 14.2 |
|
|||||
| 6 | Crumlin United FC 14 M |
|
|||||
| 7 | Sporting Greystones FC 14.1 |
|
|||||
| 8 | Mount Merrion Youths FC 14 M1 |
|
|||||
| 9 | St Mochtas FC 13.1 |
|
|||||
| 10 | Greenhills Boys FC 14.1 |
|
|||||
| 11 | Leixlip United AFC 14.3 |
|
|||||
| 12 | Castleknock Celtic FC 14 M1 |
|
|||||
| 13 | Dalkey United FC 1 Sat |
|
|||||
| 14 | Ardmore Rovers FC 14.2 |
|
|||||
| 15 | Swords Celtic FC 14.3 |
|
|||||
| 16 | Granada FC 14.3 |
|
|||||
| 17 | |
|
|||||
| 18 | Portmarnock AFC 14 M1 |
|
|||||
| 19 | Wayside Celtic FC 14.1 |
|
|||||
| 20 | Manortown United FC 1 Sat |
|
|||||
| 21 | Swords Celtic FC 14.4 |
|
|||||
| 22 | Greystones United AFC 1 Sat |
|
| Saturday 3rd May | |||||||
| Corduff FC 14 M1 | ![]() |
30 | ![]() |
Crumlin United FC 14 M1 | AUL Complex |
Arturs Giriks
|
|
|
AUL Complex
Arturs Giriks
|
|||||||
|
|
|||||||
| Saturday 12th April | |||||||
| Leicester Celtic FC 14.2 | ![]() |
23 | ![]() |
Crumlin United FC 14 M1 | Loreto Park |
Michael Shelly
|
|
|
Loreto Park
Michael Shelly
|
|||||||
|
|
|||||||
| Saturday 5th April | |||||||
| Dunboyne FC 14.2 | ![]() |
14 | ![]() |
Corduff FC 14 M1 | Summerhill Road |
-
|
|
|
Summerhill Road
-
|
|||||||
|
Comment: Semi Final |
|||||||
| Saturday 29th March | |||||||
| Crumlin United FC 14 M1 | ![]() |
51 | ![]() |
Leixlip United AFC 14.3 | Pearse Park, Crumlin |
Paul Redmond
|
|
|
Pearse Park, Crumlin
Paul Redmond
|
|||||||
|
Comment: Quarter Final |
|||||||
| Saturday 22nd March | |||||||
| Leicester Celtic FC 14.2 | ![]() |
31 | ![]() |
St Mochtas FC 13.1 | Loreto Park |
Ricardo Santos
|
|
|
Loreto Park
Ricardo Santos
|
|||||||
|
Comment: Quarter Final |
|||||||
| Saturday 15th March | |||||||
| Mount Merrion Youths FC 14 M1 | ![]() |
12 | ![]() |
Leixlip United AFC 14.3 | Mount Merrion |
Dimitrios Papagrigoriou
|
|
|
Mount Merrion
Dimitrios Papagrigoriou
|
|||||||
|
|
|||||||
| Saturday 8th March | |||||||
| Sporting Greystones FC 14.1 | ![]() |
25 | ![]() |
Corduff FC 14 M1 | Dublin Oak Academy |
-
|
|
|
Dublin Oak Academy
-
|
|||||||
|
Comment: Quarter Final |
|||||||
| Dunboyne FC 14.2 | ![]() |
21 | ![]() |
Corduff FC 14.2 | Summerhill Road |
Maurice Ward
|
|
|
Summerhill Road
Maurice Ward
|
|||||||
|
Comment: Quarter Final |
|||||||
| Saturday 1st March | |||||||
| Dalkey United FC 1 Sat | ![]() |
12 | ![]() |
St Mochtas FC 13.1 | Hyde Park |
David Browne
|
|
|
Hyde Park
David Browne
|
|||||||
|
|
|||||||
| Granada FC 14.3 | ![]() |
01 | ![]() |
Mount Merrion Youths FC 14 M1 | Meadow Vale |
-
|
|
|
Meadow Vale
-
|
|||||||
|
|
|||||||
| Saturday 22nd February | |||||||
| Castleknock Celtic FC 14 M1 | ![]() |
44 | ![]() |
Dunboyne FC 14.2 | Porterstown Park |
Paul M Carroll
|
|
|
Porterstown Park
Paul M Carroll
|
|||||||
|
Comment: Dunboyne win 4-3 after Penalties |
|||||||
| Saturday 15th February | |||||||
| Glebe North FC 14.1 | 13 | ![]() |
Leicester Celtic FC 14.2 | Town Park Balbriggan |
Brendan Hunter
|
||
|
Town Park Balbriggan
Brendan Hunter
|
|||||||
|
|
|||||||
| Corduff FC 14.2 | ![]() |
10 | ![]() |
Swords Celtic FC 14.3 | Balheary Res |
Paul M Carroll
|
|
|
Balheary Res
Paul M Carroll
|
|||||||
|
|
|||||||
| Manortown United FC 1 Sat | ![]() |
03 | ![]() |
Crumlin United FC 14 M | TBC |
-
|
|
|
TBC
-
|
|||||||
|
|
|||||||
| Swords Celtic FC 14.4 | ![]() |
03 | ![]() |
Sporting Greystones FC 14.1 | Balheary Res |
-
|
|
|
Balheary Res
-
|
|||||||
|
|
|||||||
| Greenhills Boys FC 14.1 | ![]() |
15 | ![]() |
Corduff FC 14 M1 | Ballywaltrim, Bray |
Stephen O'Reilly
|
|
|
Ballywaltrim, Bray
Stephen O'Reilly
|
|||||||
|
|
|||||||
| Saturday 1st February | |||||||
| Corduff FC 14.2 | ![]() |
30 | ![]() |
Wayside Celtic FC 14.1 | Corduff Park |
Paul M Carroll
|
|
|
Corduff Park
Paul M Carroll
|
|||||||
|
|
|||||||
| Greystones United AFC 1 Sat | ![]() |
04 | ![]() |
Corduff FC 14 M1 | Woodlands |
-
|
|
|
Woodlands
-
|
|||||||
|
|
|||||||
| Ardmore Rovers FC 14.2 | ![]() |
01 | ![]() |
Greenhills Boys FC 14.1 | Ballywaltrim, Bray |
Cían Coughlan
|
|
|
Ballywaltrim, Bray
Cían Coughlan
|
|||||||
|
|
|||||||
| Dunboyne FC 14.2 | ![]() |
20 | ![]() |
Portmarnock AFC 14 M1 | Summerhill Road |
Joseph Sapsed
|
|
|
Summerhill Road
Joseph Sapsed
|
|||||||
|
|
|||||||
