Ballyoulster United FC | Beechwood FC | Booth Road Celtic FC | Celbridge Town AFC | Dalkey United FC | Granada FC | Inchicore Athletic FC | Jobstown Celtic FC | Templeogue United FC | Tolka Rovers AFC | |
---|---|---|---|---|---|---|---|---|---|---|
Ballyoulster United FC | 5-1 16-Feb-25 10:15 | |||||||||
Beechwood FC | 0-3 16-Feb-25 10:15 | |||||||||
Booth Road Celtic FC | 16-Feb-25 12:30 | |||||||||
Celbridge Town AFC | ||||||||||
Dalkey United FC | ||||||||||
Granada FC | ||||||||||
Inchicore Athletic FC | ||||||||||
Jobstown Celtic FC | 0-2 16-Feb-25 12:30 | |||||||||
Templeogue United FC | 16-Feb-25 10:00 | |||||||||
Tolka Rovers AFC |
Position | Team | Form | |
---|---|---|---|
1 | |
|
|
2 | |
|
|
3 | |
|
|
4 | |
|
|
5 | |
|
|
6 | |
|
|
7 | |
|
|
8 | |
|
|
9 | |
|
|
10 | |
|
Sunday 16th February | |||||||
Jobstown Celtic FC | 02 | Dalkey United FC | Jobstown Park |
TBC
|
|||
Jobstown Park
TBC
|
|||||||
|
|||||||
Beechwood FC | 03 | Tolka Rovers AFC | Royal Hospital, Donnybrook |
Kai Li
|
|||
Royal Hospital, Donnybrook
Kai Li
|
|||||||
|
|||||||
Ballyoulster United FC | 51 | Granada FC | Loughlinstown Road |
-
|
|||
Loughlinstown Road
-
|
|||||||
|