AFC Belgrave | Ashbourne United FC | Castleknock Celtic FC | Clondalkin Celtic FC | Clontarf FC | Firhouse Carmel FC | Granada FC | Kilnamanagh AFC | McKelvey Celtic AFC | River Valley Rangers FC | Skerries Town FC | Terenure Rangers FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC Belgrave | 19-Jan-25 10:00 | 23-Mar-25 10:00 | ||||||||||
Ashbourne United FC | 23-Feb-25 10:00 | 13-Apr-25 10:00 | 27-Apr-25 10:00 | 11-May-25 10:00 | ||||||||
Castleknock Celtic FC | 06-Apr-25 10:00 | 16-Feb-25 10:00 | 26-Jan-25 10:00 | |||||||||
Clondalkin Celtic FC | 09-Feb-25 10:00 | 23-Feb-25 10:00 | 09-Mar-25 10:00 | 06-Apr-25 10:00 | 26-Jan-25 10:00 | 27-Apr-25 10:00 | 11-May-25 10:00 | |||||
Clontarf FC | 11-May-25 10:00 | 16-Mar-25 10:00 | 23-Feb-25 10:00 | 06-Apr-25 10:00 | 26-Jan-25 10:00 | |||||||
Firhouse Carmel FC | 26-Jan-25 10:00 | 27-Apr-25 10:00 | 09-Feb-25 10:00 | 11-May-25 10:00 | 23-Feb-25 10:00 | 09-Mar-25 10:00 | ||||||
Granada FC | 19-Jan-25 10:00 | 30-Mar-25 10:00 | 23-Mar-25 10:00 | 13-Apr-25 10:00 | 11-May-25 10:00 | 23-Feb-25 10:00 | ||||||
Kilnamanagh AFC | 26-Jan-25 10:00 | 09-Feb-25 10:00 | 16-Feb-25 10:00 | 30-Mar-25 10:00 | 06-Apr-25 10:00 | 27-Apr-25 10:00 | ||||||
McKelvey Celtic AFC | 11-May-25 10:00 | 26-Jan-25 10:00 | 27-Apr-25 10:00 | 23-Feb-25 10:00 | ||||||||
River Valley Rangers FC | 09-Mar-25 10:00 | TBC | 16-Feb-25 10:00 | |||||||||
Skerries Town FC | 16-Feb-25 10:00 | 02-Feb-25 10:00 | 13-Apr-25 10:00 | 19-Jan-25 10:00 | 23-Mar-25 10:00 | |||||||
Terenure Rangers FC | 16-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
6 |
|
2 | |
5 |
|
3 | |
6 |
|
4 | |
3 |
|
5 | |
7 |
|
6 | |
3 |
|
7 | |
2 |
|
8 | |
3 |
|
9 | |
5 |
|
10 | |
0 |
|
11 | |
1 |
|
12 | |
5 |
|
Sunday 11th May | |||||||
Ashbourne United FC | 10:00 | Skerries Town FC | TBC |
TBC
|
|||
TBC
TBC
|
|||||||
|
|||||||
Clondalkin Celtic FC | 10:00 | Terenure Rangers FC | Clondalkin S&L Centre |
TBC
|
|||
Clondalkin S&L Centre
TBC
|
|||||||
|
|||||||
Clontarf FC | 10:00 | Castleknock Celtic FC | St Anne's Park |
TBC
|
|||
St Anne's Park
TBC
|
|||||||
|
|||||||
Firhouse Carmel FC | 10:00 | Kilnamanagh AFC | Firhouse CC |
TBC
|
|||
Firhouse CC
TBC
|
|||||||
|
|||||||
Granada FC | 10:00 | River Valley Rangers FC | Meadow Vale |
TBC
|
|||
Meadow Vale
TBC
|
|||||||
|
|||||||
McKelvey Celtic AFC | 10:00 | AFC Belgrave | Celtic Park |
TBC
|
|||
Celtic Park
TBC
|
|||||||
|
|||||||
TBC | |||||||
River Valley Rangers FC | 00:00 | Clondalkin Celtic FC | Rivervalley Park |
TBC
|
|||
Rivervalley Park
TBC
|
|||||||
|