AFC Belgrave | Ashbourne United FC | Castleknock Celtic FC | Clondalkin Celtic FC | Clontarf FC | Granada FC | Kilnamanagh AFC | McKelvey Celtic AFC | River Valley Rangers FC | Skerries Town FC | Terenure Rangers FC | |
---|---|---|---|---|---|---|---|---|---|---|---|
AFC Belgrave | 19-Jan-25 10:00 | ||||||||||
Ashbourne United FC | 23-Feb-25 10:00 | 27-Apr-25 10:00 | 25-May-25 10:00 | ||||||||
Castleknock Celtic FC | 06-Apr-25 10:00 | 16-Feb-25 10:00 | 26-Jan-25 10:00 | ||||||||
Clondalkin Celtic FC | 09-Feb-25 10:00 | 23-Feb-25 10:00 | 09-Mar-25 10:00 | 06-Apr-25 10:00 | 25-May-25 10:00 | 26-Jan-25 10:00 | 27-Apr-25 10:00 | 11-May-25 10:00 | |||
Clontarf FC | 11-May-25 10:00 | 23-Feb-25 10:00 | 06-Apr-25 10:00 | 26-Jan-25 10:00 | |||||||
Granada FC | 19-Jan-25 10:00 | 30-Mar-25 10:00 | 23-Mar-25 10:00 | 13-Apr-25 10:00 | 23-Feb-25 10:00 | ||||||
Kilnamanagh AFC | 26-Jan-25 10:00 | 09-Feb-25 10:00 | 18-May-25 10:00 | 30-Mar-25 10:00 | 06-Apr-25 10:00 | 27-Apr-25 10:00 | |||||
McKelvey Celtic AFC | 26-Jan-25 10:00 | 27-Apr-25 10:00 | 23-Feb-25 10:00 | ||||||||
River Valley Rangers FC | 09-Mar-25 10:00 | TBC | 16-Feb-25 10:00 | 25-May-25 10:00 | |||||||
Skerries Town FC | 16-Feb-25 10:00 | 02-Feb-25 10:00 | 13-Apr-25 10:00 | 19-Jan-25 10:00 | 23-Mar-25 10:00 | ||||||
Terenure Rangers FC | 16-Feb-25 10:00 | 18-May-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
8 |
|
2 | |
8 |
|
3 | |
4 |
|
4 | |
8 |
|
5 | |
2 |
|
6 | |
5 |
|
7 | |
2 |
|
8 | |
3 |
|
9 | |
5 |
|
10 | |
5 |
|
11 | |
6 |
|
TBC | |||||||
River Valley Rangers FC | 00:00 | Clondalkin Celtic FC | Rivervalley Park |
TBC
|
|||
Rivervalley Park
TBC
|
|||||||
|