Cambridge FC | Castleknock Celtic FC | Clontarf FC | Firhouse Carmel FC | Glasnevin FC | Larkview FC | Maynooth Town FC | Rathcoole FC | Shankill FC | St Itas AFC | Swords Celtic FC | Templeogue United FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cambridge FC | 11-May-25 10:00 | 23-Mar-25 10:00 | 23-Feb-25 10:00 | 02-Feb-25 10:00 | 09-Mar-25 10:00 | |||||||
Castleknock Celtic FC | 16-Feb-25 10:00 | 19-Jan-25 10:00 | ||||||||||
Clontarf FC | 06-Apr-25 10:00 | 09-Mar-25 10:00 | 26-Jan-25 10:00 | 23-Feb-25 10:00 | ||||||||
Firhouse Carmel FC | 06-Apr-25 10:00 | 02-Mar-25 10:00 | 26-Jan-25 10:00 | 30-Mar-25 10:00 | 09-Feb-25 10:00 | |||||||
Glasnevin FC | 26-Jan-25 10:00 | 27-Apr-25 10:00 | 23-Feb-25 10:00 | |||||||||
Larkview FC | 18-May-25 10:00 | 02-Feb-25 10:00 | TBC | |||||||||
Maynooth Town FC | 23-Mar-25 10:00 | 23-Feb-25 10:00 | 09-Feb-25 10:00 | 26-Jan-25 10:00 | ||||||||
Rathcoole FC | 23-Feb-25 10:00 | 16-Mar-25 10:00 | 25-May-25 10:00 | 16-Feb-25 10:00 | ||||||||
Shankill FC | 02-Feb-25 10:00 | 13-Apr-25 10:00 | 18-May-25 10:00 | |||||||||
St Itas AFC | 26-Jan-25 10:00 | 19-Jan-25 10:00 | 23-Feb-25 10:00 | |||||||||
Swords Celtic FC | 18-May-25 10:00 | 06-Apr-25 10:00 | ||||||||||
Templeogue United FC | TBC | 25-May-25 10:00 | 16-Feb-25 10:00 | 18-May-25 10:00 | 16-Mar-25 10:00 | 26-Jan-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
10 |
|
2 | |
9 |
|
3 | |
10 |
|
4 | |
10 |
|
5 | |
4 |
|
6 | |
8 |
|
7 | |
12 |
|
8 | |
9 |
|
9 | |
7 |
|
10 | |
6 |
|
11 | |
7 |
|
12 | |
8 |
|
TBC | |||||||
Larkview FC | 00:00 | Maynooth Town FC | 5 Acres Perrystown |
TBC
|
|||
5 Acres Perrystown
TBC
|
|||||||
|
|||||||
Templeogue United FC | 00:00 | Cambridge FC | Templeogue United |
TBC
|
|||
Templeogue United
TBC
|
|||||||
|