Ashbourne United FC | Balbriggan FC | Bohemian FC | Drumcondra AFC | Dunboyne FC | Enniskerry FC | Greystones United AFC | Hartstown / Huntstown FC | Lusk United AFC | Malahide United FC | Rosemount Mulvey FC | Tallaght Town AFC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashbourne United FC | TBC | 23-Feb-25 10:00 | ||||||||||
Balbriggan FC | 26-Jan-25 10:00 | 23-Feb-25 10:00 | ||||||||||
Bohemian FC | 26-Jan-25 10:00 | 23-Feb-25 10:00 | ||||||||||
Drumcondra AFC | ||||||||||||
Dunboyne FC | 19-Jan-25 10:00 | 23-Feb-25 10:00 | ||||||||||
Enniskerry FC | 16-Feb-25 10:00 | 26-Jan-25 10:00 | ||||||||||
Greystones United AFC | ||||||||||||
Hartstown / Huntstown FC | ||||||||||||
Lusk United AFC | 26-Jan-25 10:00 | 23-Feb-25 10:00 | ||||||||||
Malahide United FC | 26-Jan-25 10:00 | |||||||||||
Rosemount Mulvey FC | 02-Feb-25 10:00 | |||||||||||
Tallaght Town AFC | 26-Jan-25 10:00 | 02-Feb-25 10:00 | 16-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
3 |
|
2 | |
2 |
|
3 | |
4 |
|
4 | |
3 |
|
5 | |
3 |
|
6 | |
3 |
|
7 | |
1 |
|
8 | |
2 |
|
9 | |
1 |
|
10 | |
1 |
|
11 | |
2 |
|
12 | |
3 |
|
Sunday 23rd February | |||||||
Ashbourne United FC | 10:00 | Hartstown / Huntstown FC | TBC |
TBC
|
|||
TBC
TBC
|
|||||||
|
|||||||
Balbriggan FC | 10:00 | Tallaght Town AFC | Balbriggan |
TBC
|
|||
Balbriggan
TBC
|
|||||||
|
|||||||
Bohemian FC | 10:00 | Drumcondra AFC | John Paul Park |
TBC
|
|||
John Paul Park
TBC
|
|||||||
|
|||||||
Dunboyne FC | 10:00 | Rosemount Mulvey FC | Dunboyne |
TBC
|
|||
Dunboyne
TBC
|
|||||||
|
|||||||
Lusk United AFC | 10:00 | Greystones United AFC | Station Road |
TBC
|
|||
Station Road
TBC
|
|||||||
|
|||||||
TBC | |||||||
Ashbourne United FC | 00:00 | Balbriggan FC | TBC |
TBC
|
|||
TBC
TBC
|
|||||||
|