Ashbourne United FC | Balbriggan FC | Bohemian FC | Drumcondra AFC | Dunboyne FC | Enniskerry FC | Greystones United AFC | Hartstown / Huntstown FC | Lusk United AFC | Malahide United FC | Rosemount Mulvey FC | Tallaght Town AFC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashbourne United FC | TBC | 23-Mar-25 10:00 | 11-May-25 10:00 | 23-Feb-25 10:00 | 30-Mar-25 10:00 | |||||||
Balbriggan FC | 06-Apr-25 10:00 | 11-May-25 10:00 | 26-Jan-25 10:00 | 23-Feb-25 10:00 | ||||||||
Bohemian FC | 26-Jan-25 10:00 | 27-Apr-25 10:00 | 11-May-25 10:00 | |||||||||
Drumcondra AFC | 30-Mar-25 10:00 | 13-Apr-25 10:00 | ||||||||||
Dunboyne FC | 30-Mar-25 10:00 | 19-Jan-25 10:00 | 11-May-25 10:00 | 23-Mar-25 10:00 | 23-Feb-25 10:00 | 09-Mar-25 10:00 | ||||||
Enniskerry FC | 27-Apr-25 10:00 | 16-Mar-25 10:00 | TBC | 16-Feb-25 10:00 | 26-Jan-25 10:00 | 06-Apr-25 10:15 | ||||||
Greystones United AFC | ||||||||||||
Hartstown / Huntstown FC | 13-Apr-25 10:00 | |||||||||||
Lusk United AFC | 26-Jan-25 10:00 | 11-May-25 10:00 | 23-Feb-25 10:00 | 16-Mar-25 10:00 | 27-Apr-25 10:00 | |||||||
Malahide United FC | TBC | 26-Jan-25 10:00 | 11-May-25 10:00 | |||||||||
Rosemount Mulvey FC | TBC | 23-Mar-25 10:00 | 02-Feb-25 10:00 | |||||||||
Tallaght Town AFC | 26-Jan-25 10:00 | 02-Feb-25 10:00 | 16-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
7 |
|
2 | |
7 |
|
3 | |
6 |
|
4 | |
6 |
|
5 | |
5 |
|
6 | |
6 |
|
7 | |
6 |
|
8 | |
6 |
|
9 | |
7 |
|
10 | |
8 |
|
11 | |
5 |
|
12 | |
5 |
|
Sunday 11th May | |||||||
Ashbourne United FC | 10:00 | Greystones United AFC | TBC |
TBC
|
|||
TBC
TBC
|
|||||||
|
|||||||
Balbriggan FC | 10:00 | Drumcondra AFC | Balbriggan |
TBC
|
|||
Balbriggan
TBC
|
|||||||
|
|||||||
Bohemian FC | 10:00 | Rosemount Mulvey FC | John Paul Park |
TBC
|
|||
John Paul Park
TBC
|
|||||||
|
|||||||
Dunboyne FC | 10:00 | Hartstown / Huntstown FC | Dunboyne |
TBC
|
|||
Dunboyne
TBC
|
|||||||
|
|||||||
Lusk United AFC | 10:00 | Enniskerry FC | Station Road |
TBC
|
|||
Station Road
TBC
|
|||||||
|
|||||||
Malahide United FC | 10:00 | Tallaght Town AFC | Malahide United |
TBC
|
|||
Malahide United
TBC
|
|||||||
|
|||||||
TBC | |||||||
Ashbourne United FC | 00:00 | Balbriggan FC | TBC |
TBC
|
|||
TBC
TBC
|
|||||||
|
|||||||
Enniskerry FC | 00:00 | Greystones United AFC | The Bog Meadow |
TBC
|
|||
The Bog Meadow
TBC
|
|||||||
|
|||||||
Malahide United FC | 00:00 | Greystones United AFC | Malahide United |
TBC
|
|||
Malahide United
TBC
|
|||||||
|
|||||||
Rosemount Mulvey FC | 00:00 | Hartstown / Huntstown FC | Rosemount Mulvey |
TBC
|
|||
Rosemount Mulvey
TBC
|
|||||||
|