Ballyfermot United FC | Ballyoulster United FC | Granada FC | Greystones United AFC | Home Farm FC | Kilmore Celtic FC | Leixlip United AFC | Railway Union FC | Verona FC | |
---|---|---|---|---|---|---|---|---|---|
Ballyfermot United FC | 26-Jan-25 10:00 | 06-Apr-25 10:00 | TBC | 16-Mar-25 10:00 | |||||
Ballyoulster United FC | 16-Feb-25 10:00 | 02-Feb-25 10:00 | 09-Feb-25 10:00 | 26-Jan-25 10:00 | TBC | ||||
Granada FC | 30-Mar-25 10:00 | 11-May-25 10:00 | 02-Feb-25 10:00 | 09-Mar-25 10:00 | 19-Jan-25 10:00 | ||||
Greystones United AFC | 11-May-25 10:00 | 23-Feb-25 10:00 | 09-Mar-25 10:00 | 27-Apr-25 10:00 | 26-Jan-25 10:00 | ||||
Home Farm FC | 02-Feb-25 10:00 | 13-Apr-25 10:00 | 30-Mar-25 10:00 | 16-Feb-25 10:00 | |||||
Kilmore Celtic FC | 09-Mar-25 10:00 | 23-Feb-25 10:00 | 06-Apr-25 10:00 | 27-Apr-25 10:00 | 11-May-25 10:00 | 23-Mar-25 10:00 | |||
Leixlip United AFC | 13-Apr-25 10:00 | ||||||||
Railway Union FC | 13-Apr-25 10:00 | 23-Mar-25 10:00 | 26-Jan-25 10:00 | ||||||
Verona FC | 11-May-25 10:00 | 09-Feb-25 10:00 | 19-Jan-25 10:00 | 23-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
6 |
|
2 | |
3 |
|
3 | |
5 |
|
4 | |
6 |
|
5 | |
2 |
|
6 | |
2 |
|
7 | |
5 |
|
8 | |
6 |
|
9 | |
1 |
|
Sunday 11th May | |||||||
Granada FC | 10:00 | Home Farm FC | Meadow Vale |
TBC
|
|||
Meadow Vale
TBC
|
|||||||
|
|||||||
Greystones United AFC | 10:00 | Ballyfermot United FC | Woodlands |
TBC
|
|||
Woodlands
TBC
|
|||||||
|
|||||||
Kilmore Celtic FC | 10:00 | Railway Union FC | TBC |
TBC
|
|||
TBC
TBC
|
|||||||
|
|||||||
Verona FC | 10:00 | Ballyoulster United FC | Coolmine Park |
TBC
|
|||
Coolmine Park
TBC
|
|||||||
|
|||||||
TBC | |||||||
Ballyfermot United FC | 00:00 | Railway Union FC | Le Fanu Road |
TBC
|
|||
Le Fanu Road
TBC
|
|||||||
|
|||||||
Ballyoulster United FC | 00:00 | Railway Union FC | Loughlinstown Road |
TBC
|
|||
Loughlinstown Road
TBC
|
|||||||
|