Ballyfermot United FC | Ballyoulster United FC | Granada FC | Greystones United AFC | Home Farm FC | Kilmore Celtic FC | Leixlip United AFC | Railway Union FC | Verona FC | |
---|---|---|---|---|---|---|---|---|---|
Ballyfermot United FC | 26-Jan-25 10:00 | 06-Apr-25 10:00 | 18-May-25 10:00 | TBC | 16-Mar-25 10:00 | ||||
Ballyoulster United FC | 16-Feb-25 10:00 | 02-Feb-25 10:00 | 09-Feb-25 10:00 | 26-Jan-25 10:00 | TBC | ||||
Granada FC | 30-Mar-25 10:00 | 11-May-25 10:00 | 02-Feb-25 10:00 | 09-Mar-25 10:00 | 19-Jan-25 10:00 | ||||
Greystones United AFC | 23-Feb-25 10:00 | 09-Mar-25 10:00 | 27-Apr-25 10:00 | 26-Jan-25 10:00 | |||||
Home Farm FC | 02-Feb-25 10:00 | 13-Apr-25 10:00 | 25-May-25 10:00 | 30-Mar-25 10:00 | 16-Feb-25 10:00 | ||||
Kilmore Celtic FC | 09-Mar-25 10:00 | 23-Feb-25 10:00 | 06-Apr-25 10:00 | 27-Apr-25 10:00 | 11-May-25 10:00 | 23-Mar-25 10:00 | |||
Leixlip United AFC | 13-Apr-25 10:00 | 18-May-25 10:00 | |||||||
Railway Union FC | 13-Apr-25 10:00 | 23-Mar-25 10:00 | 26-Jan-25 10:00 | ||||||
Verona FC | 09-Feb-25 10:00 | 19-Jan-25 10:00 | 23-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
9 |
|
2 | |
8 |
|
3 | |
4 |
|
4 | |
5 |
|
5 | |
6 |
|
6 | |
3 |
|
7 | |
9 |
|
8 | |
4 |
|
9 | |
2 |
|
TBC | |||||||
Ballyfermot United FC | 00:00 | Railway Union FC | Le Fanu Road |
TBC
|
|||
Le Fanu Road
TBC
|
|||||||
|
|||||||
Ballyoulster United FC | 00:00 | Railway Union FC | Loughlinstown Road |
TBC
|
|||
Loughlinstown Road
TBC
|
|||||||
|