Ballyfermot United FC | Ballyoulster United FC | Granada FC | Greystones United AFC | Home Farm FC | Kilmore Celtic FC | Leixlip United AFC | Railway Union FC | Verona FC | |
---|---|---|---|---|---|---|---|---|---|
Ballyfermot United FC | 26-Jan-25 10:00 | TBC | 16-Mar-25 10:00 | ||||||
Ballyoulster United FC | 16-Feb-25 10:00 | 16-Mar-25 10:00 | 02-Feb-25 10:00 | 09-Feb-25 10:00 | 26-Jan-25 10:00 | TBC | |||
Granada FC | 02-Feb-25 10:00 | 09-Mar-25 10:00 | 19-Jan-25 10:00 | ||||||
Greystones United AFC | 23-Feb-25 10:00 | 09-Mar-25 10:00 | 26-Jan-25 10:00 | ||||||
Home Farm FC | 02-Feb-25 10:00 | 16-Feb-25 10:00 | |||||||
Kilmore Celtic FC | 09-Mar-25 10:00 | 23-Feb-25 10:00 | |||||||
Leixlip United AFC | |||||||||
Railway Union FC | 26-Jan-25 10:00 | 16-Mar-25 10:00 | |||||||
Verona FC | 09-Feb-25 10:00 | 19-Jan-25 10:00 | 23-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
3 |
|
2 | |
3 |
|
3 | |
3 |
|
4 | |
1 |
|
5 | |
0 |
|
6 | |
1 |
|
7 | |
1 |
|
8 | |
1 |
|
9 | |
1 |
|
Sunday 16th March | |||||||
Ballyfermot United FC | 10:00 | Verona FC | Le Fanu Road |
TBC
|
|||
Le Fanu Road
TBC
|
|||||||
|
|||||||
Ballyoulster United FC | 10:00 | Granada FC | Loughlinstown Road |
TBC
|
|||
Loughlinstown Road
TBC
|
|||||||
|
|||||||
Railway Union FC | 10:00 | Leixlip United AFC | Railway Union |
TBC
|
|||
Railway Union
TBC
|
|||||||
|
|||||||
TBC | |||||||
Ballyfermot United FC | 00:00 | Railway Union FC | Le Fanu Road |
TBC
|
|||
Le Fanu Road
TBC
|
|||||||
|
|||||||
Ballyoulster United FC | 00:00 | Railway Union FC | Loughlinstown Road |
TBC
|
|||
Loughlinstown Road
TBC
|
|||||||
|