Beechwood FC | Celbridge Town AFC | Kilnamanagh AFC | Mount Merrion Youths FC | Peamount United FC | Raheny United FC | Sheriff YC | Stepaside FC | Verona FC | |
---|---|---|---|---|---|---|---|---|---|
Beechwood FC | 25-May-25 10:00 | 13-Apr-25 10:00 | 18-May-25 10:00 | 16-Feb-25 10:00 | 02-Feb-25 10:00 | TBC | |||
Celbridge Town AFC | 19-Jan-25 10:00 | 16-Feb-25 10:00 | 25-May-25 10:00 | 06-Apr-25 10:00 | |||||
Kilnamanagh AFC | 11-May-25 10:00 | 23-Feb-25 10:00 | 30-Mar-25 10:00 | 13-Apr-25 10:00 | 19-Jan-25 10:00 | 09-Mar-25 10:00 | |||
Mount Merrion Youths FC | 09-Feb-25 10:00 | TBC | 18-May-25 10:00 | 25-May-25 10:00 | 27-Apr-25 10:00 | 26-Jan-25 10:00 | |||
Peamount United FC | 23-Feb-25 10:00 | 16-Mar-25 10:00 | 26-Jan-25 10:00 | 11-May-25 10:00 | |||||
Raheny United FC | 30-Mar-25 10:00 | ||||||||
Sheriff YC | 11-May-25 10:00 | 23-Feb-25 10:00 | TBC | ||||||
Stepaside FC | 16-Mar-25 10:00 | 23-Mar-25 10:00 | |||||||
Verona FC | TBC |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
8 |
|
2 | |
9 |
|
3 | |
8 |
|
4 | |
7 |
|
5 | |
5 |
|
6 | |
7 |
|
7 | |
4 |
|
8 | |
4 |
|
9 | |
6 |
|
TBC | |||||||
Beechwood FC | 00:00 | Verona FC | Royal Hospital, Donnybrook |
TBC
|
|||
Royal Hospital, Donnybrook
TBC
|
|||||||
|
|||||||
Mount Merrion Youths FC | 00:00 | Celbridge Town AFC | Deerpark |
TBC
|
|||
Deerpark
TBC
|
|||||||
|
|||||||
Sheriff YC | 00:00 | Verona FC | Fairview Park |
TBC
|
|||
Fairview Park
TBC
|
|||||||
|
|||||||
Verona FC | 00:00 | Beechwood FC | Coolmine Park |
TBC
|
|||
Coolmine Park
TBC
|
|||||||
|