Ashbourne United FC | Bohemian FC | Clontarf FC | Dalkey United FC | Killester Donneycarney FC | Maynooth Town FC | Newbridge Town FC | Peamount United FC | Portmarnock AFC | Swords Celtic FC | Templeogue United FC | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ashbourne United FC | 23-Mar-25 10:00 | 19-Jan-25 10:00 | 02-Feb-25 10:00 | ||||||||
Bohemian FC | 26-Jan-25 10:00 | 09-Mar-25 10:00 | |||||||||
Clontarf FC | 02-Apr-25 18:30 | 26-Jan-25 10:00 | TBC | 23-Feb-25 10:00 | 09-Mar-25 10:00 | ||||||
Dalkey United FC | 23-Feb-25 10:00 | 09-Mar-25 10:00 | |||||||||
Killester Donneycarney FC | 16-Feb-25 10:00 | 16-Mar-25 10:00 | 13-Apr-25 10:00 | ||||||||
Maynooth Town FC | 16-Feb-25 10:00 | 02-Feb-25 10:00 | 23-Mar-25 10:00 | ||||||||
Newbridge Town FC | 09-Mar-25 10:00 | 13-Apr-25 10:00 | 16-Feb-25 10:00 | 30-Mar-25 10:00 | 09-Feb-25 10:00 | TBC | |||||
Peamount United FC | TBC | 26-Jan-25 10:00 | 16-Feb-25 10:00 | ||||||||
Portmarnock AFC | 30-Mar-25 10:00 | 16-Mar-25 10:00 | |||||||||
Swords Celtic FC | 26-Jan-25 10:00 | ||||||||||
Templeogue United FC | 30-Mar-25 10:00 | TBC | 26-Jan-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
7 |
|
2 | |
4 |
|
3 | |
6 |
|
4 | |
6 |
|
5 | |
3 |
|
6 | |
6 |
|
7 | |
3 |
|
8 | |
2 |
|
9 | |
5 |
|
10 | |
5 |
|
11 | |
7 |
|
TBC | |||||||
Clontarf FC | 00:00 | Peamount United FC | St Anne's Park |
TBC
|
|||
St Anne's Park
TBC
|
|||||||
|
|||||||
Newbridge Town FC | 00:00 | Templeogue United FC | Station Road |
TBC
|
|||
Station Road
TBC
|
|||||||
|
|||||||
Peamount United FC | 00:00 | Dalkey United FC | Greenogue |
TBC
|
|||
Greenogue
TBC
|
|||||||
|
|||||||
Templeogue United FC | 00:00 | Maynooth Town FC | Templeogue United |
TBC
|
|||
Templeogue United
TBC
|
|||||||
|