Ballymun United FC | Ballyowen Celtic FC | Broadford Rovers FC | Esker Celtic FC | Glasnevin FC | Killester Donneycarney FC | Kingswood FC | Leicester Celtic FC | Parkvale FC | Sacred Heart FC | Tallaght Town AFC | Tolka Rovers AFC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballymun United FC | 02-Feb-25 10:00 | 19-Jan-25 10:00 | 16-Feb-25 10:00 | |||||||||
Ballyowen Celtic FC | 09-Feb-25 10:00 | 26-Jan-25 10:00 | ||||||||||
Broadford Rovers FC | ||||||||||||
Esker Celtic FC | 19-Jan-25 10:00 | |||||||||||
Glasnevin FC | 16-Feb-25 10:00 | |||||||||||
Killester Donneycarney FC | ||||||||||||
Kingswood FC | 09-Feb-25 10:00 | 16-Feb-25 10:00 | ||||||||||
Leicester Celtic FC | 19-Jan-25 10:00 | |||||||||||
Parkvale FC | 19-Jan-25 10:00 | 16-Feb-25 10:00 | ||||||||||
Sacred Heart FC | 23-Feb-25 10:00 | 02-Feb-25 10:00 | ||||||||||
Tallaght Town AFC | 23-Feb-25 10:00 | |||||||||||
Tolka Rovers AFC |
Position | Team | Pld | W | Form |
---|---|---|---|---|
1 | |
3 | 3 |
|
2 | |
3 | 2 |
|
3 | |
2 | 2 |
|
4 | |
1 | 1 |
|
5 | |
3 | 1 |
|
6 | |
1 | 0 |
|
7 | |
0 | 0 |
|
8 | |
0 | 0 |
|
9 | |
1 | 0 |
|
10 | |
2 | 0 |
|
11 | |
2 | 0 |
|
12 | |
2 | 0 |
|
Sunday 23rd February | |||||||
Sacred Heart FC | 10:00 | Esker Celtic FC | TBC |
TBC
|
|||
TBC
TBC
|
|||||||
|
|||||||
Tallaght Town AFC | 10:00 | Ballymun United FC | Carolyn Park |
TBC
|
|||
Carolyn Park
TBC
|
|||||||
|