Ballymun United FC | Ballyowen Celtic FC | Broadford Rovers FC | Esker Celtic FC | Glasnevin FC | Killester Donneycarney FC | Kingswood FC | Leicester Celtic FC | Parkvale FC | Sacred Heart FC | Tallaght Town AFC | Tolka Rovers AFC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballymun United FC | 19-Jan-25 10:00 | |||||||||||
Ballyowen Celtic FC | 26-Jan-25 10:00 | |||||||||||
Broadford Rovers FC | ||||||||||||
Esker Celtic FC | 19-Jan-25 10:00 | |||||||||||
Glasnevin FC | ||||||||||||
Killester Donneycarney FC | ||||||||||||
Kingswood FC | ||||||||||||
Leicester Celtic FC | 19-Jan-25 10:00 | |||||||||||
Parkvale FC | 19-Jan-25 10:00 | |||||||||||
Sacred Heart FC | ||||||||||||
Tallaght Town AFC | ||||||||||||
Tolka Rovers AFC |
Position | Team | Pld | W | Form |
---|---|---|---|---|
1 | Tolka Rovers AFC | 1 | 1 |
|
2 | Glasnevin FC | 1 | 1 |
|
3 | Ballymun United FC | 0 | 0 |
|
4 | Tallaght Town AFC | 0 | 0 |
|
5 | Esker Celtic FC | 0 | 0 |
|
6 | Sacred Heart FC | 0 | 0 |
|
7 | Leicester Celtic FC | 0 | 0 |
|
8 | Broadford Rovers FC | 0 | 0 |
|
9 | Parkvale FC | 0 | 0 |
|
10 | Ballyowen Celtic FC | 0 | 0 |
|
11 | Kingswood FC | 1 | 0 |
|
12 | Killester Donneycarney FC | 1 | 0 |
|
Sunday 26th January | |||||||
Ballyowen Celtic FC | 10:00 | Glasnevin FC | Griffeen Valley Park |
TBC
|
|||
Griffeen Valley Park
TBC
|
|||||||
|