Balbriggan FC | Celbridge Town AFC | Dunboyne FC | Granada FC | Kinsealy United FC | Knocklyon United FC | Leixlip United AFC | Palmerstown FC | Portmarnock AFC | Sheriff YC | St Itas AFC | St Kevin's FC | Templeogue United FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balbriggan FC | |||||||||||||
Celbridge Town AFC | 16-Feb-25 10:00 | 19-Jan-25 10:00 | |||||||||||
Dunboyne FC | 16-Feb-25 10:00 | 02-Feb-25 10:00 | |||||||||||
Granada FC | 16-Feb-25 10:00 | ||||||||||||
Kinsealy United FC | 16-Feb-25 10:00 | ||||||||||||
Knocklyon United FC | 02-Feb-25 10:00 | 16-Feb-25 10:00 | |||||||||||
Leixlip United AFC | 26-Jan-25 10:00 | ||||||||||||
Palmerstown FC | 26-Jan-25 10:00 | ||||||||||||
Portmarnock AFC | 19-Jan-25 10:00 | 16-Feb-25 10:00 | |||||||||||
Sheriff YC | |||||||||||||
St Itas AFC | 02-Feb-25 10:00 | 19-Jan-25 10:00 | |||||||||||
St Kevin's FC | 19-Jan-25 10:00 | ||||||||||||
Templeogue United FC |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
2 |
|
2 | |
2 |
|
3 | |
1 |
|
4 | |
1 |
|
5 | |
2 |
|
6 | |
1 |
|
7 | |
2 |
|
8 | |
2 |
|
9 | |
2 |
|
10 | |
1 |
|
11 | |
1 |
|
12 | |
1 |
|
13 | |
2 |
|
Sunday 16th February | |||||||
Celbridge Town AFC | 10:00 | Leixlip United AFC | St Pats Park |
TBC
|
|||
St Pats Park
TBC
|
|||||||
|
|||||||
Dunboyne FC | 10:00 | Balbriggan FC | Dunboyne |
TBC
|
|||
Dunboyne
TBC
|
|||||||
|
|||||||
Granada FC | 10:00 | Sheriff YC | Meadow Vale |
TBC
|
|||
Meadow Vale
TBC
|
|||||||
|
|||||||
Kinsealy United FC | 10:00 | Palmerstown FC | Kettles Lane |
TBC
|
|||
Kettles Lane
TBC
|
|||||||
|
|||||||
Knocklyon United FC | 10:00 | St Kevin's FC | Knocklyon United |
TBC
|
|||
Knocklyon United
TBC
|
|||||||
|
|||||||
Portmarnock AFC | 10:00 | Templeogue United FC | Paddy's Hill |
TBC
|
|||
Paddy's Hill
TBC
|
|||||||
|