Balbriggan FC | Celbridge Town AFC | Dunboyne FC | Granada FC | Kinsealy United FC | Knocklyon United FC | Leixlip United AFC | Palmerstown FC | Portmarnock AFC | Sheriff YC | St Itas AFC | St Kevin's FC | Templeogue United FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balbriggan FC | |||||||||||||
Celbridge Town AFC | 18-May-25 10:00 | 06-Apr-25 10:00 | 23-Feb-25 10:00 | 16-Feb-25 10:00 | 19-Jan-25 10:00 | 30-Mar-25 10:00 | 02-Mar-25 10:00 | ||||||
Dunboyne FC | 16-Feb-25 10:00 | 02-Feb-25 10:00 | 18-May-25 10:00 | ||||||||||
Granada FC | TBC | 18-May-25 10:00 | 27-Apr-25 10:00 | 16-Feb-25 10:00 | |||||||||
Kinsealy United FC | 13-Apr-25 10:00 | 27-Apr-25 10:00 | 11-May-25 10:00 | 02-Mar-25 10:00 | 16-Feb-25 10:00 | 16-Mar-25 10:00 | |||||||
Knocklyon United FC | 02-Feb-25 10:00 | 18-May-25 10:00 | |||||||||||
Leixlip United AFC | 25-May-25 10:00 | 09-Mar-25 10:00 | 26-Jan-25 10:00 | ||||||||||
Palmerstown FC | 02-Mar-25 10:00 | 26-Jan-25 10:00 | |||||||||||
Portmarnock AFC | 19-Jan-25 10:00 | TBC | 16-Feb-25 10:00 | ||||||||||
Sheriff YC | 11-May-25 10:00 | 25-May-25 10:00 | 27-Apr-25 10:00 | 30-Mar-25 10:00 | |||||||||
St Itas AFC | 02-Feb-25 10:00 | 19-Jan-25 10:00 | |||||||||||
St Kevin's FC | 19-Jan-25 10:00 | 23-Mar-25 10:00 | |||||||||||
Templeogue United FC | 11-May-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
11 |
|
2 | |
8 |
|
3 | |
9 |
|
4 | |
8 |
|
5 | |
10 |
|
6 | |
6 |
|
7 | |
5 |
|
8 | |
6 |
|
9 | |
9 |
|
10 | |
8 |
|
11 | |
11 |
|
12 | |
4 |
|
13 | |
7 |
|
TBC | |||||||
Granada FC | 00:00 | Balbriggan FC | Meadow Vale |
TBC
|
|||
Meadow Vale
TBC
|
|||||||
|
|||||||
Portmarnock AFC | 00:00 | Leixlip United AFC | Paddy's Hill |
TBC
|
|||
Paddy's Hill
TBC
|
|||||||
|