Balbriggan FC | Celbridge Town AFC | Dunboyne FC | Granada FC | Kinsealy United FC | Knocklyon United FC | Leixlip United AFC | Palmerstown FC | Portmarnock AFC | Sheriff YC | St Itas AFC | St Kevin's FC | Templeogue United FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balbriggan FC | 11-May-25 10:00 | ||||||||||||
Celbridge Town AFC | 06-Apr-25 10:00 | 23-Feb-25 10:00 | 16-Feb-25 10:00 | 19-Jan-25 10:00 | 30-Mar-25 10:00 | 02-Mar-25 10:00 | |||||||
Dunboyne FC | 16-Feb-25 10:00 | 02-Feb-25 10:00 | |||||||||||
Granada FC | TBC | 27-Apr-25 10:00 | 16-Feb-25 10:00 | ||||||||||
Kinsealy United FC | 13-Apr-25 10:00 | 27-Apr-25 10:00 | 11-May-25 10:00 | 02-Mar-25 10:00 | 16-Feb-25 10:00 | 16-Mar-25 10:00 | |||||||
Knocklyon United FC | 02-Feb-25 10:00 | ||||||||||||
Leixlip United AFC | 09-Mar-25 10:00 | 26-Jan-25 10:00 | 11-May-25 10:00 | ||||||||||
Palmerstown FC | 02-Mar-25 10:00 11-May-25 10:00 | 26-Jan-25 10:00 | |||||||||||
Portmarnock AFC | 19-Jan-25 10:00 | TBC | 16-Feb-25 10:00 | ||||||||||
Sheriff YC | 11-May-25 10:00 | 27-Apr-25 10:00 | 30-Mar-25 10:00 | ||||||||||
St Itas AFC | 02-Feb-25 10:00 | 19-Jan-25 10:00 | |||||||||||
St Kevin's FC | 19-Jan-25 10:00 | 23-Mar-25 10:00 | |||||||||||
Templeogue United FC | 11-May-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
9 |
|
2 | |
6 |
|
3 | |
7 |
|
4 | |
5 |
|
5 | |
6 |
|
6 | |
8 |
|
7 | |
8 |
|
8 | |
6 |
|
9 | |
7 |
|
10 | |
9 |
|
11 | |
4 |
|
12 | |
3 |
|
13 | |
6 |
|
Sunday 11th May | |||||||
Balbriggan FC | 10:00 | Knocklyon United FC | Balbriggan |
TBC
|
|||
Balbriggan
TBC
|
|||||||
|
|||||||
Kinsealy United FC | 10:00 | Granada FC | Kettles Lane |
TBC
|
|||
Kettles Lane
TBC
|
|||||||
|
|||||||
Leixlip United AFC | 10:00 | St Itas AFC | Leixlip Amm Centre |
TBC
|
|||
Leixlip Amm Centre
TBC
|
|||||||
|
|||||||
Palmerstown FC | 10:00 | Portmarnock AFC | Glenaulin Park |
TBC
|
|||
Glenaulin Park
TBC
|
|||||||
|
|||||||
Sheriff YC | 10:00 | Dunboyne FC | Fairview Park |
TBC
|
|||
Fairview Park
TBC
|
|||||||
|
|||||||
Templeogue United FC | 10:00 | Celbridge Town AFC | Templeogue United |
TBC
|
|||
Templeogue United
TBC
|
|||||||
|
|||||||
TBC | |||||||
Granada FC | 00:00 | Balbriggan FC | Meadow Vale |
TBC
|
|||
Meadow Vale
TBC
|
|||||||
|
|||||||
Portmarnock AFC | 00:00 | Leixlip United AFC | Paddy's Hill |
TBC
|
|||
Paddy's Hill
TBC
|
|||||||
|