Castleknock Celtic FC | Clontarf FC | Drumcondra AFC | FC Eagles | Finglas United FC | Granada FC | Malahide United FC | Mount Merrion Youths FC | Phoenix FC | St Francis FC | St John Vianney FC | St Mochtas FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Castleknock Celtic FC | 11-May-25 10:00 | 26-Jan-25 10:00 | ||||||||||
Clontarf FC | 16-Feb-25 10:00 | 13-Apr-25 10:00 | 30-Mar-25 10:00 | |||||||||
Drumcondra AFC | 26-Jan-25 10:00 | 09-Mar-25 10:00 | ||||||||||
FC Eagles | 16-Mar-25 10:00 | 06-Apr-25 10:00 | 16-Feb-25 10:00 | 02-Feb-25 10:00 | ||||||||
Finglas United FC | 02-Feb-25 10:00 02-Mar-25 10:00 | 23-Mar-25 10:00 | 16-Feb-25 10:00 | |||||||||
Granada FC | 19-Jan-25 10:00 | 09-Mar-25 10:00 | 25-May-25 10:00 | 02-Feb-25 10:00 | ||||||||
Malahide United FC | 19-Jan-25 10:00 | 02-Mar-25 10:00 | 13-Apr-25 10:00 | |||||||||
Mount Merrion Youths FC | TBC | 18-May-25 10:00 | 16-Feb-25 10:00 | |||||||||
Phoenix FC | 09-Feb-25 10:00 TBC | |||||||||||
St Francis FC | 23-Feb-25 10:00 | 25-May-25 10:00 | ||||||||||
St John Vianney FC | TBC | 27-Apr-25 10:00 | 09-Feb-25 10:00 | 26-Jan-25 10:00 | 23-Mar-25 10:00 | 16-Mar-25 10:00 | ||||||
St Mochtas FC | 27-Apr-25 10:00 | TBC |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
12 |
|
2 | |
13 |
|
3 | |
10 |
|
4 | |
7 |
|
5 | |
10 |
|
6 | |
8 |
|
7 | |
8 |
|
8 | |
10 |
|
9 | |
5 |
|
10 | |
8 |
|
11 | |
6 |
|
12 | |
5 |
|
TBC | |||||||
Mount Merrion Youths FC | 00:00 | Finglas United FC | Deerpark |
TBC
|
|||
Deerpark
TBC
|
|||||||
|
|||||||
Phoenix FC | 00:00 | Finglas United FC | TBC |
TBC
|
|||
TBC
TBC
|
|||||||
|
|||||||
St John Vianney FC | 00:00 | Castleknock Celtic FC | Kilmore Drive |
TBC
|
|||
Kilmore Drive
TBC
|
|||||||
|
|||||||
St Mochtas FC | 00:00 | Malahide United FC | TBC |
TBC
|
|||
TBC
TBC
|
|||||||
|