Blessington FC | Corduff FC | Granada FC | Greenhills Boys FC | Hartstown / Huntstown FC | Home Farm FC | Leixlip United AFC | Lusk United AFC | Malahide United FC | Stepaside FC | Terenure Rangers FC | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blessington FC | 25-Jan-25 10:00 | ||||||||||
Corduff FC | |||||||||||
Granada FC | |||||||||||
Greenhills Boys FC | |||||||||||
Hartstown / Huntstown FC | 22-Feb-25 10:00 | ||||||||||
Home Farm FC | 15-Feb-25 10:00 | 01-Feb-25 10:00 | |||||||||
Leixlip United AFC | 15-Feb-25 10:00 | ||||||||||
Lusk United AFC | 18-Jan-25 10:00 | ||||||||||
Malahide United FC | 15-Feb-25 10:00 | ||||||||||
Stepaside FC | 08-Feb-25 10:00 | ||||||||||
Terenure Rangers FC | 15-Feb-25 10:00 | 01-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
3 |
|
2 | |
3 |
|
3 | |
2 |
|
4 | |
4 |
|
5 | |
1 |
|
6 | |
2 |
|
7 | |
1 |
|
8 | |
3 |
|
9 | |
4 |
|
10 | |
3 |
|
11 | |
2 |
|
Saturday 22nd February | |||||||
Hartstown / Huntstown FC | 10:00 | Terenure Rangers FC | Hartstown Park |
TBC
|
|||
Hartstown Park
TBC
|
|||||||
|