Blessington FC | Corduff FC | Granada FC | Greenhills Boys FC | Hartstown / Huntstown FC | Home Farm FC | Leixlip United AFC | Lusk United AFC | Malahide United FC | Stepaside FC | Terenure Rangers FC | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blessington FC | 10-May-25 10:00 | 25-Jan-25 10:00 | 08-Mar-25 10:00 | ||||||||
Corduff FC | 12-Apr-25 10:00 | 05-Apr-25 10:00 | 10-May-25 10:00 | ||||||||
Granada FC | 26-Apr-25 10:00 | 29-Mar-25 10:00 | 10-May-25 10:00 | ||||||||
Greenhills Boys FC | 22-Mar-25 10:00 | ||||||||||
Hartstown / Huntstown FC | 22-Feb-25 10:00 | ||||||||||
Home Farm FC | 15-Feb-25 10:00 | 01-Feb-25 10:00 | |||||||||
Leixlip United AFC | TBC | 12-Apr-25 10:00 | 15-Feb-25 10:00 | ||||||||
Lusk United AFC | 10-May-25 10:00 | 18-Jan-25 10:00 | |||||||||
Malahide United FC | 15-Feb-25 10:00 | 29-Mar-25 10:00 | 05-Apr-25 10:00 | 01-Mar-25 10:00 | |||||||
Stepaside FC | 08-Feb-25 10:00 | 26-Apr-25 10:00 | 10-May-25 10:00 | ||||||||
Terenure Rangers FC | 15-Feb-25 10:00 | 15-Mar-25 10:00 | 01-Feb-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
5 |
|
2 | |
7 |
|
3 | |
8 |
|
4 | |
8 |
|
5 | |
6 |
|
6 | |
6 |
|
7 | |
4 |
|
8 | |
7 |
|
9 | |
6 |
|
10 | |
8 |
|
11 | |
3 |
|
Saturday 10th May | |||||||
Blessington FC | 10:00 | Greenhills Boys FC | Cross Chapel |
TBC
|
|||
Cross Chapel
TBC
|
|||||||
|
|||||||
Corduff FC | 10:00 | Malahide United FC | Corduff Park |
TBC
|
|||
Corduff Park
TBC
|
|||||||
|
|||||||
Granada FC | 10:00 | Terenure Rangers FC | Meadow Vale |
TBC
|
|||
Meadow Vale
TBC
|
|||||||
|
|||||||
Lusk United AFC | 10:00 | Home Farm FC | Station Road |
TBC
|
|||
Station Road
TBC
|
|||||||
|
|||||||
Stepaside FC | 10:00 | Leixlip United AFC | Ballyogan Park |
TBC
|
|||
Ballyogan Park
TBC
|
|||||||
|
|||||||
TBC | |||||||
Leixlip United AFC | 00:00 | Lusk United AFC | Leixlip Amm Centre |
-
|
|||
Leixlip Amm Centre
-
|
|||||||
|