League Table U12 Girls League Cup (D4 & D5)
Round 1 | Round 2 | Round 3 | Semi Finals | Final | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marino AFC0 2025-02-09 11:00:00 Marks Celtic FC6 | Marks Celtic FC3 2025-03-02 10:15:00 Manortown United FC1 | Marks Celtic FC 2025-03-23 11:00:00 Drumcondra AFC | TBC TBC TBC | TBC TBC TBC | |||||||||||||||||||||
Liffeybank FC1 2025-02-09 10:15:00 Manortown United FC2 | |||||||||||||||||||||||||
Maynooth Town FC 2025-01-26 11:00:00 (bye) | Maynooth Town FC0 2025-03-02 11:00:00 Drumcondra AFC2 | ||||||||||||||||||||||||
Drumcondra AFC 2025-01-26 11:00:00 (bye) | |||||||||||||||||||||||||
Lusk United AFC 2025-01-26 11:00:00 (bye) | Lusk United AFC1 2025-03-02 11:00:00 Dundrum FC2 | Dundrum FC 2025-03-23 11:00:00 Greystones United AFC | |||||||||||||||||||||||
Granada FC1 2025-02-09 10:00:00 Dundrum FC2 | |||||||||||||||||||||||||
St Itas AFC10 2025-02-09 11:00:00 Dundrum FC0 | St Itas AFC2 2025-03-02 11:00:00 Greystones United AFC3 | ||||||||||||||||||||||||
Greystones United AFC 2025-01-26 11:00:00 (bye) | |||||||||||||||||||||||||
Killester Donneycarney FC 2025-01-26 11:00:00 (bye) | Killester Donneycarney FC1 2025-03-02 11:00:00 Larkview FC3 | Larkview FC 2025-03-23 11:00:00 Cabinteely FC | TBC TBC TBC | ||||||||||||||||||||||
Jobstown Celtic FC2 2025-02-09 11:00:00 Larkview FC3 | |||||||||||||||||||||||||
Cabinteely FC 2025-01-26 11:00:00 (bye) | Cabinteely FC12 2025-03-02 11:00:00 Ballyoulster United FC0 | ||||||||||||||||||||||||
Ballyoulster United FC 2025-01-26 11:00:00 (bye) | |||||||||||||||||||||||||
Greystones United AFC 2025-01-26 11:00:00 (bye) | Greystones United AFC0 2025-03-02 11:30:00 Hartstown / Huntstown FC4 | Hartstown / Huntstown FC 2025-03-23 11:00:00 Leixlip United AFC | |||||||||||||||||||||||
Hartstown / Huntstown FC 2025-01-26 11:00:00 (bye) | |||||||||||||||||||||||||
Leixlip United AFC 2025-01-26 11:00:00 (bye) | Leixlip United AFC1 2025-03-02 10:15:00 Stepaside FC0 | ||||||||||||||||||||||||
Stepaside FC 2025-01-26 11:00:00 (bye) | |||||||||||||||||||||||||
Sunday 23rd March | |||||||
Dundrum FC | ![]() |
11:00 | ![]() |
Greystones United AFC | TBC |
9752
|
|
TBC
9752
|
|||||||
|
|||||||
Hartstown / Huntstown FC | ![]() |
11:00 | ![]() |
Leixlip United AFC | TBC |
9752
|
|
TBC
9752
|
|||||||
|
|||||||
Larkview FC | ![]() |
11:00 | ![]() |
Cabinteely FC | TBC |
9752
|
|
TBC
9752
|
|||||||
|
|||||||
Marks Celtic FC | ![]() |
11:00 | ![]() |
Drumcondra AFC | TBC |
9752
|
|
TBC
9752
|
|||||||
|
Sunday 2nd March | |||||||
Greystones United AFC | 04 | Hartstown / Huntstown FC | TBC |
Anne-Marie Lynch
|
|||
TBC
Anne-Marie Lynch
|
|||||||
|
|||||||
St Itas AFC | 23 | Greystones United AFC | TBC |
9752
|
|||
TBC
9752
|
|||||||
|
|||||||
Lusk United AFC | 12 | Dundrum FC | TBC |
9752
|
|||
TBC
9752
|
|||||||
|
|||||||
Maynooth Town FC | 02 | Drumcondra AFC | TBC |
9752
|
|||
TBC
9752
|
|||||||
|
|||||||
Cabinteely FC | 40 | Ballyoulster United FC | TBC |
9752
|
|||
TBC
9752
|
|||||||
|
|||||||
Killester Donneycarney FC | 13 | Larkview FC | TBC |
9752
|
|||
TBC
9752
|
|||||||
|
|||||||
Leixlip United AFC | 10 | Stepaside FC | TBC |
Danielle Murray
|
|||
TBC
Danielle Murray
|
|||||||
|
|||||||
Marks Celtic FC | 31 | Manortown United FC | TBC |
9752
|
|||
TBC
9752
|
|||||||
|
|||||||
Sunday 9th February | |||||||
St Itas AFC | 40 | Dundrum FC | TBC |
TBC
|
|||
TBC
TBC
|
|||||||
|
|||||||
Marino AFC | 04 | Marks Celtic FC | TBC |
TBC
|
|||
TBC
TBC
|
|||||||
|
|||||||
Jobstown Celtic FC | 23 | Larkview FC | TBC |
TBC
|
|||
TBC
TBC
|
|||||||
|
|||||||
Liffeybank FC | 12 | Manortown United FC | TBC |
Kian Quinn
|
|||
TBC
Kian Quinn
|
|||||||
|
|||||||
Granada FC | 12 | Dundrum FC | TBC |
John Molloy
|
|||
TBC
John Molloy
|
|||||||
|
(Sort Column by clicking on column title)
TEAM |
First to latest Hover over box for result |
Pts |
---|