| Ardmore Rovers FC Major 1 Sat | Ardmore Rovers FC Major Sat | Arthur Griffith Park FC Major 1 Sat | Ashbourne United FC Major Sat | Ballyoulster United FC Major 1 Sat | Bohemian FC Major Sat | Cherry Orchard FC Major Sat | Cherry Orchard FC Premier Sat | Crumlin United FC 1 Sat | Crumlin United FC Major 1 Sat | Dalkey United FC Major 1 Sat | Drogheda Boys / Girls FC Major 1 Sat | Greystones United AFC Major 1 Sat | Greystones United AFC Major Sat | Kilnamanagh AFC Major Sat | Larkview FC Major Sat | Leicester Celtic FC Major 1 Sat | Leicester Celtic FC Major Sat | Leixlip United AFC Major Sat | Lucan United FC Major Sat | Malahide United FC Major Sat | Newbridge Town FC Major Sat | Shelbourne FC Major 1 Sat | St Francis FC Major Sat | St Joseph's AFC Major 1 Sat | St Joseph's AFC Major Sat | St Mochtas FC Maj | Stella Maris FC Major 1 Sat | Swords Celtic FC Maj | Tallaght Town AFC Major 1 Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardmore Rovers FC Major 1 Sat | 1-0 01-Feb-25 10:00 | 3-4 08-Mar-25 11:30 | ||||||||||||||||||||||||||||
| Ardmore Rovers FC Major Sat | 1-2 08-Mar-25 10:15 | 3-0 01-Feb-25 11:30 | ||||||||||||||||||||||||||||
| Arthur Griffith Park FC Major 1 Sat | 3-1 01-Feb-25 10:15 | |||||||||||||||||||||||||||||
| Ashbourne United FC Major Sat | ||||||||||||||||||||||||||||||
| Ballyoulster United FC Major 1 Sat | 1-1 01-Feb-25 10:15 | |||||||||||||||||||||||||||||
| Bohemian FC Major Sat | 4-1 22-Mar-25 10:15 | 2-3 12-Apr-25 11:30 | ||||||||||||||||||||||||||||
| Cherry Orchard FC Major Sat | ||||||||||||||||||||||||||||||
| Cherry Orchard FC Premier Sat | ||||||||||||||||||||||||||||||
| Crumlin United FC 1 Sat | 5-1 15-Feb-25 10:15 | |||||||||||||||||||||||||||||
| Crumlin United FC Major 1 Sat | ||||||||||||||||||||||||||||||
| Dalkey United FC Major 1 Sat | ||||||||||||||||||||||||||||||
| Drogheda Boys / Girls FC Major 1 Sat | ||||||||||||||||||||||||||||||
| Greystones United AFC Major 1 Sat | ||||||||||||||||||||||||||||||
| Greystones United AFC Major Sat | 0-4 15-Feb-25 10:15 | |||||||||||||||||||||||||||||
| Kilnamanagh AFC Major Sat | 4-0 01-Feb-25 11:30 | 4-5 08-Mar-25 11:30 | ||||||||||||||||||||||||||||
| Larkview FC Major Sat | ||||||||||||||||||||||||||||||
| Leicester Celtic FC Major 1 Sat | ||||||||||||||||||||||||||||||
| Leicester Celtic FC Major Sat | ||||||||||||||||||||||||||||||
| Leixlip United AFC Major Sat | 0-1 15-Feb-25 10:15 | |||||||||||||||||||||||||||||
| Lucan United FC Major Sat | 3-2 01-Feb-25 10:15 | |||||||||||||||||||||||||||||
| Malahide United FC Major Sat | ||||||||||||||||||||||||||||||
| Newbridge Town FC Major Sat | 4-3 15-Feb-25 11:30 | 5-1 01-Feb-25 11:30 | ||||||||||||||||||||||||||||
| Shelbourne FC Major 1 Sat | 1-3 22-Mar-25 10:15 | 1-0 08-Feb-25 11:30 | ||||||||||||||||||||||||||||
| St Francis FC Major Sat | 2-0 01-Feb-25 10:15 | 0-3 08-Mar-25 11:30 | ||||||||||||||||||||||||||||
| St Joseph's AFC Major 1 Sat | 0-1 01-Feb-25 12:45 | |||||||||||||||||||||||||||||
| St Joseph's AFC Major Sat | 2-0 22-Feb-25 11:45 | 2-0 22-Mar-25 10:15 | 2-0 03-May-25 10:15 | |||||||||||||||||||||||||||
| St Mochtas FC Maj | ||||||||||||||||||||||||||||||
| Stella Maris FC Major 1 Sat | ||||||||||||||||||||||||||||||
| Swords Celtic FC Maj | 2-0 08-Feb-25 10:15 | 4-1 05-Apr-25 10:15 | 2-1 22-Mar-25 10:15 | |||||||||||||||||||||||||||
| Tallaght Town AFC Major 1 Sat | 0-1 08-Mar-25 10:15 |
| Saturday 3rd May | |||||||
| St Joseph's AFC Major Sat | ![]() |
20 | ![]() |
Swords Celtic FC Maj | AUL Complex |
mark walsh
|
|
|
AUL Complex
mark walsh
|
|||||||
|
|
|||||||
| Saturday 12th April | |||||||
| Bohemian FC Major Sat | ![]() |
23 | ![]() |
St Joseph's AFC Major Sat | Phoenix Park |
TBC
|
|
|
Phoenix Park
TBC
|
|||||||
|
Comment: Semi Final |
|||||||
| Saturday 5th April | |||||||
| Swords Celtic FC Maj | ![]() |
41 | ![]() |
Crumlin United FC 1 Sat | Balheary Res |
TBC
|
|
|
Balheary Res
TBC
|
|||||||
|
Comment: Semi Final |
|||||||
| Saturday 22nd March | |||||||
| Bohemian FC Major Sat | ![]() |
41 | ![]() |
Newbridge Town FC Major Sat | Phoenix Park |
Paul M Carroll
|
|
|
Phoenix Park
Paul M Carroll
|
|||||||
|
Comment: Quarter Final |
|||||||
| Shelbourne FC Major 1 Sat | ![]() |
13 | ![]() |
Crumlin United FC 1 Sat | AUL Complex |
Thomas Quinn
|
|
|
AUL Complex
Thomas Quinn
|
|||||||
|
Comment: Quarter Final |
|||||||
| St Joseph's AFC Major Sat | ![]() |
20 | ![]() |
Malahide United FC Major Sat | Pearse Park, Sallynoggin |
124156
|
|
|
Pearse Park, Sallynoggin
124156
|
|||||||
|
Comment: Quarter Final |
|||||||
| Swords Celtic FC Maj | ![]() |
21 | Lucan United FC Major Sat | Balheary Res |
Paul Cumiskey
|
|
|
|
Balheary Res
Paul Cumiskey
|
|||||||
|
Comment: Quarter Final |
|||||||
| Saturday 8th March | |||||||
| Ardmore Rovers FC Major 1 Sat | ![]() |
34 | Lucan United FC Major Sat | Ballywaltrim |
Cían Coughlan
|
||
|
Ballywaltrim
Cían Coughlan
|
|||||||
|
|
|||||||
| Kilnamanagh AFC Major Sat | ![]() |
45 | ![]() |
Shelbourne FC Major 1 Sat | Ned Kelly Park, Kilnamanagh |
-
|
|
|
Ned Kelly Park, Kilnamanagh
-
|
|||||||
|
|
|||||||
| St Francis FC Major Sat | ![]() |
03 | ![]() |
St Joseph's AFC Major Sat | John Hyland Park |
Paddy Floody
|
|
|
John Hyland Park
Paddy Floody
|
|||||||
|
|
|||||||
| Ardmore Rovers FC Major Sat | ![]() |
12 | ![]() |
Bohemian FC Major Sat | Ballywaltrim |
Cían Coughlan
|
|
|
Ballywaltrim
Cían Coughlan
|
|||||||
|
|
|||||||
| Tallaght Town AFC Major 1 Sat | ![]() |
01 | ![]() |
Swords Celtic FC Maj | Carolyn Park |
Kyle Cranston
|
|
|
Carolyn Park
Kyle Cranston
|
|||||||
|
|
|||||||
| Saturday 22nd February | |||||||
| St Joseph's AFC Major Sat | ![]() |
20 | ![]() |
Leicester Celtic FC Major 1 Sat | Pearse Park, Sallynoggin |
John Shevlin
|
|
|
Pearse Park, Sallynoggin
John Shevlin
|
|||||||
|
|
|||||||
| Saturday 15th February | |||||||
| Newbridge Town FC Major Sat | ![]() |
43 | ![]() |
Arthur Griffith Park FC Major 1 Sat | Station Road |
TBC
|
|
|
Station Road
TBC
|
|||||||
|
|
|||||||
| Crumlin United FC 1 Sat | ![]() |
51 | ![]() |
Dalkey United FC Major 1 Sat | Pearse Park, Crumlin |
Lee English
|
|
|
Pearse Park, Crumlin
Lee English
|
|||||||
|
|
|||||||
| Greystones United AFC Major Sat | ![]() |
04 | ![]() |
Bohemian FC Major Sat | Woodlands |
Richard Cresswell
|
|
|
Woodlands
Richard Cresswell
|
|||||||
|
|
|||||||
| Leixlip United AFC Major Sat | ![]() |
01 | ![]() |
Malahide United FC Major Sat | Leixlip Amm Centre |
-
|
|
|
Leixlip Amm Centre
-
|
|||||||
|
|
|||||||
| Saturday 8th February | |||||||
| Shelbourne FC Major 1 Sat | ![]() |
10 | ![]() |
St Mochtas FC Maj | AUL Complex |
Christy Dunne
|
|
|
AUL Complex
Christy Dunne
|
|||||||
|
|
|||||||
| Swords Celtic FC Maj | ![]() |
20 | ![]() |
Ashbourne United FC Major Sat | Balheary Res |
Martin Browne
|
|
|
Balheary Res
Martin Browne
|
|||||||
|
|
|||||||
| Saturday 1st February | |||||||
| St Joseph's AFC Major 1 Sat | ![]() |
01 | ![]() |
Crumlin United FC Major 1 Sat | Pearse Park, Sallynoggin |
mark walsh
|
|
|
Pearse Park, Sallynoggin
mark walsh
|
|||||||
|
|
|||||||
| Ardmore Rovers FC Major Sat | ![]() |
30 | ![]() |
Larkview FC Major Sat | Ballywaltrim, Bray |
TBC
|
|
|
Ballywaltrim, Bray
TBC
|
|||||||
|
|
|||||||
| Kilnamanagh AFC Major Sat | ![]() |
40 | ![]() |
Greystones United AFC Major 1 Sat | Ned Kelly Park, Kilnamanagh |
Des Clarke
|
|
|
Ned Kelly Park, Kilnamanagh
Des Clarke
|
|||||||
|
|
|||||||
| Newbridge Town FC Major Sat | ![]() |
51 | ![]() |
Drogheda Boys / Girls FC Major 1 Sat | Station Road |
TBC
|
|
|
Station Road
TBC
|
|||||||
|
|
|||||||
| Ballyoulster United FC Major 1 Sat | ![]() |
11 | ![]() |
Leixlip United AFC Major Sat | Loughlinstown Road |
Paddy Floody
|
|
|
Loughlinstown Road
Paddy Floody
|
|||||||
|
Comment: Leixlip win 5-4 after Penalties |
|||||||
| Lucan United FC Major Sat | 32 | ![]() |
Leicester Celtic FC Major Sat | Airlie Heights/Hillcrest |
119278
|
||
|
Airlie Heights/Hillcrest
119278
|
|||||||
|
|
|||||||
| St Francis FC Major Sat | ![]() |
20 | ![]() |
Cherry Orchard FC Premier Sat | John Hyland Park |
John Shevlin
|
|
|
John Hyland Park
John Shevlin
|
|||||||
|
|
|||||||
| Arthur Griffith Park FC Major 1 Sat | ![]() |
31 | ![]() |
Stella Maris FC Major 1 Sat | Esker Drive |
Joe Devlin
|
|
|
Esker Drive
Joe Devlin
|
|||||||
|
|
|||||||
| Ardmore Rovers FC Major 1 Sat | ![]() |
10 | ![]() |
Cherry Orchard FC Major Sat | Ballywaltrim, Bray |
Cían Coughlan
|
|
|
Ballywaltrim, Bray
Cían Coughlan
|
|||||||
|
|
|||||||
