| Ardmore Rovers FC 14 M | Ardmore Rovers FC 14 M1 | Arthur Griffith Park FC 14 M | Ashbourne United FC Major Sat | Ballyoulster United FC 14 M1 | Bohemian FC 14 M | Cherry Orchard FC 14 M | Cherry Orchard FC Premier Sat | Crumlin United FC 14 M | Crumlin United FC 14 M1 | Dalkey United FC Major 1 Sat | Drogheda Boys / Girls FC 14.1 | Greystones United AFC 14 M | Greystones United AFC 14.1 | Kilnamanagh AFC 14 M | Larkview FC 14 M1 | Leicester Celtic FC 14 M1 | Leicester Celtic FC Major 1 Sat | Leixlip United AFC 14 M | Lucan United FC 14 M1 | Malahide United FC Major Sat | Newbridge Town FC 14 M | Shelbourne FC Major 1 Sat | St Francis FC 14 M | St Joseph's AFC 14 M | St Joseph's AFC Major 1 Sat | St Mochtas FC 14.1 | Stella Maris FC 14 M1 | Swords Celtic FC 14 M | Tallaght Town AFC M1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardmore Rovers FC 14 M | 1-2 08-Mar-25 10:15 | 3-0 01-Feb-25 11:30 | ||||||||||||||||||||||||||||
| Ardmore Rovers FC 14 M1 | 1-0 01-Feb-25 10:00 | 3-4 08-Mar-25 11:30 | ||||||||||||||||||||||||||||
| Arthur Griffith Park FC 14 M | 3-1 01-Feb-25 10:15 | |||||||||||||||||||||||||||||
| Ashbourne United FC Major Sat | ||||||||||||||||||||||||||||||
| Ballyoulster United FC 14 M1 | 1-1 01-Feb-25 10:15 | |||||||||||||||||||||||||||||
| Bohemian FC 14 M | 4-1 22-Mar-25 10:15 | 2-3 12-Apr-25 11:30 | ||||||||||||||||||||||||||||
| Cherry Orchard FC 14 M | ||||||||||||||||||||||||||||||
| Cherry Orchard FC Premier Sat | ||||||||||||||||||||||||||||||
| Crumlin United FC 14 M | 5-1 15-Feb-25 10:15 | |||||||||||||||||||||||||||||
| Crumlin United FC 14 M1 | ||||||||||||||||||||||||||||||
| Dalkey United FC Major 1 Sat | ||||||||||||||||||||||||||||||
| Drogheda Boys / Girls FC 14.1 | ||||||||||||||||||||||||||||||
| Greystones United AFC 14 M | 0-4 15-Feb-25 10:15 | |||||||||||||||||||||||||||||
| Greystones United AFC 14.1 | ||||||||||||||||||||||||||||||
| Kilnamanagh AFC 14 M | 4-0 01-Feb-25 11:30 | 4-5 08-Mar-25 11:30 | ||||||||||||||||||||||||||||
| Larkview FC 14 M1 | ||||||||||||||||||||||||||||||
| Leicester Celtic FC 14 M1 | ||||||||||||||||||||||||||||||
| Leicester Celtic FC Major 1 Sat | ||||||||||||||||||||||||||||||
| Leixlip United AFC 14 M | 0-1 15-Feb-25 10:15 | |||||||||||||||||||||||||||||
| Lucan United FC 14 M1 | 3-2 01-Feb-25 10:15 | |||||||||||||||||||||||||||||
| Malahide United FC Major Sat | ||||||||||||||||||||||||||||||
| Newbridge Town FC 14 M | 4-3 15-Feb-25 11:30 | 5-1 01-Feb-25 11:30 | ||||||||||||||||||||||||||||
| Shelbourne FC Major 1 Sat | 1-3 22-Mar-25 10:15 | 1-0 08-Feb-25 11:30 | ||||||||||||||||||||||||||||
| St Francis FC 14 M | 2-0 01-Feb-25 10:15 | 0-3 08-Mar-25 11:30 | ||||||||||||||||||||||||||||
| St Joseph's AFC 14 M | 2-0 22-Feb-25 11:45 | 2-0 22-Mar-25 10:15 | 2-0 03-May-25 10:15 | |||||||||||||||||||||||||||
| St Joseph's AFC Major 1 Sat | 0-1 01-Feb-25 12:45 | |||||||||||||||||||||||||||||
| St Mochtas FC 14.1 | ||||||||||||||||||||||||||||||
| Stella Maris FC 14 M1 | ||||||||||||||||||||||||||||||
| Swords Celtic FC 14 M | 2-0 08-Feb-25 10:15 | 4-1 05-Apr-25 10:15 | 2-1 22-Mar-25 10:15 | |||||||||||||||||||||||||||
| Tallaght Town AFC M1 | 0-1 08-Mar-25 10:15 |
| Position | Team | Form | |||||
|---|---|---|---|---|---|---|---|
| 1 | St Joseph's AFC 14 M |
|
|||||
| 2 | Swords Celtic FC 14 M |
|
|||||
| 3 | Bohemian FC 14 M |
|
|||||
| 4 | Crumlin United FC 14 M |
|
|||||
| 5 | Newbridge Town FC 14 M |
|
|||||
| 6 | |
|
|||||
| 7 | Shelbourne FC Major 1 Sat |
|
|||||
| 8 | Kilnamanagh AFC 14 M |
|
|||||
| 9 | Ardmore Rovers FC 14 M |
|
|||||
| 10 | Arthur Griffith Park FC 14 M |
|
|||||
| 11 | Crumlin United FC 14 M1 |
|
|||||
| 12 | Ardmore Rovers FC 14 M1 |
|
|||||
| 13 | St Francis FC 14 M |
|
|||||
| 14 | Leixlip United AFC 14 M |
|
|||||
| 15 | Malahide United FC Major Sat |
|
|||||
| 16 | Ballyoulster United FC 14 M1 |
|
|||||
| 17 | Leicester Celtic FC 14 M1 |
|
|||||
| 18 | Cherry Orchard FC 14 M |
|
|||||
| 19 | St Joseph's AFC Major 1 Sat |
|
|||||
| 20 | St Mochtas FC 14.1 |
|
|||||
| 21 | Tallaght Town AFC M1 |
|
|||||
| 22 | Stella Maris FC 14 M1 |
|
|||||
| 23 | Cherry Orchard FC Premier Sat |
|
|||||
| 24 | Ashbourne United FC Major Sat |
|
|||||
| 25 | Leicester Celtic FC Major 1 Sat |
|
|||||
| 26 | Larkview FC 14 M1 |
|
|||||
| 27 | Drogheda Boys / Girls FC 14.1 |
|
|||||
| 28 | Dalkey United FC Major 1 Sat |
|
|||||
| 29 | Greystones United AFC 14 M |
|
|||||
| 30 | Greystones United AFC 14.1 |
|
| Saturday 3rd May | |||||||
| St Joseph's AFC 14 M | ![]() |
20 | ![]() |
Swords Celtic FC 14 M | AUL Complex |
mark walsh
|
|
|
AUL Complex
mark walsh
|
|||||||
|
|
|||||||
| Saturday 12th April | |||||||
| Bohemian FC 14 M | ![]() |
23 | ![]() |
St Joseph's AFC 14 M | Phoenix Park |
-
|
|
|
Phoenix Park
-
|
|||||||
|
Comment: Semi Final |
|||||||
| Saturday 5th April | |||||||
| Swords Celtic FC 14 M | ![]() |
41 | ![]() |
Crumlin United FC 14 M | Balheary Res |
-
|
|
|
Balheary Res
-
|
|||||||
|
Comment: Semi Final |
|||||||
| Saturday 22nd March | |||||||
| Bohemian FC 14 M | ![]() |
41 | ![]() |
Newbridge Town FC 14 M | Phoenix Park |
Paul M Carroll
|
|
|
Phoenix Park
Paul M Carroll
|
|||||||
|
Comment: Quarter Final |
|||||||
| Shelbourne FC Major 1 Sat | ![]() |
13 | ![]() |
Crumlin United FC 14 M | AUL Complex |
Thomas Quinn
|
|
|
AUL Complex
Thomas Quinn
|
|||||||
|
Comment: Quarter Final |
|||||||
| St Joseph's AFC 14 M | ![]() |
20 | ![]() |
Malahide United FC Major Sat | Pearse Park, Sallynoggin |
124156
|
|
|
Pearse Park, Sallynoggin
124156
|
|||||||
|
Comment: Quarter Final |
|||||||
| Swords Celtic FC 14 M | ![]() |
21 | Lucan United FC 14 M1 | Balheary Res |
Paul Cumiskey
|
|
|
|
Balheary Res
Paul Cumiskey
|
|||||||
|
Comment: Quarter Final |
|||||||
| Saturday 8th March | |||||||
| Ardmore Rovers FC 14 M1 | ![]() |
34 | Lucan United FC 14 M1 | Ballywaltrim |
Cían Coughlan
|
||
|
Ballywaltrim
Cían Coughlan
|
|||||||
|
|
|||||||
| Kilnamanagh AFC 14 M | ![]() |
45 | ![]() |
Shelbourne FC Major 1 Sat | Ned Kelly Park, Kilnamanagh |
-
|
|
|
Ned Kelly Park, Kilnamanagh
-
|
|||||||
|
|
|||||||
| St Francis FC 14 M | ![]() |
03 | ![]() |
St Joseph's AFC 14 M | John Hyland Park |
Paddy Floody
|
|
|
John Hyland Park
Paddy Floody
|
|||||||
|
|
|||||||
| Ardmore Rovers FC 14 M | ![]() |
12 | ![]() |
Bohemian FC 14 M | Ballywaltrim |
Cían Coughlan
|
|
|
Ballywaltrim
Cían Coughlan
|
|||||||
|
|
|||||||
| Tallaght Town AFC M1 | ![]() |
01 | ![]() |
Swords Celtic FC 14 M | Carolyn Park |
Kyle Cranston
|
|
|
Carolyn Park
Kyle Cranston
|
|||||||
|
|
|||||||
| Saturday 22nd February | |||||||
| St Joseph's AFC 14 M | ![]() |
20 | ![]() |
Leicester Celtic FC Major 1 Sat | Pearse Park, Sallynoggin |
John Shevlin
|
|
|
Pearse Park, Sallynoggin
John Shevlin
|
|||||||
|
|
|||||||
| Saturday 15th February | |||||||
| Newbridge Town FC 14 M | ![]() |
43 | ![]() |
Arthur Griffith Park FC 14 M | Station Road |
-
|
|
|
Station Road
-
|
|||||||
|
|
|||||||
| Crumlin United FC 14 M | ![]() |
51 | ![]() |
Dalkey United FC Major 1 Sat | Pearse Park, Crumlin |
Lee English
|
|
|
Pearse Park, Crumlin
Lee English
|
|||||||
|
|
|||||||
| Greystones United AFC 14 M | ![]() |
04 | ![]() |
Bohemian FC 14 M | Woodlands |
Richard Cresswell
|
|
|
Woodlands
Richard Cresswell
|
|||||||
|
|
|||||||
| Leixlip United AFC 14 M | ![]() |
01 | ![]() |
Malahide United FC Major Sat | Leixlip Amm Centre |
-
|
|
|
Leixlip Amm Centre
-
|
|||||||
|
|
|||||||
| Saturday 8th February | |||||||
| Shelbourne FC Major 1 Sat | ![]() |
10 | ![]() |
St Mochtas FC 14.1 | AUL Complex |
Christy Dunne
|
|
|
AUL Complex
Christy Dunne
|
|||||||
|
|
|||||||
| Swords Celtic FC 14 M | ![]() |
20 | ![]() |
Ashbourne United FC Major Sat | Balheary Res |
Martin Browne
|
|
|
Balheary Res
Martin Browne
|
|||||||
|
|
|||||||
| Saturday 1st February | |||||||
| St Joseph's AFC Major 1 Sat | ![]() |
01 | ![]() |
Crumlin United FC 14 M1 | Pearse Park, Sallynoggin |
mark walsh
|
|
|
Pearse Park, Sallynoggin
mark walsh
|
|||||||
|
|
|||||||
| Ardmore Rovers FC 14 M | ![]() |
30 | ![]() |
Larkview FC 14 M1 | Ballywaltrim, Bray |
-
|
|
|
Ballywaltrim, Bray
-
|
|||||||
|
|
|||||||
| Kilnamanagh AFC 14 M | ![]() |
40 | ![]() |
Greystones United AFC 14.1 | Ned Kelly Park, Kilnamanagh |
Des Clarke
|
|
|
Ned Kelly Park, Kilnamanagh
Des Clarke
|
|||||||
|
|
|||||||
| Newbridge Town FC 14 M | ![]() |
51 | ![]() |
Drogheda Boys / Girls FC 14.1 | Station Road |
-
|
|
|
Station Road
-
|
|||||||
|
|
|||||||
| Ballyoulster United FC 14 M1 | ![]() |
11 | ![]() |
Leixlip United AFC 14 M | Loughlinstown Road |
Paddy Floody
|
|
|
Loughlinstown Road
Paddy Floody
|
|||||||
|
Comment: Leixlip win 5-4 after Penalties |
|||||||
| Lucan United FC 14 M1 | 32 | ![]() |
Leicester Celtic FC 14 M1 | Airlie Heights/Hillcrest |
119278
|
||
|
Airlie Heights/Hillcrest
119278
|
|||||||
|
|
|||||||
| St Francis FC 14 M | ![]() |
20 | ![]() |
Cherry Orchard FC Premier Sat | John Hyland Park |
John Shevlin
|
|
|
John Hyland Park
John Shevlin
|
|||||||
|
|
|||||||
| Arthur Griffith Park FC 14 M | ![]() |
31 | ![]() |
Stella Maris FC 14 M1 | Esker Drive |
Joe Devlin
|
|
|
Esker Drive
Joe Devlin
|
|||||||
|
|
|||||||
| Ardmore Rovers FC 14 M1 | ![]() |
10 | ![]() |
Cherry Orchard FC 14 M | Ballywaltrim, Bray |
Cían Coughlan
|
|
|
Ballywaltrim, Bray
Cían Coughlan
|
|||||||
|
|
|||||||
