Ardmore Rovers FC Maj | Ardmore Rovers FC Maj 1 | Arthur Griffith Park FC Maj 1 | Ashbourne United FC Maj | Ballyoulster United FC Maj 1 | Bohemian FC Maj | Cherry Orchard FC Maj | Cherry Orchard FC Maj 1 | Crumlin United FC Div 1 | Crumlin United FC Maj 1 | Dalkey United FC Maj 1 | Drogheda Boys / Girls FC Maj 1 | Greystones United AFC Maj | Greystones United AFC Maj 1 | Kilnamanagh AFC Maj | Larkview FC Maj | Leicester Celtic FC Maj | Leicester Celtic FC Maj 1 | Leixlip United AFC Maj | Lucan United FC Maj | Malahide United FC Maj | Newbridge Town FC Maj | Shelbourne FC Maj 1 | St Francis FC Maj | St Joseph's AFC Maj | St Joseph's AFC Maj 1 | St Mochtas FC Maj | Stella Maris FC Maj 1 | Swords Celtic FC Maj | Tallaght Town AFC Maj 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardmore Rovers FC Maj | 1-2 08-Mar-25 10:15 | 3-0 01-Feb-25 11:30 | ||||||||||||||||||||||||||||
Ardmore Rovers FC Maj 1 | 1-0 01-Feb-25 10:00 | 3-4 08-Mar-25 11:30 | ||||||||||||||||||||||||||||
Arthur Griffith Park FC Maj 1 | 3-1 01-Feb-25 10:15 | |||||||||||||||||||||||||||||
Ashbourne United FC Maj | ||||||||||||||||||||||||||||||
Ballyoulster United FC Maj 1 | 1-1 01-Feb-25 10:15 | |||||||||||||||||||||||||||||
Bohemian FC Maj | ||||||||||||||||||||||||||||||
Cherry Orchard FC Maj | ||||||||||||||||||||||||||||||
Cherry Orchard FC Maj 1 | ||||||||||||||||||||||||||||||
Crumlin United FC Div 1 | ||||||||||||||||||||||||||||||
Crumlin United FC Maj 1 | 5-1 15-Feb-25 10:15 | |||||||||||||||||||||||||||||
Dalkey United FC Maj 1 | ||||||||||||||||||||||||||||||
Drogheda Boys / Girls FC Maj 1 | ||||||||||||||||||||||||||||||
Greystones United AFC Maj | 0-4 15-Feb-25 10:15 | |||||||||||||||||||||||||||||
Greystones United AFC Maj 1 | ||||||||||||||||||||||||||||||
Kilnamanagh AFC Maj | 4-0 01-Feb-25 11:30 | 4-5 08-Mar-25 11:30 | ||||||||||||||||||||||||||||
Larkview FC Maj | ||||||||||||||||||||||||||||||
Leicester Celtic FC Maj | ||||||||||||||||||||||||||||||
Leicester Celtic FC Maj 1 | ||||||||||||||||||||||||||||||
Leixlip United AFC Maj | 0-1 15-Feb-25 10:15 | |||||||||||||||||||||||||||||
Lucan United FC Maj | 3-2 01-Feb-25 10:15 | |||||||||||||||||||||||||||||
Malahide United FC Maj | ||||||||||||||||||||||||||||||
Newbridge Town FC Maj | 4-3 15-Feb-25 11:30 | 5-1 01-Feb-25 11:30 | ||||||||||||||||||||||||||||
Shelbourne FC Maj 1 | 1-0 08-Feb-25 11:30 | |||||||||||||||||||||||||||||
St Francis FC Maj | 2-0 01-Feb-25 10:15 | 0-3 08-Mar-25 11:30 | ||||||||||||||||||||||||||||
St Joseph's AFC Maj | 2-0 22-Feb-25 11:45 | |||||||||||||||||||||||||||||
St Joseph's AFC Maj 1 | 0-1 01-Feb-25 12:45 | |||||||||||||||||||||||||||||
St Mochtas FC Maj | ||||||||||||||||||||||||||||||
Stella Maris FC Maj 1 | ||||||||||||||||||||||||||||||
Swords Celtic FC Maj | 2-0 08-Feb-25 10:15 | |||||||||||||||||||||||||||||
Tallaght Town AFC Maj 1 | 0-1 08-Mar-25 10:15 |
Position | Team | Form | ||
---|---|---|---|---|
1 | |
|
||
2 | |
|
||
3 | |
|
||
4 | |
|
||
5 | |
|
||
6 | |
|
||
7 | |
|
||
8 | |
|
||
9 | |
|
||
10 | |
|
||
11 | |
|
||
12 | |
|
||
13 | |
|
||
14 | |
|
||
15 | |
|
||
16 | |
|
||
17 | |
|
||
18 | |
|
||
19 | |
|
||
20 | |
|
||
21 | |
|
||
22 | |
|
||
23 | |
|
||
24 | |
|
||
25 | |
|
||
26 | |
|
||
27 | |
|
||
28 | |
|
||
29 | |
|
||
30 | |
|
Saturday 8th March | |||||||
Ardmore Rovers FC Maj 1 | 34 | Lucan United FC Maj | Ballywaltrim |
Cían Coughlan
|
|||
Ballywaltrim
Cían Coughlan
|
|||||||
|
|||||||
Kilnamanagh AFC Maj | 45 | Shelbourne FC Maj 1 | Ned Kelly Park, Kilnamanagh |
-
|
|||
Ned Kelly Park, Kilnamanagh
-
|
|||||||
|
|||||||
St Francis FC Maj | 03 | St Joseph's AFC Maj | John Hyland Park |
Paddy Floody
|
|||
John Hyland Park
Paddy Floody
|
|||||||
|
|||||||
Ardmore Rovers FC Maj | 12 | Bohemian FC Maj | Ballywaltrim |
Cían Coughlan
|
|||
Ballywaltrim
Cían Coughlan
|
|||||||
|
|||||||
Tallaght Town AFC Maj 1 | 01 | Swords Celtic FC Maj | Carolyn Park |
Kyle Cranston
|
|||
Carolyn Park
Kyle Cranston
|
|||||||
|
|||||||
Saturday 22nd February | |||||||
St Joseph's AFC Maj | 20 | Leicester Celtic FC Maj 1 | Pearse Park, Sallynoggin |
John Shevlin
|
|||
Pearse Park, Sallynoggin
John Shevlin
|
|||||||
|
|||||||
Saturday 15th February | |||||||
Newbridge Town FC Maj | 43 | Arthur Griffith Park FC Maj 1 | Station Road |
TBC
|
|||
Station Road
TBC
|
|||||||
|
|||||||
Greystones United AFC Maj | 04 | Bohemian FC Maj | Woodlands |
Richard Cresswell
|
|||
Woodlands
Richard Cresswell
|
|||||||
|
|||||||
Leixlip United AFC Maj | 01 | Malahide United FC Maj | Leixlip Amm Centre |
-
|
|||
Leixlip Amm Centre
-
|
|||||||
|
|||||||
Crumlin United FC Maj 1 | 51 | Dalkey United FC Maj 1 | Pearse Park, Crumlin |
Lee English
|
|||
Pearse Park, Crumlin
Lee English
|
|||||||
|
|||||||
Saturday 8th February | |||||||
Shelbourne FC Maj 1 | 10 | St Mochtas FC Maj | AUL Complex |
Christy Dunne
|
|||
AUL Complex
Christy Dunne
|
|||||||
|
|||||||
Swords Celtic FC Maj | 20 | Ashbourne United FC Maj | Balheary Res |
Martin Browne
|
|||
Balheary Res
Martin Browne
|
|||||||
|
|||||||
Saturday 1st February | |||||||
St Joseph's AFC Maj 1 | 01 | Crumlin United FC Div 1 | Pearse Park, Sallynoggin |
mark walsh
|
|||
Pearse Park, Sallynoggin
mark walsh
|
|||||||
|
|||||||
Ardmore Rovers FC Maj | 30 | Larkview FC Maj | Ballywaltrim, Bray |
TBC
|
|||
Ballywaltrim, Bray
TBC
|
|||||||
|
|||||||
Kilnamanagh AFC Maj | 40 | Greystones United AFC Maj 1 | Ned Kelly Park, Kilnamanagh |
Des Clarke
|
|||
Ned Kelly Park, Kilnamanagh
Des Clarke
|
|||||||
|
|||||||
Newbridge Town FC Maj | 51 | Drogheda Boys / Girls FC Maj 1 | Station Road |
TBC
|
|||
Station Road
TBC
|
|||||||
|
|||||||
Ballyoulster United FC Maj 1 | 11 | Leixlip United AFC Maj | Loughlinstown Road |
Paddy Floody
|
|
||
Loughlinstown Road
Paddy Floody
|
|||||||
Comment: Leixlip win 5-4 after Penalties |
|||||||
Lucan United FC Maj | 32 | Leicester Celtic FC Maj | Airlie Heights/Hillcrest |
Lorcan Colreavy
|
|||
Airlie Heights/Hillcrest
Lorcan Colreavy
|
|||||||
|
|||||||
St Francis FC Maj | 20 | Cherry Orchard FC Maj 1 | John Hyland Park |
John Shevlin
|
|||
John Hyland Park
John Shevlin
|
|||||||
|
|||||||
Arthur Griffith Park FC Maj 1 | 31 | Stella Maris FC Maj 1 | Esker Drive |
Joe Devlin
|
|||
Esker Drive
Joe Devlin
|
|||||||
|
|||||||
Ardmore Rovers FC Maj 1 | 10 | Cherry Orchard FC Maj | Ballywaltrim, Bray |
Cían Coughlan
|
|||
Ballywaltrim, Bray
Cían Coughlan
|
|||||||
|