Ardmore Rovers FC Maj 1 | Arthur Griffith Park FC Maj 1 | Ballyoulster United FC Maj 1 | Bohemian FC Maj | Cherry Orchard FC Maj | Cherry Orchard FC Maj 1 | Crumlin United FC Div 1 | Drogheda Boys / Girls FC Maj 1 | Greystones United AFC Maj | Greystones United AFC Maj 1 | Kilnamanagh AFC Maj | Leicester Celtic FC Maj | Leixlip United AFC Maj | Lucan United FC Maj | Newbridge Town FC Maj | St Francis FC Maj | St Joseph's AFC Maj 1 | Stella Maris FC Maj 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardmore Rovers FC Maj 1 | 01-Feb-25 10:00 | |||||||||||||||||
Arthur Griffith Park FC Maj 1 | 01-Feb-25 10:15 | |||||||||||||||||
Ballyoulster United FC Maj 1 | 01-Feb-25 10:15 | |||||||||||||||||
Bohemian FC Maj | 01-Feb-25 11:30 | |||||||||||||||||
Cherry Orchard FC Maj | ||||||||||||||||||
Cherry Orchard FC Maj 1 | ||||||||||||||||||
Crumlin United FC Div 1 | ||||||||||||||||||
Drogheda Boys / Girls FC Maj 1 | ||||||||||||||||||
Greystones United AFC Maj | ||||||||||||||||||
Greystones United AFC Maj 1 | ||||||||||||||||||
Kilnamanagh AFC Maj | 01-Feb-25 11:30 | |||||||||||||||||
Leicester Celtic FC Maj | ||||||||||||||||||
Leixlip United AFC Maj | ||||||||||||||||||
Lucan United FC Maj | 01-Feb-25 10:15 | |||||||||||||||||
Newbridge Town FC Maj | 01-Feb-25 11:30 | |||||||||||||||||
St Francis FC Maj | 01-Feb-25 10:15 | |||||||||||||||||
St Joseph's AFC Maj 1 | 01-Feb-25 12:45 | |||||||||||||||||
Stella Maris FC Maj 1 |
Saturday 1st February | |||||||
Ardmore Rovers FC Maj 1 | 10:00 | Cherry Orchard FC Maj | Ballywaltrim, Bray |
Cían Coughlan
|
|||
Ballywaltrim, Bray
Cían Coughlan
|
|||||||
|
|||||||
Arthur Griffith Park FC Maj 1 | 10:15 | Stella Maris FC Maj 1 | Esker Drive |
Joe Devlin
|
|||
Esker Drive
Joe Devlin
|
|||||||
|
|||||||
Ballyoulster United FC Maj 1 | 10:15 | Leixlip United AFC Maj | Loughlinstown Road |
Paddy Floody
|
|||
Loughlinstown Road
Paddy Floody
|
|||||||
|
|||||||
Lucan United FC Maj | 10:15 | Leicester Celtic FC Maj | Airlie Heights/Hillcrest |
Lorcan Colreavy
|
|||
Airlie Heights/Hillcrest
Lorcan Colreavy
|
|||||||
|
|||||||
St Francis FC Maj | 10:15 | Cherry Orchard FC Maj 1 | John Hyland Park |
John Shevlin
|
|||
John Hyland Park
John Shevlin
|
|||||||
|
|||||||
Bohemian FC Maj | 11:30 | Greystones United AFC Maj | Phoenix Park |
Alan Mahon
|
|||
Phoenix Park
Alan Mahon
|
|||||||
|
|||||||
Kilnamanagh AFC Maj | 11:30 | Greystones United AFC Maj 1 | Ned Kelly Park, Kilnamanagh |
Des Clarke
|
|||
Ned Kelly Park, Kilnamanagh
Des Clarke
|
|||||||
|
|||||||
Newbridge Town FC Maj | 11:30 | Drogheda Boys / Girls FC Maj 1 | Station Road |
TBC
|
|||
Station Road
TBC
|
|||||||
|
|||||||
St Joseph's AFC Maj 1 | 12:45 | Crumlin United FC Div 1 | Pearse Park, Sallynoggin |
mark walsh
|
|||
Pearse Park, Sallynoggin
mark walsh
|
|||||||
|