Beech Park FC | Belmont FC | Blessington FC | Firhouse Carmel FC | Granada FC | Lucan United FC | Marino AFC | Mountview Boys & Girls FC | Park Celtic FC | Portmarnock AFC | Sporting Greystones FC | St John Vianney FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beech Park FC | ||||||||||||
Belmont FC | 2-4 19-Jan-25 13:00 | |||||||||||
Blessington FC | 3-0 19-Jan-25 13:00 | |||||||||||
Firhouse Carmel FC | ||||||||||||
Granada FC | 0-2 19-Jan-25 13:00 | |||||||||||
Lucan United FC | 1-0 19-Jan-25 13:00 | |||||||||||
Marino AFC | ||||||||||||
Mountview Boys & Girls FC | ||||||||||||
Park Celtic FC | 3-0 19-Jan-25 13:00 | |||||||||||
Portmarnock AFC | 3-1 19-Jan-25 12:00 | |||||||||||
Sporting Greystones FC | ||||||||||||
St John Vianney FC |
Position | Team | Pld | W | D | L | + | - | +/- | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blessington FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
|
|
2 | Sporting Greystones FC | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
|
|
3 | Portmarnock AFC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
|
4 | St John Vianney FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
|
|
5 | Lucan United FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
|
6 | Park Celtic FC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
|
|
7 | Firhouse Carmel FC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|
|
8 | Marino AFC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
|
9 | Belmont FC | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
|
|
10 | Mountview Boys & Girls FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
|
11 | Granada FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
|
12 | Beech Park FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Sunday 19th January | |||||||
Park Celtic FC | 30 | Firhouse Carmel FC | Meadow Vale |
Guy Fletcher
|
|
||
Meadow Vale
Guy Fletcher
|
|||||||
Comment: Conceded by Firhouse Carmel FC B |
|||||||
Lucan United FC | 10 | Marino AFC | Lucan United |
Alex Byrne
|
|||
Lucan United
Alex Byrne
|
|||||||
|
|||||||
Granada FC | 02 | St John Vianney FC | Meadow Vale |
David Flusk
|
|||
Meadow Vale
David Flusk
|
|||||||
|
|||||||
Blessington FC | 30 | Beech Park FC | Cross Chapel |
mark walsh
|
|||
Cross Chapel
mark walsh
|
|||||||
|
|||||||
Belmont FC | 24 | Sporting Greystones FC | Herbert Park |
James Merriman
|
|||
Herbert Park
James Merriman
|
|||||||
|
|||||||
Portmarnock AFC | 31 | Mountview Boys & Girls FC | Paddy's Hill |
Gerard Mc Clinton
|
|||
Paddy's Hill
Gerard Mc Clinton
|
|||||||
|