Cabinteely FC | Cambridge FC | Castleknock Celtic FC | Crumlin United FC | Greystones United AFC | Home Farm FC | Lourdes Celtic FC | Malahide United FC | Mount Merrion Youths FC | Peamount United FC | Portmarnock AFC | St Francis FC | St Kevin's FC | St Pauls Artane FC | Stella Maris FC | Templeogue United FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cabinteely FC | ||||||||||||||||
Cambridge FC | ||||||||||||||||
Castleknock Celtic FC | ||||||||||||||||
Crumlin United FC | 2-2 18-Jan-25 18:00 2-2 18-Jan-25 18:00 | |||||||||||||||
Greystones United AFC | 3-4 18-Jan-25 18:00 3-4 18-Jan-25 18:00 | |||||||||||||||
Home Farm FC | ||||||||||||||||
Lourdes Celtic FC | 1-0 19-Jan-25 12:00 1-0 19-Jan-25 13:00 | |||||||||||||||
Malahide United FC | 3-2 19-Jan-25 12:00 3-2 19-Jan-25 13:00 | |||||||||||||||
Mount Merrion Youths FC | ||||||||||||||||
Peamount United FC | ||||||||||||||||
Portmarnock AFC | 5-2 19-Jan-25 10:00 6-2 19-Jan-25 12:00 | |||||||||||||||
St Francis FC | 3-2 18-Jan-25 18:00 3-2 18-Jan-25 18:00 | |||||||||||||||
St Kevin's FC | ||||||||||||||||
St Pauls Artane FC | 1-2 18-Jan-25 19:15 1-2 19-Jan-25 12:00 | |||||||||||||||
Stella Maris FC | 3-0 18-Jan-25 18:00 3-0 18-Jan-25 18:00 | |||||||||||||||
Templeogue United FC |
Position | Team | Pld | W | D | L | + | - | +/- | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Portmarnock AFC | 2 | 2 | 0 | 0 | 11 | 4 | 7 | 6 |
|
||
2 | Stella Maris FC | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
|
||
3 | Home Farm FC | 2 | 2 | 0 | 0 | 8 | 6 | 2 | 6 |
|
||
4 | St Francis FC | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 |
|
||
5 | Malahide United FC | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 |
|
||
6 | St Kevin's FC | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
|
||
7 | Lourdes Celtic FC | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
|
||
8 | Crumlin United FC | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 4 |
|
||
9 | Castleknock Celtic FC | 2 | 0 | 1 | 1 | 4 | 4 | 0 | 1 |
|
||
10 | Greystones United AFC | 2 | 0 | 0 | 2 | 6 | 8 | -2 | 0 |
|
||
11 | Mount Merrion Youths FC | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 |
|
||
12 | Cambridge FC | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 |
|
||
13 | St Pauls Artane FC | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
|
||
14 | Peamount United FC | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
|
||
15 | Cabinteely FC | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
|
||
16 | Templeogue United FC | 2 | 0 | 0 | 2 | 4 | 11 | -7 | 0 |
|
Sunday 19th January | |||||||
Malahide United FC | 32 | Cambridge FC | Malahide United |
Stephen Butler
|
|||
Malahide United
Stephen Butler
|
|||||||
|
|||||||
Lourdes Celtic FC | 10 | Peamount United FC | Lourdes Celtic |
Derek Gallagher
|
|||
Lourdes Celtic
Derek Gallagher
|
|||||||
|
|||||||
St Pauls Artane FC | 12 | St Kevin's FC | Lein Road/McAuley Park Ptch |
TBC
|
|||
Lein Road/McAuley Park Ptch
TBC
|
|||||||
|
|||||||
Malahide United FC | 32 | Cambridge FC | Malahide United |
TBC
|
|||
Malahide United
TBC
|
|||||||
|
|||||||
Portmarnock AFC | 62 | Templeogue United FC | Paddy's Hill |
TBC
|
|||
Paddy's Hill
TBC
|
|||||||
|
|||||||
Lourdes Celtic FC | 10 | Peamount United FC | Lourdes Celtic |
TBC
|
|||
Lourdes Celtic
TBC
|
|||||||
|
|||||||
Portmarnock AFC | 52 | Templeogue United FC | Paddy's Hill |
Gerard Mc Clinton
|
|||
Paddy's Hill
Gerard Mc Clinton
|
|||||||
|
|||||||
Saturday 18th January | |||||||
St Pauls Artane FC | 12 | St Kevin's FC | Lein Road/McAuley Park Ptch |
Paul Carroll
|
|||
Lein Road/McAuley Park Ptch
Paul Carroll
|
|||||||
|
|||||||
St Francis FC | 32 | Mount Merrion Youths FC | John Hyland Park |
TBC
|
|||
John Hyland Park
TBC
|
|||||||
|
|||||||
Stella Maris FC | 30 | Cabinteely FC | Dublin Port Stadium |
Damir Dervisic
|
|
||
Dublin Port Stadium
Damir Dervisic
|
|||||||
Comment: WALKOVER |
|||||||
St Francis FC | 32 | Mount Merrion Youths FC | John Hyland Park |
Derek Carey
|
|||
John Hyland Park
Derek Carey
|
|||||||
|
|||||||
Stella Maris FC | 30 | Cabinteely FC | Dublin Port Stadium |
TBC
|
|||
Dublin Port Stadium
TBC
|
|||||||
|
|||||||
Greystones United AFC | 34 | Home Farm FC | Woodlands |
TBC
|
|||
Woodlands
TBC
|
|||||||
|
|||||||
Greystones United AFC | 34 | Home Farm FC | Woodlands |
Derek Gallagher
|
|||
Woodlands
Derek Gallagher
|
|||||||
|
|||||||
Crumlin United FC | 22 | Castleknock Celtic FC | Crumlin United |
TBC
|
|
||
Crumlin United
TBC
|
|||||||
Comment: CRUMLIN WIN ON PENOS |
|||||||
Crumlin United FC | 22 | Castleknock Celtic FC | Crumlin United |
Vincent Brennan
|
|||
Crumlin United
Vincent Brennan
|
|||||||
|