| Cabinteely FC | Cambridge FC | Castleknock Celtic FC | Crumlin United FC | Greystones United AFC | Home Farm FC | Lourdes Celtic FC | Malahide United FC | Mount Merrion Youths FC | Peamount United FC | Portmarnock AFC | St Francis FC | St Kevin's FC | St Pauls Artane FC | Stella Maris FC | Templeogue United FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cabinteely FC | ||||||||||||||||
| Cambridge FC | ||||||||||||||||
| Castleknock Celtic FC | ||||||||||||||||
| Crumlin United FC | 2-2 18-Jan-25 18:00 2-2 18-Jan-25 18:00 | 0-3 22-Feb-25 18:30 | ||||||||||||||
| Greystones United AFC | 3-4 18-Jan-25 18:00 3-4 18-Jan-25 18:00 | |||||||||||||||
| Home Farm FC | 1-3 23-Feb-25 11:00 | |||||||||||||||
| Lourdes Celtic FC | 1-0 19-Jan-25 12:00 1-0 19-Jan-25 13:00 | 3-0 02-May-25 18:45 | 4-2 13-Apr-25 14:30 | |||||||||||||
| Malahide United FC | 3-2 19-Jan-25 12:00 3-2 19-Jan-25 13:00 | 1-3 13-Apr-25 11:45 | ||||||||||||||
| Mount Merrion Youths FC | ||||||||||||||||
| Peamount United FC | ||||||||||||||||
| Portmarnock AFC | 2-1 02-Mar-25 12:00 | 5-2 19-Jan-25 10:00 6-2 19-Jan-25 12:00 | ||||||||||||||
| St Francis FC | 1-3 15-Mar-25 13:00 | 3-2 18-Jan-25 18:00 3-2 18-Jan-25 18:00 | ||||||||||||||
| St Kevin's FC | ||||||||||||||||
| St Pauls Artane FC | 1-2 18-Jan-25 19:15 1-2 19-Jan-25 12:00 | |||||||||||||||
| Stella Maris FC | 3-0 18-Jan-25 18:00 3-0 18-Jan-25 18:00 | |||||||||||||||
| Templeogue United FC | 
| Position | Team | Pld | W | D | L | + | - | +/- | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Lourdes Celtic FC | 5 | 5 | 0 | 0 | 12 | 3 | 9 | 15 | 
 | |||||
| 2 |  Portmarnock AFC | 5 | 4 | 0 | 1 | 16 | 9 | 7 | 12 | 
 | |||||
| 3 |  Stella Maris FC | 4 | 3 | 0 | 1 | 11 | 5 | 6 | 9 | 
 | |||||
| 4 |  Malahide United FC | 4 | 3 | 0 | 1 | 10 | 7 | 3 | 9 | 
 | |||||
| 5 |  St Kevin's FC | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 | 
 | |||||
| 6 |  Home Farm FC | 3 | 2 | 0 | 1 | 9 | 9 | 0 | 6 | 
 | |||||
| 7 |  St Francis FC | 3 | 2 | 0 | 1 | 7 | 7 | 0 | 6 | 
 | |||||
| 8 |  Crumlin United FC | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 4 | 
 | |||||
| 9 |  Castleknock Celtic FC | 2 | 0 | 1 | 1 | 4 | 4 | 0 | 1 | 
 | |||||
| 10 |  Greystones United AFC | 2 | 0 | 0 | 2 | 6 | 8 | -2 | 0 | 
 | |||||
| 11 |  Mount Merrion Youths FC | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 | 
 | |||||
| 12 |  Cambridge FC | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 | 
 | |||||
| 13 |  St Pauls Artane FC | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | 
 | |||||
| 14 |  Peamount United FC | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | 
 | |||||
| 15 |  Cabinteely FC | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | 
 | |||||
| 16 | .png) Templeogue United FC | 2 | 0 | 0 | 2 | 4 | 11 | -7 | 0 | 
 | 
| Friday 2nd May | |||||||
| Lourdes Celtic FC |  | 30 |  | Portmarnock AFC | AUL Complex | Derek Gallagher | |
| AUL Complex Derek Gallagher | |||||||
|  | |||||||
| Sunday 13th April | |||||||
| Lourdes Celtic FC |  | 42 |  | Stella Maris FC | Lourdes Celtic | Derek Gallagher | |
| Lourdes Celtic Derek Gallagher | |||||||
|  | |||||||
| Malahide United FC |  | 13 |  | Portmarnock AFC | Malahide United | Stephen Butler | |
| Malahide United Stephen Butler | |||||||
|  | |||||||
| Saturday 15th March | |||||||
| St Francis FC |  | 13 |  | Lourdes Celtic FC | Lourdes Celtic | Karl Nolan | |
| Lourdes Celtic Karl Nolan | |||||||
|  | |||||||
| Sunday 2nd March | |||||||
| Portmarnock AFC |  | 21 |  | St Kevin's FC | Paddy's Hill | Christy Dunne | |
| Paddy's Hill Christy Dunne | |||||||
|  | |||||||
| Sunday 23rd February | |||||||
| Home Farm FC |  | 13 |  | Stella Maris FC | Home Farm | Stephen Butler | |
| Home Farm Stephen Butler | |||||||
|  | |||||||
| Saturday 22nd February | |||||||
| Crumlin United FC |  | 03 |  | Malahide United FC | Crumlin United | - | |
| Crumlin United  -  | |||||||
|  | |||||||
| Sunday 19th January | |||||||
| Lourdes Celtic FC |  | 10 |  | Peamount United FC | Lourdes Celtic | Derek Gallagher | |
| Lourdes Celtic Derek Gallagher | |||||||
|  | |||||||
| Malahide United FC |  | 32 |  | Cambridge FC | Malahide United | Stephen Butler | |
| Malahide United Stephen Butler | |||||||
|  | |||||||
| Lourdes Celtic FC |  | 10 |  | Peamount United FC | Lourdes Celtic | TBC  | |
| Lourdes Celtic TBC  | |||||||
|  | |||||||
| Malahide United FC |  | 32 |  | Cambridge FC | Malahide United | TBC  | |
| Malahide United TBC  | |||||||
|  | |||||||
| St Pauls Artane FC |  | 12 |  | St Kevin's FC | Lein Road/McAuley Park Ptch | TBC  | |
| Lein Road/McAuley Park Ptch TBC  | |||||||
|  | |||||||
| Portmarnock AFC |  | 62 | .png) | Templeogue United FC | Paddy's Hill | TBC  | |
| Paddy's Hill TBC  | |||||||
|  | |||||||
| Portmarnock AFC |  | 52 | .png) | Templeogue United FC | Paddy's Hill | Gerard Mc Clinton | |
| Paddy's Hill Gerard Mc Clinton | |||||||
|  | |||||||
| Saturday 18th January | |||||||
| St Pauls Artane FC |  | 12 |  | St Kevin's FC | Lein Road/McAuley Park Ptch | Paul Carroll | |
| Lein Road/McAuley Park Ptch Paul Carroll | |||||||
|  | |||||||
| Crumlin United FC |  | 22 |  | Castleknock Celtic FC | Crumlin United | Vincent Brennan | |
| Crumlin United Vincent Brennan | |||||||
|  | |||||||
| Greystones United AFC |  | 34 |  | Home Farm FC | Woodlands | Derek Gallagher | |
| Woodlands Derek Gallagher | |||||||
|  | |||||||
| Greystones United AFC |  | 34 |  | Home Farm FC | Woodlands | TBC  | |
| Woodlands TBC  | |||||||
|  | |||||||
| Stella Maris FC |  | 30 |  | Cabinteely FC | Dublin Port Stadium | TBC  | |
| Dublin Port Stadium TBC  | |||||||
|  | |||||||
| Stella Maris FC |  | 30 |  | Cabinteely FC | Dublin Port Stadium | Damir Dervisic |  | 
| Dublin Port Stadium Damir Dervisic | |||||||
| Comment: WALKOVER | |||||||
| St Francis FC |  | 32 |  | Mount Merrion Youths FC | John Hyland Park | Derek Carey | |
| John Hyland Park Derek Carey | |||||||
|  | |||||||
| St Francis FC |  | 32 |  | Mount Merrion Youths FC | John Hyland Park | TBC  | |
| John Hyland Park TBC  | |||||||
|  | |||||||
| Crumlin United FC |  | 22 |  | Castleknock Celtic FC | Crumlin United | TBC  |  | 
| Crumlin United TBC  | |||||||
| Comment: CRUMLIN WIN ON PENOS | |||||||

 
			